Texas Tech University Athletics
Football History vs Rice University from October 31, 1942 - September 12, 2009
Wins
24
Losses
20
Ties
1
Home Record
12-6
Away Record
12-14-1
Conference Record
17-8-1
Streak
W2
First Matchup
L 7-19
10/31/1942
Last 10 Matchups
7-3
10/18/1986 - 9/12/2009
Largest Margin of Victory
W 59-7
10/17/1987
Smallest Margin of Victory
W 38-36
10/15/1988
Total Points
939
Average Points
21
History from October 31, 1942 - September 12, 2009
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 12 | 2009 | Home Lubbock, Texas | W55-10 | |
| Saturday, September 15 | 2007 | Away Houston, TX | W59-24 | |
| Saturday, October 8 | 1994 | Away Houston, TX | L21-24 | Stats |
| Saturday, November 7 | 1992 | Away Houston, TX | L3-34 | Stats |
| Saturday, October 26 | 1991 | Home Lubbock, TX | W40-20 | Stats |
| Saturday, October 20 | 1990 | Away Houston, TX | L21-42 | Stats |
| Saturday, October 21 | 1989 | Home Lubbock, TX | W41-25 | |
| Saturday, October 15 | 1988 | Away Houston, TX | W38-36 | |
| Saturday, October 17 | 1987 | Home Lubbock | W59-7 | |
| Saturday, October 18 | 1986 | Away Houston, TX | W49-21 | |
| Saturday, October 19 | 1985 | Home Lubbock | L27-29 | |
| Saturday, October 20 | 1984 | Away Houston, TX | W30-10 | |
| Saturday, October 15 | 1983 | Home Lubbock, TX | W14-3 | Stats |
| Saturday, October 17 | 1981 | Home Lubbock, TX | L23-30 | |
| Saturday, October 18 | 1980 | Away Houston, TX | W10-3 | |
| Saturday, October 20 | 1979 | Home Lubbock, Texas | W30-7 | |
| Saturday, October 21 | 1978 | Away Houston, Texas | W42-28 | |
| Saturday, October 15 | 1977 | Home Lubbock, Texas | W42-7 | |
| Saturday, October 16 | 1976 | Away Houston, Texas | W37-13 | |
| Saturday, November 1 | 1975 | Home Lubbock, Texas | W28-24 | |
| Saturday, November 2 | 1974 | Away Houston, Texas | L7-21 | |
| Saturday, November 3 | 1973 | Home Lubbock, Texas | W19-6 | |
| Saturday, November 4 | 1972 | Away Houston, Texas | W10-6 | |
| Saturday, October 30 | 1971 | Home Lubbock, Texas | L7-9 | |
| Saturday, October 31 | 1970 | Away Houston, Texas | W3-0 | |
| Saturday, November 1 | 1969 | Home Lubbock, Texas | W24-14 | |
| Saturday, November 2 | 1968 | Away Houston, Texas | W38-15 | |
| Saturday, November 4 | 1967 | Home Lubbock, Texas | W24-10 | |
| Saturday, October 29 | 1966 | Away Houston, Texas | W35-19 | |
| Saturday, October 30 | 1965 | Home Lubbock, Texas | W27-0 | |
| Saturday, October 31 | 1964 | Away Houston, Texas | T6-6 | |
| Saturday, November 2 | 1963 | Home Lubbock, Texas | L3-17 | |
| Saturday, November 3 | 1962 | Away Houston, Texas | L0-14 | |
| Saturday, November 4 | 1961 | Home Lubbock, Texas | L7-42 | |
| Saturday, October 29 | 1960 | Away Houston, Texas | L6-30 | |
| Saturday, September 27 | 1952 | Away Houston, Texas | L7-34 | |
| Saturday, November 4 | 1950 | Away Houston, Texas | L7-13 | |
| Saturday, October 29 | 1949 | Away Houston, Texas | L0-28 | |
| Saturday, October 30 | 1948 | Home Lubbock, Texas | L7-14 | |
| Saturday, November 1 | 1947 | Away Houston, Texas | L7-40 | |
| Saturday, November 2 | 1946 | Away Houston, Texas | L6-41 | |
| Saturday, November 3 | 1945 | Away Houston, Texas | L0-13 | |
| Saturday, November 4 | 1944 | Away Houston, Texas | W13-7 | |
| Saturday, October 30 | 1943 | Away Houston, Texas | L0-13 | |
| Saturday, October 31 | 1942 | Away Houston, Texas | L7-19 | |
Win
Loss
The Brand: Spring Ball
Thursday, May 07
NFL Draft: A New Standard
Sunday, April 26
The Call: Skyler Gill-Howard
Saturday, April 25
Behren Morton Draft Interview
Saturday, April 25





