Football History vs Texas A&M University from October 28, 1927 - October 8, 2011
Wins
30
Losses
37
Ties
1
Home Record
14-13
Away Record
12-16-1
Conference Record
24-17-1
Streak
L3
First Matchup
L 6-47
10/28/1927
Last 10 Matchups
6-4
10/5/2002 - 10/8/2011
Largest Margin of Victory
W 56-17
11/5/2005
Smallest Margin of Victory
W 48-47
10/5/2002
Total Points
1238
Average Points
18
History from October 28, 1927 - October 8, 2011
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 8 | 2011 | Home Lubbock, Texas | L40-45 | |
Saturday, October 30 | 2010 | Away College Station, Texas | L27-45 | |
Saturday, October 24 | 2009 | Home Lubbock, Texas | L30-52 | |
Saturday, October 18 | 2008 | Away College Station, Texas | W43-25 | |
Saturday, October 13 | 2007 | Home Lubbock, Texas | W35-7 | |
Saturday, September 30 | 2006 | Away College Station, Texas | W31-27 | |
Saturday, November 5 | 2005 | Home Jones SBC Stadium | W56-17 | |
Saturday, November 13 | 2004 | Away College Station, Texas | OT L25-32 | |
Saturday, October 4 | 2003 | Home Lubbock, TX | W59-28 | |
Saturday, October 5 | 2002 | Away College Station, Texas | OT W48-47 | |
Saturday, November 3 | 2001 | Home Lubbock, Texas | W12-0 | |
Saturday, September 30 | 2000 | Away College Station, Texas | L15-33 | |
Saturday, October 2 | 1999 | Home Lubbock, Texas | W21-19 | |
Saturday, October 24 | 1998 | Away College Station, Texas | L10-17 | |
Saturday, October 25 | 1997 | Home Lubbock, Texas | W16-13 | |
Saturday, October 26 | 1996 | Away College Station, Texas | W13-10 | Stats |
Saturday, October 1 | 1994 | Away College Station, TX | L6-31 | Stats |
Saturday, October 2 | 1993 | Home Lubbock, TX | L6-31 | stats |
Saturday, October 3 | 1992 | Away College Station, TX | L17-19 | Stats |
Saturday, October 5 | 1991 | Home Lubbock, TX | L14-37 | Stats |
Saturday, October 6 | 1990 | Away College Station, TX | L24-28 | Stats |
Saturday, October 7 | 1989 | Home Lubbock, TX | W27-24 | |
Saturday, October 1 | 1988 | Away College Station, TX | L15-50 | |
Saturday, October 3 | 1987 | Away College Station, TX | W27-21 | |
Saturday, October 4 | 1986 | Away College Station, TX | L8-45 | |
Saturday, October 5 | 1985 | Home Lubbock | L27-28 | |
Saturday, October 6 | 1984 | Away College Station, TX | W30-12 | |
Saturday, October 1 | 1983 | Home Lubbock, TX | W3-0 | Stats |
Saturday, October 3 | 1981 | Home Lubbock, TX | L23-24 | |
Saturday, October 4 | 1980 | Away College Station, TX | L21-41 | |
Saturday, October 6 | 1979 | Home Lubbock, Texas | W21-20 | |
Saturday, October 7 | 1978 | Away College Station, Texas | L9-38 | |
Saturday, September 24 | 1977 | Home Lubbock, Texas | L17-33 | |
Saturday, October 9 | 1976 | Away College Station, Texas | W27-16 | |
Saturday, October 11 | 1975 | Home Lubbock, Texas | L9-38 | |
Saturday, October 12 | 1974 | Away College Station, Texas | L7-28 | |
Saturday, October 13 | 1973 | Home Lubbock, Texas | W28-16 | |
Saturday, October 14 | 1972 | Away College Station, Texas | W17-14 | |
Saturday, October 9 | 1971 | Home Lubbock, Texas | W28-7 | |
Saturday, October 10 | 1970 | Away College Station, Texas | W21-7 | |
Saturday, October 11 | 1969 | Home Lubbock, Texas | W13-9 | |
Saturday, October 12 | 1968 | Away College Station, Texas | W21-16 | |
Thursday, October 12 | 1967 | Away College Station, Texas | L24-28 | |
Saturday, October 1 | 1966 | Away College Station, Texas | L14-35 | |
Saturday, October 2 | 1965 | Home Lubbock, Texas | W20-16 | |
Saturday, October 3 | 1964 | Away College Station, Texas | W16-12 | |
Saturday, October 5 | 1963 | Home Lubbock, Texas | W10-0 | |
Saturday, October 6 | 1962 | Away College Station, Texas | L3-7 | |
Saturday, October 7 | 1961 | Home Lubbock, Texas | L7-38 | |
Saturday, September 24 | 1960 | Away College Station, Texas | T14-14 | |
Saturday, September 19 | 1959 | Neutral Dallas, Texas | W20-14 | |
Saturday, September 20 | 1958 | Neutral Dallas, Texas | W15-14 | |
Saturday, September 28 | 1957 | Home Lubbock, Texas | L0-21 | |
Saturday, October 6 | 1956 | Neutral Dallas, Texas | L7-40 | |
Saturday, September 18 | 1954 | Away College Station, Texas | W41-9 | |
Saturday, October 10 | 1953 | Home Lubbock, Texas | L14-27 | |
Saturday, September 29 | 1951 | Neutral Dallas, Texas | L7-20 | |
Saturday, September 30 | 1950 | Neutral San Antonio, Texas | L13-34 | |
Saturday, September 24 | 1949 | Neutral San Antonio, Texas | L7-26 | |
Saturday, September 25 | 1948 | Neutral San Antonio, Texas | W20-14 | |
Saturday, September 27 | 1947 | Neutral San Antonio, Texas | L7-29 | |
Saturday, September 28 | 1946 | Neutral San Antonio, Texas | W6-0 | |
Saturday, September 29 | 1945 | Neutral San Antonio, Texas | L6-16 | |
Saturday, September 30 | 1944 | Neutral San Antonio, Texas | L14-27 | |
Saturday, October 2 | 1943 | Neutral San Antonio, Texas | L0-13 | |
Saturday, October 3 | 1942 | Away College Station, Texas | L0-19 | |
Saturday, September 24 | 1932 | Home Lubbock, Texas | L0-7 | |
Friday, October 28 | 1927 | Home Lubbock, Texas | L6-47 |
Win
Loss
Texas Tech Weekly Press Conference
Monday, September 29
The Brand: Early Momentum
Thursday, September 25
The Ride: Utah
Monday, September 22
What's Next! With Joey McGuire: Episode 19
Monday, September 22