Football History vs Texas Christian University from October 30, 1926 - October 26, 2024
Wins
32
Losses
31
Ties
3
Home Record
18-10-3
Away Record
14-21
Conference Record
20-18-3
Streak
L1
First Matchup
L 16-28
10/30/1926
Last 10 Matchups
3-7
9/26/2015 - 10/26/2024
Largest Margin of Victory
W 63-7
11/9/1985
Smallest Margin of Victory
W 36-35
11/7/1987
Total Points
1422
Average Points
22
History from October 30, 1926 - October 26, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 26 | 2024 | Away Fort Worth, TX | L34-35 | |
Thursday, November 2 | 2023 | Home Lubbock, Texas | W35-28 | |
Saturday, November 5 | 2022 | Away Fort Worth, Texas | L24-34 | |
Saturday, October 9 | 2021 | Home Lubbock, Texas | L31-52 | |
Saturday, November 7 | 2020 | Away Fort Worth, Texas | L18-34 | |
Saturday, November 16 | 2019 | Home Lubbock, Texas | L31-33 | |
Thursday, October 11 | 2018 | Away Fort Worth, Texas | W17-14 | |
Saturday, November 18 | 2017 | Home Lubbock, Texas | L3-27 | |
Saturday, October 29 | 2016 | Away Fort Worth, Texas | W27-24 | |
Saturday, September 26 | 2015 | Home Lubbock, Texas | L52-55 | |
Saturday, October 25 | 2014 | Away Fort Worth, Texas | L27-82 | |
Thursday, September 12 | 2013 | Home Lubbock, Texas | W20-10 | |
Saturday, October 20 | 2012 | Away Fort Worth, Texas | 3OT W56-53 | |
Saturday, September 16 | 2006 | Away Forth Worth, TX | L3-12 | |
Saturday, September 18 | 2004 | Home Lubbock, Texas | W70-35 | |
Friday, November 25 | 1994 | Away Forth Worth, TX | L17-24 | stats |
Saturday, November 6 | 1993 | Home Lubbock, TX | W49-21 | stats |
Saturday, November 14 | 1992 | Away Forth Worth, TX | W31-28 | Stats |
Saturday, September 28 | 1991 | Home Lubbock, TX | L16-30 | Stats |
Saturday, November 10 | 1990 | Away Forth Worth, TX | W40-28 | Stats |
Saturday, November 11 | 1989 | Home Lubbock, TX | W37-7 | |
Saturday, November 5 | 1988 | Away Forth Worth, TX | W23-10 | |
Saturday, November 7 | 1987 | Home Lubbock | W36-35 | |
Saturday, November 8 | 1986 | Away Forth Worth, TX | W36-14 | |
Saturday, November 9 | 1985 | Home Lubbock | W63-7 | |
Saturday, November 10 | 1984 | Away Forth Worth, TX | L16-27 | |
Saturday, November 5 | 1983 | Home Lubbock, TX | T10-10 | Stats |
Saturday, November 6 | 1982 | Away Fort Worth, TX | W16-14 | |
Saturday, November 7 | 1981 | Home Lubbock, TX | T39-39 | |
Saturday, November 8 | 1980 | Away Forth Worth, TX | L17-24 | |
Saturday, November 10 | 1979 | Home Lubbock, Texas | T3-3 | |
Saturday, November 11 | 1978 | Away Fort Worth, Texas | W27-17 | |
Saturday, November 5 | 1977 | Home Lubbock, Texas | W49-17 | |
Saturday, November 6 | 1976 | Away Fort Worth, Texas | W14-10 | |
Saturday, November 8 | 1975 | Away Fort Worth, Texas | W34-0 | |
Saturday, November 9 | 1974 | Home Lubbock, Texas | W28-0 | |
Saturday, November 10 | 1973 | Away Fort Worth, Texas | W24-10 | |
Saturday, November 11 | 1972 | Home Lubbock, Texas | L7-31 | |
Saturday, November 6 | 1971 | Away Fort Worth, Texas | L6-17 | |
Saturday, November 7 | 1970 | Home Lubbock, Texas | W22-14 | |
Saturday, November 8 | 1969 | Away Fort Worth, Texas | L26-35 | |
Saturday, November 9 | 1968 | Home Lubbock, Texas | W31-14 | |
Saturday, November 11 | 1967 | Away Fort Worth, Texas | L0-16 | |
Saturday, October 8 | 1966 | Away Fort Worth, Texas | L3-6 | |
Saturday, October 9 | 1965 | Home Lubbock, Texas | W28-24 | |
Saturday, October 10 | 1964 | Away Fort Worth, Texas | W25-10 | |
Saturday, October 12 | 1963 | Home Lubbock, Texas | L3-35 | |
Saturday, October 13 | 1962 | Away Fort Worth, Texas | L13-35 | |
Saturday, October 14 | 1961 | Home Lubbock, Texas | W10-0 | |
Saturday, October 8 | 1960 | Away Fort Worth, Texas | L7-21 | |
Saturday, October 10 | 1959 | Home Lubbock, Texas | L8-14 | |
Saturday, October 11 | 1958 | Away Fort Worth, Texas | L0-26 | |
Saturday, November 10 | 1956 | Home Lubbock, Texas | W21-7 | |
Saturday, September 24 | 1955 | Home Lubbock, Texas | L0-32 | |
Saturday, October 13 | 1951 | Home Lubbock, Texas | W33-19 | |
Saturday, October 14 | 1950 | Away Fort Worth, Texas | L6-19 | |
Saturday, November 10 | 1945 | Home Lubbock, Texas | W12-0 | |
Saturday, November 11 | 1944 | Away Fort Worth, Texas | L0-14 | |
Saturday, November 6 | 1943 | Away Fort Worth, Texas | W40-20 | |
Saturday, November 7 | 1942 | Home Lubbock, Texas | W13-6 | |
Saturday, September 26 | 1936 | Home Lubbock, Texas | W7-0 | |
Saturday, October 25 | 1930 | Away Fort Worth, Texas | L0-26 | |
Saturday, October 26 | 1929 | Home Lubbock, Texas | L0-22 | |
Saturday, October 27 | 1928 | Away Fort Worth, Texas | L6-28 | |
Saturday, October 8 | 1927 | Away Fort Worth, Texas | L6-16 | |
Saturday, October 30 | 1926 | Away Fort Worth, Texas | L16-28 |
Win
Loss
Friday Night Hype
Friday, October 03
Red Raiders Touch Down in Houston
Friday, October 03
The Broadway Shuffle: Episode Fourteen
Thursday, October 02
The Broadway Shuffle: Episode Thirteen
Thursday, October 02