Texas Tech University Athletics
2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| morton, behren | 10 | 165.90 | 181 | 267 | 4 | 67.79% | 2428 | 20 | 73 | 242.80 | |
| hammond, will | 8 | 131.39 | 69 | 109 | 3 | 63.30% | 680 | 7 | 38 | 85.00 | |
| griffis, mitch | 6 | 173.86 | 26 | 36 | 0 | 72.22% | 357 | 2 | 42 | 59.50 | |
| jones iii, lloyd | 1 | 336.32 | 4 | 5 | 0 | 80.00% | 74 | 2 | 30 | 74.00 | |
| phillips, holden | 1 | 167.20 | 1 | 1 | 0 | 100.00% | 8 | 0 | 8 | 8.00 | |
| rodriguez, jacob | 12 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Â | Total | 12 | 158.016 | 281 | 421 | 8 | 66.75% | 3547 | 31 | 73 | 295.58 |
| Â | Opponents | 12 | 105.195 | 242 | 420 | 14 | 57.62% | 2280 | 11 | 64 | 190.00 |
