Texas Tech vs Kansas
10/28/2000
Memorial Stadium
Kansas
4-4 , 2-3
.png&width=200&height=200&type=webp)
39
Final
45

Texas Tech
6-3 , 2-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 11 | 14 | 39 | |
7 | 21 | 7 | 10 | 45 |
KU: PASS - Smith, Dylen (327); RUSH - Winbush, David (120); REC - Fulton,Termaine (126)
TT: PASS - (405); RUSH - (42); REC - (109)
Scoring Summary
- | - | - | - | - | KU | TT |
---|---|---|---|---|---|---|
1st | TT | 03:23 | TT - Dorris 5 yd pass from Kingsbury (Birkholz kick) 9 plays, 88 yards, TOP 2:45 | 0 | 7 | |
1st | KU | 00:54 | KU - Gulley, Jason 7 yd pass from Smith, Dylen (Garcia, Joe kick) 8 plays, 79 yards, TOP 2:29 | 7 | 7 | |
2nd | TT | 11:35 | TT - Dorris 2 yd pass from Kingsbury (Birkholz kick) 13 plays, 77 yards, TOP 4:19 | 7 | 14 | |
2nd | TT | 09:53 | TT - Welker, Wes 66 yd punt return (Birkholz kick) | 7 | 21 | |
2nd | KU | 05:43 | KU - Fulton,Termaine 56 yd pass from Smith, Dylen (Garcia, Joe kick) 1 plays, 56 yards, TOP 0:08 | 14 | 21 | |
2nd | TT | 01:23 | TT - Dorris 11 yd pass from Kingsbury (Birkholz kick) 13 plays, 76 yards, TOP 4:20 | 14 | 28 | |
3rd | TT | 13:02 | TT - Welker, Wes 42 yd run (Birkholz kick), 6 plays, 80 yards, TOP 1:58 | 14 | 35 | |
3rd | KU | 08:54 | KU - Garcia, Joe 32 yd field goal 12 plays, 49 yards, TOP 4:08 | 17 | 35 | |
3rd | KU | 03:05 | KU - Smith, Dylen 1 yd run (Hill, Harrison pass), 10 plays, 53 yards, TOP 4:23 | 25 | 35 | |
4th | TT | 11:40 | TT - Dorris 12 yd pass from Kingsbury (Birkholz kick) 2 plays, 30 yards, TOP 0:37 | 25 | 42 | |
4th | KU | 06:54 | KU - Smith, Dylen 6 yd run (Garcia, Joe kick), 8 plays, 97 yards, TOP 1:48 | 32 | 42 | |
4th | TT | 03:13 | TT - Birkholz 23 yd field goal 10 plays, 81 yards, TOP 3:41 | 32 | 45 | |
4th | KU | 02:02 | KU - Smith, Dylen 1 yd run (Garcia, Joe kick), 7 plays, 76 yards, TOP 1:11 | 39 | 45 | |
39 | 45 |
Referee: Tom Ahlers
Line Judge: Ron Underwood
Side Judge: Duane Osborne
Umpire: Jim Janikowski
Back Judge: Mike Weir
Linesman: Tim Pringle
Field Judge: Scott Gaines