Texas Tech University Athletics
Texas Tech vs Oklahoma Sooners
11/18/2000
Memorial Stadium
Oklahoma Sooners
10-0 , 7-0

27
Final
13

Texas Tech
7-5 , 3-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 6 | 27 |
![]() | 0 | 3 | 0 | 10 | 13 |
OU: PASS - Heupel, Josh (248); RUSH - Griffin, Q. (51); REC - Fagan, Curtis (78)
TT: PASS - (295); RUSH - (24); REC - (71)
Date: 11/18/2000
Location: Norman, Okla.
Venue: Memorial Stadium
End of Game: 5:53
Attendance: 75364
Duration: 3:18 pm
Kickoff Time: 2:35 pm
Temperature: 46
Weather: Partly Cloudy
Wind: Variable
Scoring Summary
- | - | - | - | - | OU | TT |
|---|---|---|---|---|---|---|
![]() | 1st | OU | 07:35 | OU - Thatcher, J.T. 85 yd interception (Duncan, Tim kick) | 7 | 0 |
![]() | 2nd | TT | 10:11 | TT - Birkholz 42 yd field goal 4 plays, -3 yards, TOP 1:29 | 7 | 3 |
![]() | 2nd | OU | 05:38 | OU - Smith, Trent 6 yd pass from Heupel, Josh (Duncan, Tim kick) 11 plays, 71 yards, TOP 4:33 | 14 | 3 |
![]() | 3rd | OU | 07:56 | OU - Works, Renaldo 5 yd run (Duncan, Tim kick), 6 plays, 51 yards, TOP 2:02 | 21 | 3 |
![]() | 4th | TT | 10:55 | TT - Birkholz 19 yd field goal 14 plays, 45 yards, TOP 4:30 | 21 | 6 |
![]() | 4th | TT | 07:13 | TT - Baker 15 yd pass from Kingsbury (Birkholz kick) 5 plays, 40 yards, TOP 2:31 | 21 | 13 |
![]() | 4th | OU | 01:53 | OU - Griffin, Q. 3 yd run (Duncan, Tim kickblocked), 12 plays, 71 yards, TOP 5:20 | 27 | 13 |
| 27 | 13 | |||||
Referee: Steve Usecheck
Line Judge: Derick Bowers
Side Judge: Phil Laurie
Umpire: John Davidson
Back Judge: Randy Mcanally
Center Judge:
Score Keeper:
Linesman: Don Kapral
Field Judge: Brad Van Vark
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TT20 | 15:00 | KO | TT21 | 13:28 | PUNT | 3-1 | 1:32 |
![]() | 1 | TT48 | 13:28 | PUNT | TT11 | 10:58 | FGA | 5-37 | 2:30 |
![]() | 1 | TT16 | 10:58 | FGA | OU20 | 07:35 | INT | 9-64 | 3:23 |
![]() | 1 | TT00 | 07:35 | INT | TT00 | 07:35 | TD | 0-0 | 0:00 |
![]() | 1 | TT20 | 07:35 | KO | OU34 | 05:13 | DOWNS | 6-46 | 2:22 |
![]() | 1 | OU34 | 05:13 | DOWNS | OU38 | 03:36 | PUNT | 3-4 | 1:37 |
![]() | 1 | TT29 | 03:36 | PUNT | OU31 | 00:39 | DOWNS | 9-40 | 2:57 |
![]() | 1 | OU31 | 00:39 | DOWNS | TT12 | 14:29 | FUMB | 4-57 | 1:10 |
![]() | 2 | TT12 | 14:29 | FUMB | TT39 | 11:40 | PUNT | 5-27 | 2:49 |
![]() | 2 | OU20 | 00:00 | PUNT | OU22 | 11:40 | FUMB | 0-2 | 0:00 |
![]() | 2 | OU22 | 11:40 | FUMB | OU25 | 10:11 | FG | 4--3 | 1:29 |
![]() | 2 | OU29 | 10:11 | KO | TT00 | 05:38 | TD | 11-71 | 4:33 |
![]() | 2 | TT18 | 05:38 | KO | OU41 | 03:30 | PUNT | 7-41 | 2:08 |
![]() | 2 | OU09 | 03:30 | PUNT | OU11 | 02:37 | PUNT | 3-2 | 0:53 |
![]() | 2 | TT45 | 02:37 | PUNT | OU44 | 01:26 | INT | 5-11 | 1:11 |
![]() | 2 | OU34 | 01:26 | INT | OU43 | 00:38 | INT | 3-9 | 0:48 |
![]() | 2 | OU33 | 00:38 | INT | OU26 | 00:00 | FGA | 4-7 | 0:38 |
![]() | 2 | OU26 | 00:00 | FGA | OU26 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | OU20 | 15:00 | KO | TT41 | 11:32 | PUNT | 10-39 | 3:28 |
![]() | 3 | TT01 | 11:32 | PUNT | TT07 | 09:58 | PUNT | 3-6 | 1:34 |
![]() | 3 | OU49 | 09:58 | PUNT | TT00 | 07:56 | TD | 6-51 | 2:02 |
![]() | 3 | TT20 | 07:56 | KO | TT32 | 03:18 | PUNT | 7-12 | 4:38 |
![]() | 3 | OU19 | 03:18 | PUNT | OU41 | 00:25 | INT | 5-22 | 2:53 |
![]() | 3 | OU47 | 00:25 | INT | OU02 | 10:55 | FG | 14-45 | 4:30 |
![]() | 4 | OU08 | 10:55 | KO | OU08 | 09:44 | PUNT | 3-0 | 1:11 |
![]() | 4 | OU40 | 09:44 | PUNT | OU00 | 07:13 | TD | 5-40 | 2:31 |
![]() | 4 | OU29 | 07:13 | KO | TT00 | 01:53 | TD | 12-71 | 5:20 |
![]() | 4 | TT20 | 01:53 | KO | OU24 | 00:00 | HALF | 10-56 | 1:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TT48 | 13:28 | PUNT | TT11 | 10:58 | FGA | 5-37 | 2:30 |
![]() | 1 | TT00 | 07:35 | INT | TT00 | 07:35 | TD | 0-0 | 0:00 |
![]() | 1 | OU34 | 05:13 | DOWNS | OU38 | 03:36 | PUNT | 3-4 | 1:37 |
![]() | 1 | OU31 | 00:39 | DOWNS | TT12 | 14:29 | FUMB | 4-57 | 1:10 |
![]() | 2 | OU20 | 00:00 | PUNT | OU22 | 11:40 | FUMB | 0-2 | 0:00 |
![]() | 2 | OU29 | 10:11 | KO | TT00 | 05:38 | TD | 11-71 | 4:33 |
![]() | 2 | OU09 | 03:30 | PUNT | OU11 | 02:37 | PUNT | 3-2 | 0:53 |
![]() | 2 | OU34 | 01:26 | INT | OU43 | 00:38 | INT | 3-9 | 0:48 |
![]() | 2 | OU26 | 00:00 | FGA | OU26 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | OU20 | 15:00 | KO | TT41 | 11:32 | PUNT | 10-39 | 3:28 |
![]() | 3 | OU49 | 09:58 | PUNT | TT00 | 07:56 | TD | 6-51 | 2:02 |
![]() | 3 | OU19 | 03:18 | PUNT | OU41 | 00:25 | INT | 5-22 | 2:53 |
![]() | 4 | OU08 | 10:55 | KO | OU08 | 09:44 | PUNT | 3-0 | 1:11 |
![]() | 4 | OU29 | 07:13 | KO | TT00 | 01:53 | TD | 12-71 | 5:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TT20 | 15:00 | KO | TT21 | 13:28 | PUNT | 3-1 | 1:32 |
![]() | 1 | TT16 | 10:58 | FGA | OU20 | 07:35 | INT | 9-64 | 3:23 |
![]() | 1 | TT20 | 07:35 | KO | OU34 | 05:13 | DOWNS | 6-46 | 2:22 |
![]() | 1 | TT29 | 03:36 | PUNT | OU31 | 00:39 | DOWNS | 9-40 | 2:57 |
![]() | 2 | TT12 | 14:29 | FUMB | TT39 | 11:40 | PUNT | 5-27 | 2:49 |
![]() | 2 | OU22 | 11:40 | FUMB | OU25 | 10:11 | FG | 4--3 | 1:29 |
![]() | 2 | TT18 | 05:38 | KO | OU41 | 03:30 | PUNT | 7-41 | 2:08 |
![]() | 2 | TT45 | 02:37 | PUNT | OU44 | 01:26 | INT | 5-11 | 1:11 |
![]() | 2 | OU33 | 00:38 | INT | OU26 | 00:00 | FGA | 4-7 | 0:38 |
![]() | 3 | TT01 | 11:32 | PUNT | TT07 | 09:58 | PUNT | 3-6 | 1:34 |
![]() | 3 | TT20 | 07:56 | KO | TT32 | 03:18 | PUNT | 7-12 | 4:38 |
![]() | 3 | OU47 | 00:25 | INT | OU02 | 10:55 | FG | 14-45 | 4:30 |
![]() | 4 | OU40 | 09:44 | PUNT | OU00 | 07:13 | TD | 5-40 | 2:31 |
![]() | 4 | TT20 | 01:53 | KO | OU24 | 00:00 | HALF | 10-56 | 1:53 |
Team Statistics
- | OU | TT |
|---|---|---|
First Downs | ||
| Total | 20 | 22 |
| Rushing | 7 | 4 |
| Passing | 10 | 14 |
| Penalty | 3 | 4 |
Rushing | ||
| Total (Net) | 136 | 21 |
| Attempts | 25 | 23 |
| Avg. Per Rush | 5.4 | 0.9 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 148 | 60 |
| Yds. Lost | 12 | 39 |
Passing | ||
| Total (Net) | 248 | 309 |
| Comp.-Att.-Int. | 24 - 38 - 2 | 42 - 62 - 2 |
| Avg / Att | 6.5 | 5.0 |
| Avg / Comp. | 10.3 | 7.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 384 | 330 |
| Plays | 63 | 85 |
| Avg. / Play | 6.1 | 3.9 |
| Fumbles - Lost | 4-2 | 1-0 |
| Penalties - Yds. | 11-124 | 4-34 |
Punting | ||
| Punts - Yds. | 4-160 | 5-217 |
| Avg. / Punt | 40.0 | 43.4 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-325 | 4-237 |
| Avg. Yds. / Kickoff | 65.0 | 59.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-69-0 | 2-11-0 |
| Punt: Avg. / Return | 17.3 | 5.5 |
| Kickoff: Total - Yds. - TDs | 4-70-0 | 1-18-0 |
| Kickoff: Avg. / Return | 17.5 | 18.0 |
| INT: Total - Yds. - TDs | 2-85-1 | 2-48-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 29 |
| Poss. Time | 26:25 | 33:35 |
| 3rd. Down Conv. | 6 of 12 | 4 of 18 |
| 4th. Down Conversions | 0 of 0 | 3 of 5 |
| Red-Zone: Scores - Chances | 1-6 | 1-3 |
| Sacks: Total - Yds. | 3-18 | 0-0 |
| PAT: Total - Made | 3-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Heupel, Josh | 24 | 38 | 248 | 1 | 2 | 51 | 0 |
| Totals | 24 | 38 | 248 | 1 | 2 | 51 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kingsbury | 41 | 61 | 295 | 1 | 2 | 44 | 3 |
Peters, M. | 1 | 1 | 14 | 0 | 0 | 14 | 0 |
| Totals | 42 | 62 | 309 | 1 | 2 | 44 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Griffin, Q. | 14 | 54 | 3 | 51 | 1 | 15 | 3.6 |
Savage, Antwone | 2 | 34 | 0 | 34 | 0 | 32 | 17 |
Works, Renaldo | 4 | 28 | 9 | 19 | 1 | 17 | 4.8 |
Woolfolk, Andre | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Norman, Josh | 2 | 8 | 0 | 8 | 0 | 6 | 4 |
Littrell, Seth | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Heupel, Josh | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 25 | 148 | 12 | 136 | 2 | 32 | 5.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kingsbury | 11 | 42 | 18 | 24 | 0 | 16 | 2.2 |
Williams, S. | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
Easterling | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Foy Munlin | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Williams, R. | 5 | 2 | 5 | -3 | 0 | 2 | -0.6 |
Wes Welker | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 16 | -16 | 0 | 0 | -16 |
| Totals | 23 | 60 | 39 | 21 | 0 | 16 | 0.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fagan, Curtis | 4 | 78 | 0 | 51 |
Griffin, Q. | 6 | 32 | 0 | 15 |
Anderson, Matt | 2 | 31 | 0 | 16 |
Norman, Josh | 3 | 28 | 0 | 23 |
Savage, Antwone | 2 | 25 | 0 | 16 |
Woolfolk, Andre | 3 | 23 | 0 | 10 |
Mackey, Damian | 2 | 17 | 0 | 9 |
Smith, Trent | 2 | 14 | 1 | 8 |
| Totals | 24 | 248 | 1 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dorris | 7 | 71 | 0 | 15 |
Wes Welker | 7 | 69 | 0 | 44 |
Williams, S. | 9 | 59 | 0 | 11 |
Baker | 6 | 50 | 1 | 15 |
Francis, Carlos | 6 | 27 | 0 | 9 |
Jones | 1 | 16 | 0 | 16 |
Scovell, K. | 1 | 14 | 0 | 14 |
Williams, R. | 5 | 3 | 0 | 5 |
| Totals | 42 | 309 | 1 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Calmus, Rocky | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | 2 |
Williams, Roy | 8 | 3 | 11 | 2 / 5 | - / - | - | - / - | - | - | - | 2 |
Marshall, T. | 7 | 2 | 9 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
Thatcher, J.T. | 5 | 4 | 9 | - / - | - / - | - | - / - | 1-85 | 1 | - | - |
Thompson, M. | 7 | 2 | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
Strait, Derrick | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Jones, Ontei | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Heinecke, Cory | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Richardson, R. | 3 | 2 | 5 | 2 / 6 | 1 / 5 | - | - / - | - | - | - | 2 |
Callens, Corey | 2 | 2 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 2 |
Everage, B. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Chretien, M. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Woolfolk, Andre | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Littrell, Seth | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fisher, Ryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Brent | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Works, Renaldo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Panter, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Klein, Kory | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Holleyman, B. | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | 2 | - | - |
Thunander, Eric | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Wilson-guest, J | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Norman, John | 10 | 3 | 13 | 1 / 9 | - / - | - | - / - | - | - | - | 3 |
Flugence | 5 | 8 | 13 | - / - | - / - | - | - / - | - | - | - | 2 |
Kocurek | 3 | 8 | 11 | 1 / 1 | - / - | - | - / - | - | - | 1 | 1 |
Pitts | 8 | 2 | 10 | 1 / 2 | - / - | - | - / - | - | 1 | 1 | 1 |
Hunt | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Washington | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-34 | - | - | - |
Curtis | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 2 |
Briggs | 4 | 2 | 6 | - / - | - / - | 2 | - / - | - | - | - | - |
Lemons | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Alexander | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
McClendon | 2 | 1 | 3 | - / - | - / - | 1 | - / - | 1-14 | - | - | - |
McCoy | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Norman, Joe | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Watson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aycock, R. | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Shain | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, M. | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Rasberry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ferguson, Jeff | 4 | 160 | 40.0 | 44 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Greathouse | 5 | 217 | 43.4 | 57 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Duncan, Tim | 1 | 10:58 | 28 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Birkholz | 2 | 10:11 | 42 | good |
Birkholz | 2 | 00:00 | 43 | missed |
Birkholz | 4 | 10:55 | 19 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Duncan, Tim | 5 | 325 | 0 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Greathouse | 4 | 237 | 0 | 0 | 59.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thatcher, J.T. | 4 | 69 | 51 | 3 | 52 | 24 | 1 | 85 | 85 |
Savage, Antwone | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Thatcher, J.T. | 4 | 69 | 51 | 3 | 52 | 24 | 1 | 85 | 85 |
Strait, Derrick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Thatcher, J.T. | 4 | 69 | 51 | 3 | 52 | 24 | 1 | 85 | 85 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wes Welker | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, S. | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
McClendon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |
Washington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Duncan, Tim | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
Birkholz | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 2 | Strait, Derrick |
| 3 | Norman, Josh |
| 6 | Savage, Antwone |
| 7 | Everage, B. |
| 9 | Steffen, Roger |
| 10 | Marshall, T. |
| 11 | Jones, Ontei |
| 12 | Fagan, Curtis |
| 13 | Mackey, Damian |
| 14 | Heupel, Josh |
| 15 | Thatcher, J.T. |
| 16 | Fletcher, P. |
| 17 | Woolfolk, Andre |
| 19 | Thompson, M. |
| 20 | Calmus, Rocky |
| 22 | Griffin, Q. |
| 27 | Jackson, Brent |
| 34 | McCoy, Matt |
| 38 | Williams, Roy |
| 40 | Duncan, Tim |
| 42 | Littrell, Seth |
| 45 | Wilkerson, J. |
| 47 | Works, Renaldo |
| 53 | Thunander, Eric |
| 54 | Lehman, Teddy |
| 59 | Burcham, Bubba |
| 63 | Romero, Frank |
| 65 | Mathis, Will |
| 67 | Panter, Ben |
| 68 | Duncan, Howard |
| 72 | Kempenich, S. |
| 75 | Skinner, Mike |
| 76 | Baysinger, Al |
| 77 | Smith, Josh |
| 80 | Cody, Dan |
| 81 | Hammons, Chris |
| 83 | Ferguson, Jeff |
| 85 | Hess, Jeremy |
| 86 | Donley, Lance |
| 87 | Chretien, M. |
| 88 | Smith, Trent |
| 89 | Heinecke, Cory |
| 90 | Anderson, Matt |
| 91 | Richardson, R. |
| 92 | Callens, Corey |
| 93 | Klein, Kory |
| 94 | Fisher, Ryan |
| 96 | Wilson-Guest, J |
| 99 | holleyman, B. |

# | Player |
|---|---|
| 1 | Alexander |
| 2 | Williams, R. |
| 6 | McClendon |
| 8 | Washington |
| 9 | Hunt |
| 15 | Pitts |
| 16 | Kingsbury |
| 18 | Greathouse |
| 19 | Williams, S. |
| 22 | Dorris |
| 23 | Watson |
| 24 | Scovell, K. |
| 27 | Wes Welker |
| 28 | Aycock, R. |
| 29 | Shain |
| 31 | Curtis |
| 32 | Easterling |
| 37 | Lemons |
| 38 | Norman, John |
| 39 | Briggs |
| 40 | Norman, Joe |
| 41 | Turner, M. |
| 43 | Rasberry |
| 48 | Foy Munlin |
| 49 | Birkholz |
| 51 | Flugence |
| 76 | Kocurek |
| 81 | Baker |
| 82 | Francis, Carlos |
| 86 | Peters, M. |
| 87 | Jones |
| 93 | McCoy |


