Texas Tech vs Oklahoma State
11/10/2001
Lewis Field
Oklahoma State
2-7 , 0-6

30
Final
49

Texas Tech
6-3 , 4-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 7 | 13 | 30 | |
7 | 14 | 14 | 14 | 49 |
OS: PASS - Pogi, Aso (245); RUSH - Bell, Tatum (83); REC - Woods, Rashaun (109)
TT: PASS - (440); RUSH - (75); REC - (100)
Scoring Summary
- | - | - | - | - | OS | TT |
---|---|---|---|---|---|---|
1st | TT | 04:06 | TT - Williams, R. 1 yd run (Treece, R. kick), 11 plays, 82 yards, TOP 4:35 | 0 | 7 | |
1st | OS | 01:45 | OS - Phillips, Luke 44 yd field goal 6 plays, 25 yards, TOP 2:21 | 3 | 7 | |
2nd | TT | 08:19 | TT - Paige, A. 4 yd pass from Kingsbury, K. (Treece, R. kick) 12 plays, 85 yards, TOP 3:09 | 3 | 14 | |
2nd | OS | 02:50 | OS - Bell, Tatum 2 yd run (Phillips, Luke kick), 11 plays, 56 yards, TOP 5:29 | 10 | 14 | |
2nd | TT | 01:37 | TT - Munlin, Foy 16 yd pass from Kingsbury, K. (Treece, R. kick) 4 plays, 41 yards, TOP 1:13 | 10 | 21 | |
3rd | TT | 12:36 | TT - Glover, N. 42 yd pass from Kingsbury, K. (Treece, R. kick) 7 plays, 80 yards, TOP 2:24 | 10 | 28 | |
3rd | TT | 04:28 | TT - Francis, Carlos 2 yd pass from Kingsbury, K. (Treece, R. kick) 10 plays, 82 yards, TOP 2:54 | 10 | 35 | |
3rd | OS | 00:12 | OS - Woods, Rashaun 23 yd pass from Pogi, Aso (Phillips, Luke kick) 2 plays, 48 yards, TOP 0:30 | 17 | 35 | |
4th | TT | 12:51 | TT - Williams, R. 1 yd run (Treece, R. kick), 10 plays, 83 yards, TOP 2:21 | 17 | 42 | |
4th | OS | 12:23 | OS - Woods, Rashaun 6 yd pass from Pogi, Aso (Phillips, Luke kick) 2 plays, 6 yards, TOP 0:28 | 24 | 42 | |
4th | OS | 05:57 | OS - Woods, Rashaun 18 yd pass from Pogi, Aso (Pogi, Aso passfailed) 10 plays, 84 yards, TOP 4:14 | 30 | 42 | |
4th | TT | 02:57 | TT - Terrell, A. 45 yd interception (Treece, R. kick) | 30 | 49 | |
30 | 49 |
Referee: Hal Dowden
Line Judge: Roger Rogers
Side Judge: Brad Horcham
Umpire: Richard Brown
Back Judge: Will Weisbrook
Linesman: Al Green
Field Judge: Larry Weeks