Texas Tech vs Clemson
12/23/2002
Florida Citrus Bowl
Clemson
7-6

15
Final
55

Texas Tech
9-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 2 | 7 | 6 | 15 | |
17 | 17 | 7 | 14 | 55 |
CLEM: PASS - Whitehurst, C (263); RUSH - Hill, T (16); REC - Youngblood, K (134)
TT: PASS - (375); RUSH - (60); REC - (121)
Scoring Summary
- | - | - | - | - | CLEM | TT |
---|---|---|---|---|---|---|
1st | TT | 10:11 | TT - Treece, Robert 29 yd field goal 14 plays, 82 yards, TOP 4:49 | 0 | 3 | |
1st | TT | 05:38 | TT - Glover, N. 46 yd pass from Kingsbury, K. (Treece, Robert kick) 1 plays, 46 yards, TOP 0:10 | 0 | 10 | |
1st | TT | 01:26 | TT - Peters, M. 19 yd pass from Kingsbury, K. (Treece, Robert kick) 7 plays, 69 yards, TOP 3:12 | 0 | 17 | |
2nd | TT | 12:09 | TT - Henderson, T. 10 yd run (Treece, Robert kick), 6 plays, 41 yards, TOP 2:29 | 0 | 24 | |
2nd | CLEM | 05:14 | CLEM - Hill, T 26 yd safety | 2 | 24 | |
2nd | TT | 03:52 | TT - Welker, Wes 59 yd punt return (Treece, Robert kick) | 2 | 31 | |
2nd | TT | 00:00 | TT - Treece, Robert 40 yd field goal 6 plays, 52 yards, TOP 0:31 | 2 | 34 | |
3rd | CLEM | 11:12 | CLEM - Hall, B 10 yd pass from Whitehurst, C (Hunt, A kick) 14 plays, 80 yards, TOP 3:48 | 9 | 34 | |
3rd | TT | 06:12 | TT - Francis, Carlos 2 yd pass from Symons, B.J. (Bishop, R. kick) 11 plays, 79 yards, TOP 5:00 | 9 | 41 | |
4th | CLEM | 12:29 | CLEM - Jasmin, C 2 yd run (Whitehurst, C passfailed), 8 plays, 45 yards, TOP 2:40 | 15 | 41 | |
4th | TT | 09:18 | TT - Welker, Wes 9 yd pass from Kingsbury, K. (Bishop, R. kick) 10 plays, 65 yards, TOP 3:11 | 15 | 48 | |
4th | TT | 05:32 | TT - Henderson, T. 26 yd pass from Symons, B.J. (Bishop, R. kick) 5 plays, 58 yards, TOP 1:54 | 15 | 55 | |
15 | 55 |
Referee: William Alge
Line Judge: Mike Dolce
Side Judge: Richard Ames
Umpire: Sam Dudich
Back Judge: Kevin Schwarzel
Center Judge: S. Brosonski
Linesman: Norm Eubank
Field Judge: Dennis Jackson