Texas Tech University Athletics
Texas Tech vs Oklahoma State
10/18/2003
Pickens Stadium
Oklahoma State
6-1 , 2-1

51
Final
49

Texas Tech
5-2 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 14 | 20 | 14 | 3 | 51 | |
| 7 | 7 | 7 | 28 | 49 |
OS: PASS - Fields,Josh (320); RUSH - Bell,Tatum (238); REC - Woods,Rashaun (147)
TT: PASS - (552); RUSH - (123); REC - (129)
Scoring Summary
- | - | - | - | - | OS | TT |
|---|---|---|---|---|---|---|
| 1st | OS | 09:57 | OS - Bell,Tatum 48 yd run (Phillips,Luke kick), 6 plays, 80 yards, TOP 2:22 | 7 | 0 | |
| 1st | OS | 02:46 | OS - Devereaux,Tomm 14 yd run (Phillips,Luke kick), 13 plays, 76 yards, TOP 6:12 | 14 | 0 | |
| 1st | TT | 00:00 | TT - Welker, Wes 14 yd pass from Symons, B.J. (Toogood, Keith kick) 7 plays, 80 yards, TOP 2:46 | 14 | 7 | |
| 2nd | OS | 11:57 | OS - Johnson,Charli 4 yd pass from Fields,Josh (Phillips,Luke kick) 8 plays, 80 yards, TOP 3:03 | 21 | 7 | |
| 2nd | TT | 09:24 | TT - Glover, N. 15 yd pass from Symons, B.J. (Toogood, Keith kick) 8 plays, 80 yards, TOP 2:33 | 21 | 14 | |
| 2nd | OS | 08:23 | OS - Bell,Tatum 95 yd run (Phillips,Luke kick), 2 plays, 90 yards, TOP 1:01 | 28 | 14 | |
| 2nd | OS | 01:16 | OS - Phillips,Luke 38 yd field goal 14 plays, 30 yards, TOP 6:10 | 31 | 14 | |
| 2nd | OS | 00:03 | OS - Phillips,Luke 31 yd field goal 4 plays, 36 yards, TOP 0:20 | 34 | 14 | |
| 3rd | OS | 12:04 | OS - Bell,Tatum 5 yd run (Phillips,Luke kick), 8 plays, 85 yards, TOP 2:56 | 41 | 14 | |
| 3rd | TT | 08:42 | TT - Glover, N. 7 yd pass from Symons, B.J. (Toogood, Keith kick) 11 plays, 80 yards, TOP 3:22 | 41 | 21 | |
| 3rd | OS | 07:59 | OS - Shaw,Seymore 53 yd run (Phillips,Luke kick), 2 plays, 73 yards, TOP 0:43 | 48 | 21 | |
| 4th | TT | 13:40 | TT - Francis, Carlos 5 yd pass from Symons, B.J. (Toogood, Keith kick) 10 plays, 95 yards, TOP 2:32 | 48 | 28 | |
| 4th | TT | 12:36 | TT - Henderson, T. 46 yd run (Toogood, Keith kick), 4 plays, 53 yards, TOP 1:04 | 48 | 35 | |
| 4th | TT | 09:09 | TT - Symons, B.J. 1 yd run (Toogood, Keith kick), 9 plays, 84 yards, TOP 1:57 | 48 | 42 | |
| 4th | OS | 05:43 | OS - Phillips,Luke 20 yd field goal 9 plays, 68 yards, TOP 3:26 | 51 | 42 | |
| 4th | TT | 03:51 | TT - Welker, Wes 11 yd pass from Symons, B.J. (Toogood, Keith kick) 9 plays, 80 yards, TOP 1:52 | 51 | 49 | |
| 51 | 49 | |||||
Referee: C. Castleberry
Line Judge: Mike Moeller
Side Judge: Freeman Johns
Umpire: John Leimbach
Back Judge: Will Weisbrook
Center Judge: Chris Matthews
Linesman: Fred Hutchinson
Field Judge: Drew George
