Texas Tech University Athletics
Texas Tech vs Texas
Texas
9-2 , 6-1


Texas Tech
7-4 , 4-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 17 | 11 | 8 | 43 |
![]() | 6 | 8 | 14 | 12 | 40 |
UT: PASS - Young, Vince (213); RUSH - Benson, Cedric (142); REC - Williams, Roy (136)
TT: PASS - (365); RUSH - (94); REC - (91)
Scoring Summary
- | - | - | - | - | UT | TT |
|---|---|---|---|---|---|---|
![]() | 1st | TT | 09:22 | TT - Henderson, T. 5 yd run (Toogood, Keith kickblocked), 12 plays, 80 yards, TOP 5:38 | 0 | 6 |
![]() | 1st | UT | 05:30 | UT - Scaife, Bo 8 yd pass from Young, Vince (Mangum, Dusty kick) 7 plays, 63 yards, TOP 3:52 | 7 | 6 |
![]() | 2nd | UT | 14:08 | UT - Thomas, Sloan 24 yd pass from Young, Vince (Mangum, Dusty kick) 7 plays, 80 yards, TOP 3:06 | 14 | 6 |
![]() | 2nd | UT | 10:21 | UT - Benson, Cedric 5 yd run (Mangum, Dusty kick), 9 plays, 69 yards, TOP 3:21 | 21 | 6 |
![]() | 2nd | TT | 01:33 | TT - Peters, Mickey 19 yd pass from Symons, B.J. (Glover, N. pass) 9 plays, 92 yards, TOP 4:05 | 21 | 14 |
![]() | 2nd | UT | 00:00 | UT - Mangum, Dusty 45 yd field goal 9 plays, 46 yards, TOP 1:33 | 24 | 14 |
![]() | 3rd | TT | 10:42 | TT - McGuire, Clay 24 yd pass from Symons, B.J. (Toogood, Keith kick) 5 plays, 45 yards, TOP 1:53 | 24 | 21 |
![]() | 3rd | UT | 08:39 | UT - Mangum, Dusty 34 yd field goal 6 plays, 33 yards, TOP 2:03 | 27 | 21 |
![]() | 3rd | UT | 05:46 | UT - Benson, Cedric 11 yd run (Williams, Roy pass), 3 plays, 36 yards, TOP 1:13 | 35 | 21 |
![]() | 3rd | TT | 00:55 | TT - Peters, Mickey 14 yd pass from Symons, B.J. (Toogood, Keith kick) 13 plays, 80 yards, TOP 4:51 | 35 | 28 |
![]() | 4th | TT | 09:10 | TT - Henderson, T. 4 yd run (Toogood, Keith kickblocked), 13 plays, 77 yards, TOP 4:19 | 35 | 34 |
![]() | 4th | TT | 02:03 | TT - Henderson, T. 10 yd run (Symons, B.J. passfailed), 10 plays, 56 yards, TOP 4:24 | 35 | 40 |
![]() | 4th | UT | 00:46 | UT - Johnson, B.J. 9 yd pass from Mock, Chance (Mock, Chance rush) 7 plays, 86 yards, TOP 1:17 | 43 | 40 |
| 43 | 40 | |||||
Texas


Texas Tech
Start of 1st Half
Game Weather: 71 degrees, Wind North 1-5 mph, rainy skies,90% humidity
Texas Tech won the toss and will receive. Texas will defend North goal
UT ball on UT35.
Symons starts at qb
McGee, Richmond kickoff 65 yards to the TT0, touchback.
15:00
TT
TT - TD


0
6

0
0
1st6

09:22
UT
UT - TD


7
6

7
0
1st6

05:30
TT
TT - PUNT


7
6
02:14
UT
UT - TD


7
6
Texas


Texas Tech
02:14
1st Qt
UT
UT - TD


14
6

14
0
1st6

14:08
TT
TT - PUNT


14
6
13:42
UT
UT - TD


21
6

21
0
1st6

10:21
TT
TT - PUNT


21
6
09:44
UT
UT - DOWNS


21
6
05:38
TT
TT - TD


21
14

21
0
1st14

01:33
2nd Qt
UT
UT - FG


24
14

24
0
1st14

Texas


Texas Tech
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TT ball on TT35.
Toogood, Keith kickoff 61 yards to the UT4, Brown, Tarell return 19 yards to the UT23 (Wesley, Jason;Rangel, Josh).
15:00
UT
UT - INT


24
14
12:35
TT
TT - TD


24
21

24
0
1st21

10:42
UT
UT - FG


27
21

27
0
1st21

08:39
TT
TT - DOWNS


27
21
06:59
UT
UT - TD


35
21

35
0
1st21

05:46
TT
TT - TD


35
28

35
0
1st28

00:55
UT
UT - INT


35
28
Texas


Texas Tech
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY UT false start 5 yards to the UT33.
Timeout Texas Tech, clock 15:00.
Young, Vince middle pass complete to Williams, Roy for 18 yards to the TT49, 1ST DOWN UT (Aycock, Ryan;Smith, Jabari).
Young, Vince OUT pass complete to Williams, Roy for 2 yards to the TT47 (Jackson, Jamaal).
Young, Vince pass intercepted by Jackson, Jamaal at the TT5, Jackson, Jamaal return 18 yards to the TT23 (Thomas, Sloan).
13:29
TT
TT - TD


35
34

35
0
1st34

09:10
UT
UT - FUMB


35
34
06:27
TT
TT - TD


35
40

35
0
1st40

02:03
UT
UT - TD


43
40

43
0
1st40

00:46
TT
TT - FGA


43
40
00:00
UT
UT - HALF


43
40
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TT20 | 15:00 | KO | UT00 | 09:22 | TD | 12-80 | 5:38 |
![]() | 1 | UT37 | 09:22 | KO | TT00 | 05:30 | TD | 7-63 | 3:52 |
![]() | 1 | TT11 | 05:30 | KO | UT39 | 02:14 | PUNT | 9-50 | 3:16 |
![]() | 1 | UT20 | 02:14 | PUNT | TT00 | 14:08 | TD | 7-80 | 3:06 |
![]() | 2 | TT20 | 14:08 | KO | TT24 | 13:42 | PUNT | 3-4 | 0:26 |
![]() | 2 | UT31 | 13:42 | PUNT | TT00 | 10:21 | TD | 9-69 | 3:21 |
![]() | 2 | TT20 | 10:21 | KO | TT10 | 09:44 | PUNT | 3--10 | 0:37 |
![]() | 2 | TT35 | 09:44 | PUNT | TT08 | 05:38 | DOWNS | 8-27 | 4:06 |
![]() | 2 | TT08 | 05:38 | DOWNS | UT00 | 01:33 | TD | 9-92 | 4:05 |
![]() | 2 | UT26 | 01:33 | KO | TT28 | 15:00 | FG | 9-46 | 1:33 |
![]() | 3 | UT23 | 15:00 | KO | TT40 | 12:35 | INT | 6-37 | 2:25 |
![]() | 3 | UT45 | 12:35 | INT | UT00 | 10:42 | TD | 5-45 | 1:53 |
![]() | 3 | TT49 | 10:42 | KO | TT16 | 08:39 | FG | 6-33 | 2:03 |
![]() | 3 | TT31 | 08:39 | KO | TT36 | 06:59 | DOWNS | 4-5 | 1:40 |
![]() | 3 | TT36 | 06:59 | DOWNS | TT00 | 05:46 | TD | 3-36 | 1:13 |
![]() | 3 | TT20 | 05:46 | KO | UT00 | 00:55 | TD | 13-80 | 4:51 |
![]() | 3 | UT33 | 00:55 | KO | TT47 | 13:29 | INT | 5-20 | 2:26 |
![]() | 4 | TT23 | 13:29 | INT | UT00 | 09:10 | TD | 13-77 | 4:19 |
![]() | 4 | UT29 | 09:10 | KO | TT42 | 06:27 | FUMB | 8-29 | 2:43 |
![]() | 4 | TT44 | 06:27 | FUMB | UT00 | 02:03 | TD | 10-56 | 4:24 |
![]() | 4 | UT14 | 02:03 | KO | TT00 | 00:46 | TD | 7-86 | 1:17 |
![]() | 4 | TT26 | 00:46 | KO | UT31 | 00:00 | FGA | 8-43 | 0:46 |
![]() | 4 | UT31 | 00:00 | FGA | UT31 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT37 | 09:22 | KO | TT00 | 05:30 | TD | 7-63 | 3:52 |
![]() | 1 | UT20 | 02:14 | PUNT | TT00 | 14:08 | TD | 7-80 | 3:06 |
![]() | 2 | UT31 | 13:42 | PUNT | TT00 | 10:21 | TD | 9-69 | 3:21 |
![]() | 2 | TT35 | 09:44 | PUNT | TT08 | 05:38 | DOWNS | 8-27 | 4:06 |
![]() | 2 | UT26 | 01:33 | KO | TT28 | 15:00 | FG | 9-46 | 1:33 |
![]() | 3 | UT23 | 15:00 | KO | TT40 | 12:35 | INT | 6-37 | 2:25 |
![]() | 3 | TT49 | 10:42 | KO | TT16 | 08:39 | FG | 6-33 | 2:03 |
![]() | 3 | TT36 | 06:59 | DOWNS | TT00 | 05:46 | TD | 3-36 | 1:13 |
![]() | 3 | UT33 | 00:55 | KO | TT47 | 13:29 | INT | 5-20 | 2:26 |
![]() | 4 | UT29 | 09:10 | KO | TT42 | 06:27 | FUMB | 8-29 | 2:43 |
![]() | 4 | UT14 | 02:03 | KO | TT00 | 00:46 | TD | 7-86 | 1:17 |
![]() | 4 | UT31 | 00:00 | FGA | UT31 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TT20 | 15:00 | KO | UT00 | 09:22 | TD | 12-80 | 5:38 |
![]() | 1 | TT11 | 05:30 | KO | UT39 | 02:14 | PUNT | 9-50 | 3:16 |
![]() | 2 | TT20 | 14:08 | KO | TT24 | 13:42 | PUNT | 3-4 | 0:26 |
![]() | 2 | TT20 | 10:21 | KO | TT10 | 09:44 | PUNT | 3--10 | 0:37 |
![]() | 2 | TT08 | 05:38 | DOWNS | UT00 | 01:33 | TD | 9-92 | 4:05 |
![]() | 3 | UT45 | 12:35 | INT | UT00 | 10:42 | TD | 5-45 | 1:53 |
![]() | 3 | TT31 | 08:39 | KO | TT36 | 06:59 | DOWNS | 4-5 | 1:40 |
![]() | 3 | TT20 | 05:46 | KO | UT00 | 00:55 | TD | 13-80 | 4:51 |
![]() | 4 | TT23 | 13:29 | INT | UT00 | 09:10 | TD | 13-77 | 4:19 |
![]() | 4 | TT44 | 06:27 | FUMB | UT00 | 02:03 | TD | 10-56 | 4:24 |
![]() | 4 | TT26 | 00:46 | KO | UT31 | 00:00 | FGA | 8-43 | 0:46 |
Team Statistics
- | UT | TT |
|---|---|---|
First Downs | ||
| Total | 29 | 32 |
| Rushing | 14 | 11 |
| Passing | 13 | 19 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 207 | 162 |
| Attempts | 43 | 30 |
| Avg. Per Rush | 4.8 | 5.4 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 233 | 182 |
| Yds. Lost | 26 | 20 |
Passing | ||
| Total (Net) | 287 | 365 |
| Comp.-Att.-Int. | 20 - 30 - 2 | 32 - 58 - 0 |
| Avg / Att | 9.6 | 6.3 |
| Avg / Comp. | 14.4 | 11.4 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 494 | 527 |
| Plays | 73 | 88 |
| Avg. / Play | 6.8 | 6.0 |
| Fumbles - Lost | 3-1 | 2-0 |
| Penalties - Yds. | 6-30 | 11-84 |
Punting | ||
| Punts - Yds. | undefined-undefined | 3-135 |
| Avg. / Punt | 45.0 | |
| Inside 20 | 0 | |
| 50+ Yds. | 1 | |
| Touchbacks | 1 | |
| Fair Catch | 1 | |
Kickoffs | ||
| Total - Yds. | 7-442 | 7-368 |
| Avg. Yds. / Kickoff | 63.1 | 52.6 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-26-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 26.0 | NaN |
| Kickoff: Total - Yds. - TDs | 7-111-0 | 3-55-0 |
| Kickoff: Avg. / Return | 15.9 | 18.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-53-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-2-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:05 | 31:55 |
| 3rd. Down Conv. | 8 of 13 | 7 of 14 |
| 4th. Down Conversions | 1 of 3 | 2 of 3 |
| Red-Zone: Scores - Chances | 6-7 | 5-5 |
| Sacks: Total - Yds. | 1-9 | 3-15 |
| PAT: Total - Made | 3-3 | 2-4 |
| 2PT Conversion: Total - Made | 2 - 2 | 1 - 2 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Young, Vince | 16 | 25 | 213 | 2 | 2 | 32 | 3 |
Mock, Chance | 4 | 5 | 74 | 1 | 0 | 54 | 0 |
| Totals | 20 | 30 | 287 | 3 | 2 | 54 | 3 |

Symons, B.J. | 32 | 56 | 365 | 3 | 0 | 26 | 1 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 58 | 365 | 3 | 0 | 26 | 1 |

Benson, Cedric | 24 | 152 | 10 | 142 | 2 | 33 | 5.9 |
Young, Vince | 17 | 69 | 16 | 53 | 0 | 19 | 3.1 |
Mock, Chance | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Young, Selvin | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 43 | 233 | 26 | 207 | 2 | 33 | 4.8 |

Henderson, T. | 16 | 97 | 3 | 94 | 3 | 14 | 5.9 |
Welker, Wes | 6 | 42 | 3 | 39 | 0 | 17 | 6.5 |
Mack, Johnnie | 5 | 34 | 5 | 29 | 0 | 11 | 5.8 |
Symons, B.J. | 2 | 5 | 9 | -4 | 0 | 5 | -2 |
Francis, Carlos | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 30 | 182 | 20 | 162 | 3 | 17 | 5.4 |

Williams, Roy | 8 | 136 | 0 | 54 |
Johnson, B.J. | 3 | 53 | 1 | 32 |
Thomas, Sloan | 3 | 49 | 1 | 24 |
Scaife, Bo | 2 | 22 | 1 | 14 |
Jeffery, Tony | 2 | 18 | 0 | 10 |
Robin, Brett | 2 | 9 | 0 | 8 |
| Totals | 20 | 287 | 3 | 54 |

Peters, Mickey | 7 | 91 | 2 | 26 |
Glover, N. | 7 | 82 | 0 | 22 |
Welker, Wes | 9 | 78 | 0 | 21 |
Francis, Carlos | 2 | 36 | 0 | 23 |
McGuire, Clay | 1 | 24 | 1 | 24 |
Mack, Johnnie | 2 | 23 | 0 | 18 |
Henderson, T. | 3 | 23 | 0 | 12 |
Hawkins, Joey | 1 | 8 | 0 | 8 |
| Totals | 32 | 365 | 3 | 26 |
Defensive

Johnson, Derrick | 8 | 1 | 9 | 2 / 8 | - / - | - | - / - | - | 2 | - | - |
Geiggar, Phillip | 6 | 2 | 8 | - / - | - / - | 1 | - / - | - | 1 | - | 1 |
Griffin, Michael | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Huff, Michael | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Boy, Reed | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Cedric | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Tarell | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Vasher, Nathan | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Melton, Matt | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tubbs, Marcus | 3 | - | 3 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | 3 |
Enard, Eric | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Aaron | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Thornton, Kalen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 2 |
Stigall, Stevie | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Rod | 2 | - | 2 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Thomas, Sloan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Vince | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robin, Brett | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crowder, Tim | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Robison, Brian | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Meeks, Vincent | 5 | 3 | 8 | - / - | - / - | - | - / - | 1-35 | - | - | - |
Jackson, Jamaal | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-18 | - | - | - |
Duckett, Adell | 5 | 2 | 7 | 3.5 / 19 | 2.5 / 13 | 1 | - / - | - | - | - | - |
Aycock, Ryan | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jabari | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Marcus | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
McGinnis, G. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Stratton, Brock | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thrweatt, Fred | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Saldi, John | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Sirdon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Huffman, A. | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
M.-mwamba, P. | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Nitschmann, S. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hudler, Chris | 2 | - | 2 | - / - | - / - | - | 1 / 2 | - | - | - | - |
Dawson, Keyunta | 1 | 1 | 2 | 1.5 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
Scott, Ken | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bongo-wanga, L. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Byron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wesley, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aycock, Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rangel, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Geremy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Slaughter, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Session, F. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Smith, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

| No Punting statistics for this game. | ||||||||

Reyes, Alex | 3 | 135 | 45.0 | 51 | 0 | 1 | 1 |

Mangum, Dusty | 2 | 00:00 | 45 | good |
Mangum, Dusty | 3 | 08:39 | 34 | good |

Toogood, Keith | 4 | 00:00 | 48 | missed |

McGee, Richmond | 7 | 442 | 0 | 0 | 63.1 |

Toogood, Keith | 7 | 368 | 0 | 0 | 52.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Vasher, Nathan | 1 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Selvin | 0 | 0 | 0 | 2 | 48 | 36 | 0 | 0 | 0 |
Brown, Tarell | 0 | 0 | 0 | 3 | 51 | 19 | 0 | 0 | 0 |
Thomas, David | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Stigall, Stevie | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Meeks, Vincent | 0 | 0 | 0 | 1 | 16 | 16 | 1 | 35 | 35 |
Mack, Johnnie | 0 | 0 | 0 | 2 | 39 | 28 | 0 | 0 | 0 |
Meeks, Vincent | 0 | 0 | 0 | 1 | 16 | 16 | 1 | 35 | 35 |
Jackson, Jamaal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Williams, Roy | 0 | 0 | 0 | 0 | 0 | 0 |
Mock, Chance | 0 | 0 | 1 | 1 | 0 | 0 |
Young, Vince | 0 | 0 | 0 | 0 | 1 | 1 |
Mangum, Dusty | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Symons, B.J. | 0 | 0 | 0 | 0 | 2 | 1 |
Glover, N. | 0 | 0 | 0 | 0 | 0 | 0 |
Toogood, Keith | 4 | 2 | 0 | 0 | 0 | 0 |
Starters

| 82 | Johnson, B.J. | FL |
| 61 | Holloway,Tillma | LG |
| 73 | Scott, Jonathan | LT |
| 10 | Young, Vince | QB |
| 32 | Benson, Cedric | RB |
| 72 | Allen, Mike | RG |
| 63 | Blalock, Justin | RT |
| 4 | Williams, Roy | SE |
| 16 | Thomas, David | TE |
| 1 | Thomas, Sloan | WR |

| 66 | Cecil, Toby | C |
| 64 | Campbell, Cody | LG |
| 60 | Loper, Daniel | LT |
| 2 | Symons, B.J. | QB |
| 19 | Henderson, T. | RB |
| 63 | Ramirez, Manuel | RG |
| 75 | Whitley, E.J. | RT |
| 27 | Welker, Wes | WR |
| 86 | Peters, Mickey | X |
| 6 | Glover, N. | Y |
| 82 | Francis, Carlos | Z |

| 22 | Geiggar,Phillip | FS |
| 3 | Vasher, Nathan | LCB |
| 8B | Crowder, Tim | LE |
| 90 | Wright, Rod | LT |
| 27 | Griffin,Michael | NICK |
| 8 | Griffin, Cedric | RCB |
| 43 | Thornton, Kalen | RE |
| 95 | Tubbs, Marcus | RT |
| 45 | Boy, Reed | SLB |
| 7 | Huff, Michael | SS |
| 11 | Johnson,Derrick | WLB |

| 99 | Scott, Ken | DT |
| 1 | Meeks, Vincent | FS |
| 12 | Johnson, Chad | LCB |
| 13 | McGinnis, G. | LE |
| 45 | Stratton, Brock | MLB |
| 93 | Hudler, Chris | NT |
| 91 | Duckett, Adell | RE |
| 46 | Smith, Mike | SLB |
| 28 | Aycock, Ryan | SS |
| 5 | Saldi, John | WLB |
Player Participation

| 1B | Van Nguyen,Tien |
| 2A | Harris, Aaron |
| 2D | Enard, Eric |
| 2 | Carter, Brian |
| 3A | Young, Selvin |
| 5 | Mock, Chance |
| 5A | Brown, Tarell |
| 5B | Glenn, Jason |
| 12 | Jeffery, Tony |
| 14 | Mangum, Dusty |
| 18 | Melton, Matt |
| 21 | Foreman, Eric |
| 25 | Robin, Brett |
| 31 | Ross, Aaron |
| 35 | McGee, Richmond |
| 37 | Matthews, Will |
| 39 | Robison, Brian |
| 42 | Pittman, Chase |
| 49 | Hall, Eric |
| 79 | Tweedie, Neale |
| 80 | Scaife, Bo |
| 84 | Edwards, Brock |
| 85 | Loeffler,Cullen |
| 88 | Stigall, Stevie |

| 4 | Mack, Johnnie |
| 7 | Haverty, Trey |
| 8 | Bongo-Wanga, L. |
| 11 | Boyd, Marcus |
| 18 | Jackson, Jamaal |
| 20 | Johnson, Byron |
| 22 | Reyes, Alex |
| 24 | Fuller, Cody |
| 25 | Lewis, SirDon |
| 30 | Wesley, Jason |
| 31 | Aycock, Greg |
| 32 | Havili, Sione |
| 33 | Rangel, Josh |
| 34 | Smith, Jabari |
| 35 | Woods, Geremy |
| 36 | Huffman, A. |
| 38 | Sweats, Micah |
| 39 | Slaughter, B. |
| 40 | Toogood, Keith |
| 42 | Session, F. |
| 47 | McGuire, Clay |
| 48 | Williams, Paul |
| 49 | Wheeler, Jeremy |
| 54 | Holland, Jay |
| 58 | Smetona, Ian |
| 62 | Kegans, Bryan |
| 65 | Keck, Casey |
| 77 | Gandy, Dylan |
| 80 | Hawkins, Joey |
| 83 | Hodges, Slade |
| 88 | Hicks, Jarrett |
| 89 | Filani, Joel |
| 90 | M.-Mwamba, P. |
| 92 | Nitschmann, S. |
| 94 | January, Glenn |
| 96 | Dawson, Keyunta |
| 97 | Thrweatt, Fred |


