Texas Tech University Athletics
Nebraska vs Texas Tech
Nebraska
3-2 , 1-1


Texas Tech
4-2 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 0 | 10 |
![]() | 7 | 14 | 21 | 28 | 70 |
NU: PASS - Dailey,Joe (187); RUSH - Ross,Cory (49); REC - LeFlore,Mark (110)
TT: PASS - (436); RUSH - fuller, lance (38); REC - hicks, jarrett (107)
Scoring Summary
- | - | - | - | - | NU | TT |
|---|---|---|---|---|---|---|
![]() | 1st | TT | 06:23 | TT - Hicks, Jarrett 22 yd pass from Cumbie, Sonny (Trlica, Alex kick) 11 plays, 74 yards, TOP 4:11 | 0 | 7 |
![]() | 2nd | TT | 10:35 | TT - Henderson, T. 3 yd run (Trlica, Alex kick), 7 plays, 86 yards, TOP 2:23 | 0 | 14 |
![]() | 2nd | NU | 04:53 | NU - Dyches,David 46 yd field goal 4 plays, -2 yards, TOP 0:53 | 3 | 14 |
![]() | 2nd | TT | 01:14 | TT - Hicks, Jarrett 80 yd pass from Cumbie, Sonny (Trlica, Alex kick) 2 plays, 85 yards, TOP 0:50 | 3 | 21 |
![]() | 3rd | NU | 14:07 | NU - LeFlore,Mark 74 yd pass from Dailey,Joe (DeAngelis,Sandr kick) 3 plays, 80 yards, TOP 0:53 | 10 | 21 |
![]() | 3rd | TT | 04:16 | TT - Mack, Johnnie 6 yd pass from Cumbie, Sonny (Trlica, Alex kick) 10 plays, 69 yards, TOP 5:36 | 10 | 28 |
![]() | 3rd | TT | 02:24 | TT - Olomua, Bristol 3 yd pass from Cumbie, Sonny (Trlica, Alex kick) 4 plays, 41 yards, TOP 1:23 | 10 | 35 |
![]() | 3rd | TT | 02:03 | TT - Mack, Johnnie 14 yd run (Trlica, Alex kick), 1 plays, 14 yards, TOP 0:07 | 10 | 42 |
![]() | 4th | TT | 11:16 | TT - Henderson, T. 1 yd run (Trlica, Alex kick), 14 plays, 64 yards, TOP 5:37 | 10 | 49 |
![]() | 4th | TT | 09:36 | TT - Glover, N. 2 yd pass from Cumbie, Sonny (Trlica, Alex kick) 3 plays, 8 yards, TOP 1:27 | 10 | 56 |
![]() | 4th | TT | 09:05 | TT - Mack, Johnnie 6 yd run (Trlica, Alex kick), 2 plays, 6 yards, TOP 0:13 | 10 | 63 |
![]() | 4th | TT | 07:14 | TT - Henderson, T. 6 yd pass from Hodges, Cody (Trlica, Alex kick) 1 plays, 12 yards, TOP 0:20 | 10 | 70 |
| 10 | 70 | |||||
Nebraska


Texas Tech
Start of 1st Half
Nebraska wins toss and defers to second half. Tech will kick and
and defend south goal.
TT ball on TT35.
Toogood, Keith kickoff 65 yards to the NU0, touchback.
15:00
NU
NU - FGA


0
0
10:34
TT
TT - TD


0
7

0
0
1st7

06:23
NU
NU - INT


0
7
00:00
TT
TT - PUNT


0
7
00:18
NU
NU - PUNT


0
7
Nebraska


Texas Tech
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Jackson,Brandon rush over right guard for 3 yards to the NU27, 1ST DOWN NU (Huffman, A.).
Dailey,Joe pass incomplete to Pilkington,Ross, PENALTY TT pass interference (Naziruddin, K.) 15 yards to the NU42, 1ST DOWN NU, NO PLAY.
Dailey,Joe sideline pass complete to LeFlore,Mark for 7 yards to the NU49 (Naziruddin, K.).
Ross,Cory rush draw play for loss of 3 yards to the NU46 (Slaughter, B.).
Dailey,Joe slant pass incomplete to Pilkington,Ross.
Koch,Sam punt 43 yards to the TT11, Amendola, Danny return 3 yards to the TT14 (;Ruud,Bo;Rigoni,Brandon).
12:58
TT
TT - TD


0
14

0
0
1st14

10:35
NU
NU - DOWNS


0
14
06:04
TT
TT - INT


0
14
05:46
NU
NU - FG


3
14

3
0
1st14

04:53
TT
TT - PUNT


3
14
03:13
NU
NU - PUNT


3
14
02:04
TT
TT - TD


3
21

3
0
1st21

01:14
NU
NU - HALF


3
21
Nebraska


Texas Tech
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TT ball on TT35.
Toogood, Keith kickoff 65 yards to the NU0, touchback.
15:00
NU
NU - TD


10
21

10
0
1st21

14:07
TT
TT - PUNT


10
21
11:21
NU
NU - PUNT


10
21
09:52
TT
TT - TD


10
28

10
0
1st28

04:16
NU
NU - PUNT


10
28
03:47
TT
TT - TD


10
35

10
0
1st35

02:24
NU
NU - FUMB


10
35
02:10
TT
TT - TD


10
42

10
0
1st42

02:03
NU
NU - INT


10
42
01:53
TT
TT - TD


10
42
Nebraska


Texas Tech
01:53
3rd Qt
TT
TT - TD


10
49

10
0
1st49

11:16
NU
NU - FUMB


10
49
11:03
TT
TT - TD


10
56

10
0
1st56

09:36
NU
NU - INT


10
56
09:18
TT
TT - TD


10
63

10
0
1st63

09:05
NU
NU - INT


10
63
07:34
TT
TT - TD


10
70

10
0
1st70

07:14
NU
NU - PUNT


10
70
05:01
TT
TT - PUNT


10
70
03:12
NU
NU - INT


10
70
00:38
TT
TT - HALF


10
70
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU20 | 15:00 | KO | TT25 | 10:34 | FGA | 11-55 | 4:26 |
![]() | 1 | TT26 | 10:34 | FGA | NU00 | 06:23 | TD | 11-74 | 4:11 |
![]() | 1 | NU42 | 06:23 | KO | TT16 | 00:18 | INT | 12-42 | 6:05 |
![]() | 1 | NU45 | 00:00 | INT | NU45 | 00:18 | PUNT | 3-0 | 0:00 |
![]() | 1 | NU15 | 00:18 | PUNT | NU46 | 12:58 | PUNT | 5-31 | 2:20 |
![]() | 2 | TT14 | 12:58 | PUNT | NU00 | 10:35 | TD | 7-86 | 2:23 |
![]() | 2 | NU20 | 10:35 | KO | TT43 | 06:04 | DOWNS | 10-37 | 4:31 |
![]() | 2 | TT43 | 06:04 | DOWNS | TT43 | 05:46 | INT | 2-0 | 0:18 |
![]() | 2 | TT27 | 05:46 | INT | TT29 | 04:53 | FG | 4--2 | 0:53 |
![]() | 2 | TT26 | 04:53 | KO | NU46 | 03:13 | PUNT | 6-28 | 1:40 |
![]() | 2 | NU20 | 03:13 | PUNT | TT47 | 02:04 | PUNT | 5-33 | 1:09 |
![]() | 2 | TT15 | 02:04 | PUNT | NU00 | 01:14 | TD | 2-85 | 0:50 |
![]() | 2 | NU07 | 01:14 | KO | NU46 | 15:00 | HALF | 5-39 | 1:14 |
![]() | 3 | NU20 | 15:00 | KO | TT00 | 14:07 | TD | 3-80 | 0:53 |
![]() | 3 | TT10 | 14:07 | KO | TT27 | 11:21 | PUNT | 6-17 | 2:46 |
![]() | 3 | NU28 | 11:21 | PUNT | NU30 | 09:52 | PUNT | 3-2 | 1:29 |
![]() | 3 | TT31 | 09:52 | PUNT | NU00 | 04:16 | TD | 10-69 | 5:36 |
![]() | 3 | NU20 | 04:16 | KO | NU15 | 03:47 | PUNT | 3--5 | 0:29 |
![]() | 3 | NU41 | 03:47 | PUNT | NU00 | 02:24 | TD | 4-41 | 1:23 |
![]() | 3 | NU20 | 02:24 | KO | NU14 | 02:10 | FUMB | 3--6 | 0:14 |
![]() | 3 | NU14 | 02:10 | FUMB | NU00 | 02:03 | TD | 1-14 | 0:07 |
![]() | 3 | NU20 | 02:03 | KO | NU20 | 01:53 | INT | 1-0 | 0:10 |
![]() | 3 | TT36 | 01:53 | INT | NU00 | 11:16 | TD | 14-64 | 5:37 |
![]() | 4 | NU14 | 11:16 | KO | NU08 | 11:03 | FUMB | 1--6 | 0:13 |
![]() | 4 | NU08 | 11:03 | FUMB | NU00 | 09:36 | TD | 3-8 | 1:27 |
![]() | 4 | NU26 | 09:36 | KO | NU26 | 09:18 | INT | 1-0 | 0:18 |
![]() | 4 | NU06 | 09:18 | INT | NU00 | 09:05 | TD | 2-6 | 0:13 |
![]() | 4 | NU32 | 09:05 | KO | NU36 | 07:34 | INT | 3-4 | 1:31 |
![]() | 4 | NU12 | 07:34 | INT | NU00 | 07:14 | TD | 1-12 | 0:20 |
![]() | 4 | NU30 | 07:14 | KO | NU36 | 05:01 | PUNT | 3-6 | 2:13 |
![]() | 4 | TT15 | 05:01 | PUNT | TT24 | 03:12 | PUNT | 3-9 | 1:49 |
![]() | 4 | NU40 | 03:12 | PUNT | TT28 | 00:38 | INT | 8-32 | 2:34 |
![]() | 4 | TT20 | 00:38 | INT | TT20 | 00:00 | HALF | 1-0 | 0:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU20 | 15:00 | KO | TT25 | 10:34 | FGA | 11-55 | 4:26 |
![]() | 1 | NU42 | 06:23 | KO | TT16 | 00:18 | INT | 12-42 | 6:05 |
![]() | 1 | NU15 | 00:18 | PUNT | NU46 | 12:58 | PUNT | 5-31 | 2:20 |
![]() | 2 | NU20 | 10:35 | KO | TT43 | 06:04 | DOWNS | 10-37 | 4:31 |
![]() | 2 | TT27 | 05:46 | INT | TT29 | 04:53 | FG | 4--2 | 0:53 |
![]() | 2 | NU20 | 03:13 | PUNT | TT47 | 02:04 | PUNT | 5-33 | 1:09 |
![]() | 2 | NU07 | 01:14 | KO | NU46 | 15:00 | HALF | 5-39 | 1:14 |
![]() | 3 | NU20 | 15:00 | KO | TT00 | 14:07 | TD | 3-80 | 0:53 |
![]() | 3 | NU28 | 11:21 | PUNT | NU30 | 09:52 | PUNT | 3-2 | 1:29 |
![]() | 3 | NU20 | 04:16 | KO | NU15 | 03:47 | PUNT | 3--5 | 0:29 |
![]() | 3 | NU20 | 02:24 | KO | NU14 | 02:10 | FUMB | 3--6 | 0:14 |
![]() | 3 | NU20 | 02:03 | KO | NU20 | 01:53 | INT | 1-0 | 0:10 |
![]() | 4 | NU14 | 11:16 | KO | NU08 | 11:03 | FUMB | 1--6 | 0:13 |
![]() | 4 | NU26 | 09:36 | KO | NU26 | 09:18 | INT | 1-0 | 0:18 |
![]() | 4 | NU32 | 09:05 | KO | NU36 | 07:34 | INT | 3-4 | 1:31 |
![]() | 4 | NU30 | 07:14 | KO | NU36 | 05:01 | PUNT | 3-6 | 2:13 |
![]() | 4 | NU40 | 03:12 | PUNT | TT28 | 00:38 | INT | 8-32 | 2:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TT26 | 10:34 | FGA | NU00 | 06:23 | TD | 11-74 | 4:11 |
![]() | 1 | NU45 | 00:00 | INT | NU45 | 00:18 | PUNT | 3-0 | 0:00 |
![]() | 2 | TT14 | 12:58 | PUNT | NU00 | 10:35 | TD | 7-86 | 2:23 |
![]() | 2 | TT43 | 06:04 | DOWNS | TT43 | 05:46 | INT | 2-0 | 0:18 |
![]() | 2 | TT26 | 04:53 | KO | NU46 | 03:13 | PUNT | 6-28 | 1:40 |
![]() | 2 | TT15 | 02:04 | PUNT | NU00 | 01:14 | TD | 2-85 | 0:50 |
![]() | 3 | TT10 | 14:07 | KO | TT27 | 11:21 | PUNT | 6-17 | 2:46 |
![]() | 3 | TT31 | 09:52 | PUNT | NU00 | 04:16 | TD | 10-69 | 5:36 |
![]() | 3 | NU41 | 03:47 | PUNT | NU00 | 02:24 | TD | 4-41 | 1:23 |
![]() | 3 | NU14 | 02:10 | FUMB | NU00 | 02:03 | TD | 1-14 | 0:07 |
![]() | 3 | TT36 | 01:53 | INT | NU00 | 11:16 | TD | 14-64 | 5:37 |
![]() | 4 | NU08 | 11:03 | FUMB | NU00 | 09:36 | TD | 3-8 | 1:27 |
![]() | 4 | NU06 | 09:18 | INT | NU00 | 09:05 | TD | 2-6 | 0:13 |
![]() | 4 | NU12 | 07:34 | INT | NU00 | 07:14 | TD | 1-12 | 0:20 |
![]() | 4 | TT15 | 05:01 | PUNT | TT24 | 03:12 | PUNT | 3-9 | 1:49 |
![]() | 4 | TT20 | 00:38 | INT | TT20 | 00:00 | HALF | 1-0 | 0:38 |
Team Statistics
- | NU | TT |
|---|---|---|
First Downs | ||
| Total | 19 | 25 |
| Rushing | 4 | 4 |
| Passing | 11 | 20 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 99 | 72 |
| Attempts | 37 | 15 |
| Avg. Per Rush | 2.7 | 4.8 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 125 | 76 |
| Yds. Lost | 26 | 4 |
Passing | ||
| Total (Net) | 199 | 451 |
| Comp.-Att.-Int. | 15 - 42 - 5 | 47 - 61 - 1 |
| Avg / Att | 4.7 | 7.4 |
| Avg / Comp. | 13.3 | 9.6 |
| TDs | 1 | 6 |
Total Offense | ||
| Yards | 298 | 523 |
| Plays | 79 | 76 |
| Avg. / Play | 3.8 | 6.9 |
| Fumbles - Lost | 2-2 | 3-0 |
| Penalties - Yds. | 5-36 | 10-121 |
Punting | ||
| Punts - Yds. | 5-210 | 4-169 |
| Avg. / Punt | 42.0 | 42.2 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 2-110 | 12-738 |
| Avg. Yds. / Kickoff | 55.0 | 61.5 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-12-0 | 4-24-0 |
| Punt: Avg. / Return | 4.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 6-94-0 | 2-26-0 |
| Kickoff: Avg. / Return | 15.7 | 13.0 |
| INT: Total - Yds. - TDs | 1-38-0 | 5-102-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:42 | 29:18 |
| 3rd. Down Conv. | 6 of 19 | 8 of 14 |
| 4th. Down Conversions | 2 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 0-1 | 8-8 |
| Sacks: Total - Yds. | 1-4 | 2-8 |
| PAT: Total - Made | 1-1 | 10-10 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dailey, Joe | 14 | 34 | 187 | 1 | 1 | 74 | 2 |
Davis, Beau | 1 | 8 | 12 | 0 | 4 | 12 | 0 |
| Totals | 15 | 42 | 199 | 1 | 5 | 74 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cumbie, Sonny | 44 | 56 | 436 | 5 | 1 | 80 | 1 |
![]() | 3 | 5 | 15 | 1 | 0 | 6 | 0 |
| Totals | 47 | 61 | 451 | 6 | 1 | 80 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ross, Cory | 15 | 55 | 6 | 49 | 0 | 12 | 3.3 |
Jackson, Brandon | 12 | 44 | 2 | 42 | 0 | 9 | 3.5 |
Horne, David | 2 | 9 | 0 | 9 | 0 | 9 | 4.5 |
Dailey, Joe | 5 | 7 | 12 | -5 | 0 | 7 | -1 |
Davis, Beau | 1 | 6 | 6 | 0 | 0 | 0 | 0 |
Green, Tierre | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
| Totals | 37 | 125 | 26 | 99 | 0 | 12 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 38 | 0 | 38 | 2 | 24 | 5.4 |
Mack, Johnnie | 3 | 24 | 0 | 24 | 2 | 14 | 8 |
![]() | 2 | 13 | 0 | 13 | 0 | 9 | 6.5 |
Cumbie, Sonny | 2 | 1 | 4 | -3 | 0 | 1 | -1.5 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 76 | 4 | 72 | 4 | 24 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Leflore, Mark | 5 | 110 | 1 | 74 |
Herian, Matt | 3 | 39 | 0 | 16 |
Pilkington, Ross | 3 | 22 | 0 | 10 |
Horne, David | 1 | 12 | 0 | 12 |
Keiser, Dusty | 1 | 12 | 0 | 12 |
Mulkey, Grant | 1 | 9 | 0 | 9 |
Ross, Cory | 1 | -5 | 0 | 0 |
| Totals | 15 | 199 | 1 | 74 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 107 | 2 | 80 |
Glover, N. | 12 | 74 | 1 | 18 |
Mack, Johnnie | 5 | 73 | 1 | 28 |
Haverty, Trey | 7 | 64 | 0 | 16 |
![]() | 6 | 41 | 1 | 12 |
![]() | 7 | 39 | 1 | 14 |
![]() | 3 | 37 | 0 | 14 |
![]() | 2 | 7 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 47 | 451 | 6 | 80 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ruud, Barrett | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
McPherson, Lorn | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Bullocks, Josh | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Siegel, Shane | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Huston, Kellen | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Bullocks, Daniel | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-38 | 1 | - | - |
Washington, Fab | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bradley, Stewart | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Ruud, Bo | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Titus | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Thomas, Benard | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grixby, Cortney | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Moore, Jay | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Andersen, Jake | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rigoni, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ickes, Adam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Le Kevin | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Carriker, Adam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hohlen, Brian | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Sievers, Chad | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 6 | - / - | - | 1 / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Woods, Geremy | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rangel, Josh | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 12 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jamaal | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Smith, Jabari | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Duckett, Adell | 2 | - | 2 | - / - | - / - | - | - / - | 1-36 | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 6 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-33 | - | - | - |
Haverty, Trey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Chad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-33 | - | - | - |
Smith, Mike | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Loper, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
M.-mwamba, P. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Koch, Sam | 5 | 210 | 42.0 | 50 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 169 | 42.2 | 46 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Deangelis, Sandr | 1 | 10:34 | 43 | missed |
Dyches, David | 2 | 04:53 | 46 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Koch, Sam | 2 | 110 | 0 | 0 | 55.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 632 | 6 | 0 | 63.2 |
Bishop, Ryan | 2 | 106 | 0 | 0 | 53.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Panico, Santino | 3 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Tierre | 0 | 0 | 0 | 5 | 78 | 21 | 0 | 0 | 0 |
Jackson, Brandon | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Bullocks, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 24 | 20 | 1 | 10 | 10 | 0 | 0 | 0 |
Mack, Johnnie | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 4 | 24 | 20 | 1 | 10 | 10 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 |
Jackson, Jamaal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 |
Duckett, Adell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 36 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Deangelis, Sandr | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 10 | 10 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Mann,Kurt | C |
| 47 | Keiser,Dusty | FB |
| 4 | Ross,Cory | IB |
| 75 | Koch,Brandon | LG |
| 78 | Erickson,Mike | LT |
| 12 | Dailey,Joe | QB |
| 71 | Andersen,Jake | RG |
| 77 | Evwaraye,Seppo | RT |
| 11 | Herian,Matt | TE |
| 2 | Pilkington,Ross | X |
| 10 | LeFlore,Mark | Z |

# | Player | Pos. |
|---|---|---|
| 77 | Gandy, Dylan | C |
| 88 | ![]() | C |
| 19 | ![]() | F |
| 6 | Glover, N. | H |
| 64 | Campbell, Cody | LG |
| 60 | Loper, Daniel | LT |
| 15 | Cumbie, Sonny | QB |
| 63 | ![]() | RG |
| 75 | ![]() | RT |
| 7 | Haverty, Trey | Y |
| 24 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 20 | Bullocks,Josh | FS |
| 3 | Washington,Fab | LCB |
| 29 | Huston,Kellen | LCB |
| 44 | Moore,Jay | LE |
| 66 | Smith, Le Kevin | LT |
| 38 | Ruud,Barrett | MIKE |
| 1 | McPherson,Lorn | RCB |
| 5 | Thomas,Benard | RE |
| 14 | Bullocks,Daniel | SS |
| 23 | Siegel,Shane | SS |
| 54 | Sievers,Chad | WILL |

# | Player | Pos. |
|---|---|---|
| 99 | ![]() | DT |
| 1 | ![]() | FS |
| 36 | ![]() | LC |
| 92 | ![]() | LE |
| 45 | ![]() | MIKE |
| 93 | ![]() | NT |
| 26 | ![]() | RC |
| 96 | ![]() | RE |
| 42 | ![]() | SAM |
| 33 | Rangel, Josh | SS |
| 46 | Smith, Mike | WILL |
Player Participation

# | Player |
|---|---|
| 1G | Fisher,Tyler |
| 1F | Schroeder,Matt |
| 2K | Panico,Santino |
| 2I | Amos,Willie |
| 2F | Rigoni,Brandon |
| 8 | Shanle,Andrew |
| 9 | Horne,David |
| 15 | Davis,Beau |
| 17 | Brungardt,Mark |
| 22 | DeAngelis,Sandr |
| 24 | O'Holleran,Jack |
| 26 | Grixby,Cortney |
| 27 | Dyches,David |
| 28 | Fluellen,Isaiah |
| 30 | Green,Tierre |
| 32 | Jackson,Brandon |
| 34 | Bradley,Stewart |
| 37 | Koch,Sam |
| 40 | Brandenburgh,L |
| 41 | Todd,Dane |
| 43 | Hohlen,Brian |
| 45 | Kriewald,Steve |
| 49 | Ickes,Adam |
| 51 | Ruud,Bo |
| 55 | Muhammad,Wali |
| 56 | Neemann,Trevor |
| 65 | Bryant,Chris |
| 67 | DeLone,Darren |
| 69 | Povendo,Nick |
| 73 | Helming,Jared |
| 74 | Teamer,Brandon |
| 83 | Nunn,Terrence |
| 84 | Mulkey,Grant |
| 90 | Carriker,Adam |
| 92 | Kelly,Lane |
| 96 | Adams,Titus |

# | Player |
|---|---|
| 3 | ![]() |
| 4 | Mack, Johnnie |
| 8 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | Johnson, Chad |
| 14 | ![]() |
| 17 | ![]() |
| 18 | Jackson, Jamaal |
| 20 | ![]() |
| 21 | Bishop, Brian |
| 22 | ![]() |
| 23 | Woods, Geremy |
| 25 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | Havili, Sione |
| 34 | Smith, Jabari |
| 35 | ![]() |
