Texas Tech University Athletics
Oklahoma State vs Texas Tech
11/27/2004
Jones SBC Stadium
Oklahoma State
7-4 , 4-4

15
Final
31

Texas Tech
7-4 , 5-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 9 | 0 | 15 | |
7 | 0 | 7 | 17 | 31 |
OS: PASS - Woods,Donovan (60); RUSH - Morency,Vernand (108); REC - Johnson,Charlie (22)
TT: PASS - (281); RUSH - fuller, lance (85); REC - hicks, jarrett (96)
Scoring Summary
- | - | - | - | - | OS | TT |
---|---|---|---|---|---|---|
1st | OS | 09:46 | OS - Ricks,Jason 20 yd field goal 11 plays, 77 yards, TOP 5:14 | 3 | 0 | |
1st | TT | 03:16 | TT - Haverty, Trey 9 yd pass from Cumbie, Sonny (Trlica, Alex kick) 15 plays, 80 yards, TOP 6:30 | 3 | 7 | |
2nd | OS | 12:00 | OS - Ricks,Jason 55 yd field goal 12 plays, 30 yards, TOP 6:16 | 6 | 7 | |
3rd | OS | 09:57 | OS - Ricks,Jason 24 yd field goal 8 plays, 49 yards, TOP 3:07 | 9 | 7 | |
3rd | TT | 08:36 | TT - Hicks, Jarrett 2 yd pass from Cumbie, Sonny (Trlica, Alex kick) 5 plays, 80 yards, TOP 1:21 | 9 | 14 | |
3rd | OS | 03:06 | OS - Thompson,Jamie 68 yd interception (Woods,Donovan rushfumbled) | 15 | 14 | |
4th | TT | 09:43 | TT - Trlica, Alex 22 yd field goal 14 plays, 84 yards, TOP 5:24 | 15 | 17 | |
4th | TT | 06:26 | TT - Hicks, Jarrett 14 yd pass from Cumbie, Sonny (Trlica, Alex kick) 4 plays, 49 yards, TOP 1:43 | 15 | 24 | |
4th | TT | 02:52 | TT - Henderson, T. 6 yd run (Trlica, Alex kick), 5 plays, 28 yards, TOP 2:13 | 15 | 31 | |
15 | 31 |
Referee: Tom Ahlers
Line Judge: Don Kapral
Side Judge: Scott Gaines
Umpire: Wes White
Back Judge: Mark Johnson
Linesman: Mike Moeller
Field Judge: Duane Osborne