Texas Tech University Athletics
Texas Tech vs Oklahoma
10/2/2004
Memorial Stadium
Oklahoma
4-0 , 1-0

28
Final
13

Texas Tech
3-2 , 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 7 | 28 | |
0 | 3 | 3 | 7 | 13 |
OU: PASS - White, Jason (151); RUSH - Peterson, Adria (146); REC - Wilson, Travis (64)
TT: PASS - (369); RUSH - fuller, lance (65); REC - (98)
Scoring Summary
- | - | - | - | - | OU | TT |
---|---|---|---|---|---|---|
1st | OU | 07:33 | OU - Peterson, Adria 1 yd run (DiCarlo, Trey kick), 6 plays, 78 yards, TOP 1:41 | 7 | 0 | |
2nd | TT | 12:57 | TT - Trlica, Alex 32 yd field goal 16 plays, 84 yards, TOP 7:20 | 7 | 3 | |
2nd | OU | 08:32 | OU - Wilson, Travis 10 yd pass from White, Jason (DiCarlo, Trey kick) 11 plays, 73 yards, TOP 4:19 | 14 | 3 | |
3rd | TT | 09:41 | TT - Trlica, Alex 20 yd field goal 9 plays, 77 yards, TOP 5:19 | 14 | 6 | |
3rd | OU | 04:38 | OU - Runnels, J.D. 13 yd pass from White, Jason (DiCarlo, Trey kick) 9 plays, 65 yards, TOP 4:56 | 21 | 6 | |
4th | OU | 10:30 | OU - Wilson, Travis 9 yd pass from White, Jason (DiCarlo, Trey kick) 11 plays, 85 yards, TOP 4:20 | 28 | 6 | |
4th | TT | 04:50 | TT - Mack, Johnnie 8 yd run (Trlica, Alex kick), 10 plays, 80 yards, TOP 3:20 | 28 | 13 | |
28 | 13 |
Referee: C. Castleberry
Line Judge: Drew George
Side Judge: Freeman Johns
Umpire: Jim Jankowski
Back Judge: Brad Van Vark
Center Judge: Gary Brown
Linesman: Fred Hutchinson
Field Judge: Bobby Bernard