Texas Tech University Athletics
Baylor vs Texas Tech
Baylor
4-6 , 3-3


Texas Tech
6-4 , 3-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 0 | 21 |
![]() | 7 | 21 | 14 | 13 | 55 |
BU: PASS - Szymanski, B. (197); RUSH - Szymanski, B. (25); REC - Shelton, Trent (62)
TTU: PASS - (483); RUSH - (125); REC - (212)
Scoring Summary
- | - | - | - | - | BU | TTU |
|---|---|---|---|---|---|---|
![]() | 1st | TTU | 11:45 | TTU - Britton, Edward 20 yd pass from Harrell, Graham (Trlica, Alex kick) 10 plays, 80 yards, TOP 3:15 | 0 | 7 |
![]() | 1st | BU | 04:24 | BU - Shelton, Trent 56 yd pass from Szymanski, B. (Havens, Ryan kick) 1 plays, 56 yards, TOP 0:29 | 7 | 7 |
![]() | 2nd | BU | 12:02 | BU - Szymanski, B. 3 yd run (Havens, Ryan kick), 1 plays, 3 yards, TOP 0:05 | 14 | 7 |
![]() | 2nd | TTU | 07:46 | TTU - Woods, Shannon 34 yd run (Trlica, Alex kick), 3 plays, 48 yards, TOP 0:32 | 14 | 14 |
![]() | 2nd | TTU | 04:14 | TTU - Filani, Joel 4 yd pass from Harrell, Graham (Trlica, Alex kick) 5 plays, 54 yards, TOP 2:02 | 14 | 21 |
![]() | 2nd | TTU | 00:31 | TTU - Filani, Joel 32 yd pass from Harrell, Graham (Trlica, Alex kick) 7 plays, 95 yards, TOP 1:21 | 14 | 28 |
![]() | 3rd | TTU | 11:43 | TTU - Filani, Joel 76 yd pass from Harrell, Graham (Trlica, Alex kick) 2 plays, 88 yards, TOP 0:45 | 14 | 35 |
![]() | 3rd | TTU | 07:04 | TTU - Woods, Shannon 1 yd run (Trlica, Alex kick), 4 plays, 71 yards, TOP 1:58 | 14 | 42 |
![]() | 3rd | BU | 02:38 | BU - Szymanski, B. 3 yd run (Havens, Ryan kick), 9 plays, 60 yards, TOP 4:26 | 21 | 42 |
![]() | 4th | TTU | 14:10 | TTU - Trlica, Alex 37 yd field goal 8 plays, 60 yards, TOP 3:28 | 21 | 45 |
![]() | 4th | TTU | 09:19 | TTU - Woods, Shannon 6 yd run (Trlica, Alex kick), 4 plays, 53 yards, TOP 1:57 | 21 | 52 |
![]() | 4th | TTU | 04:25 | TTU - Trlica, Alex 37 yd field goal 6 plays, 12 yards, TOP 2:35 | 21 | 55 |
| 21 | 55 | |||||
Baylor


Texas Tech
Start of 1st Half
Baylor wins toss and defers. Tech will receive and defend North goal
BU ball on BU35.
Havens, Ryan kickoff 65 yards to the TTU0, touchback.
15:00
TTU
TTU - TD


0
7

0
0
1st7

11:45
BU
BU - PUNT


0
7
07:24
TTU
TTU - DOWNS


0
7
04:53
BU
BU - TD


7
7

7
0
1st7

04:24
TTU
TTU - PUNT


7
7
00:20
BU
BU - PUNT


7
7
Baylor


Texas Tech
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Mosley, Paul rush over left tackle for 1 yard to the BU21 (Bake, Dek).
Szymanski, B. sideline pass complete to Shelton, Trent for 6 yards to the BU27 (Parker, Chris).
Szymanski, B. sideline pass incomplete to Shelton, Trent.
Sepulveda, D. punt 60 yards to the TTU13, out-of-bounds.
13:35
TTU
TTU - INT


7
7
12:07
BU
BU - TD


14
7

14
0
1st7

12:02
TTU
TTU - PUNT


14
7
10:14
BU
BU - PUNT


14
7
08:18
TTU
TTU - TD


14
14

14
0
1st14

07:46
BU
BU - PUNT


14
14
06:16
TTU
TTU - TD


14
21

14
0
1st21

04:14
BU
BU - PUNT


14
21
01:52
TTU
TTU - TD


14
28

14
0
1st28

00:31
BU
BU - INT


14
28
00:09
TTU
TTU - HALF


14
28
Baylor


Texas Tech
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TTU ball on TTU35.
Trlica, Alex kickoff 65 yards to the BU0, Teasley, Q. return 0 yards to the BU0, fumble by Teasley, Q. recovered by BU Teasley, Q. at BU0, Teasley, Q. for 7 yards to the BU7 (Williams, M.).
15:00
BU
BU - PUNT


14
28
12:28
TTU
TTU - TD


14
35

14
0
1st35

11:43
BU
BU - PUNT


14
35
09:02
TTU
TTU - TD


14
42

14
0
1st42

07:04
BU
BU - TD


21
42

21
0
1st42

02:38
TTU
TTU - FG


21
42
Baylor


Texas Tech
02:38
3rd Qt
TTU
TTU - FG


21
45

21
0
1st45

14:10
BU
BU - PUNT


21
45
11:16
TTU
TTU - TD


21
52

21
0
1st52

09:19
BU
BU - FUMB


21
52
07:00
TTU
TTU - FG


21
55

21
0
1st55

04:25
BU
BU - FUMB


21
55
02:05
TTU
TTU - HALF


21
55
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU20 | 15:00 | KO | BU00 | 11:45 | TD | 10-80 | 3:15 |
![]() | 1 | BU20 | 11:45 | KO | BU47 | 07:24 | PUNT | 8-27 | 4:21 |
![]() | 1 | TTU17 | 07:24 | PUNT | BU44 | 04:53 | DOWNS | 10-39 | 2:31 |
![]() | 1 | BU44 | 04:53 | DOWNS | TTU00 | 04:24 | TD | 1-56 | 0:29 |
![]() | 1 | TTU20 | 04:24 | KO | TTU45 | 00:20 | PUNT | 7-25 | 4:04 |
![]() | 1 | BU20 | 00:20 | PUNT | BU27 | 13:35 | PUNT | 3-7 | 1:45 |
![]() | 2 | TTU13 | 13:35 | PUNT | TTU18 | 12:07 | INT | 3-5 | 1:28 |
![]() | 2 | TTU03 | 12:07 | INT | TTU00 | 12:02 | TD | 1-3 | 0:05 |
![]() | 2 | TTU20 | 12:02 | KO | TTU44 | 10:14 | PUNT | 4-24 | 1:48 |
![]() | 2 | BU03 | 10:14 | PUNT | BU05 | 08:18 | PUNT | 3-2 | 1:56 |
![]() | 2 | BU48 | 08:18 | PUNT | BU00 | 07:46 | TD | 3-48 | 0:32 |
![]() | 2 | BU20 | 07:46 | KO | BU12 | 06:16 | PUNT | 3--8 | 1:30 |
![]() | 2 | TTU46 | 06:16 | PUNT | BU00 | 04:14 | TD | 5-54 | 2:02 |
![]() | 2 | BU20 | 04:14 | KO | BU30 | 01:52 | PUNT | 4-10 | 2:22 |
![]() | 2 | TTU05 | 01:52 | PUNT | BU00 | 00:31 | TD | 7-95 | 1:21 |
![]() | 2 | BU35 | 00:31 | KO | BU35 | 00:09 | INT | 1-0 | 0:22 |
![]() | 2 | TTU21 | 00:09 | INT | TTU23 | 00:00 | HALF | 1-2 | 0:09 |
![]() | 3 | BU07 | 15:00 | KO | BU47 | 12:28 | PUNT | 8-40 | 2:32 |
![]() | 3 | TTU12 | 12:28 | PUNT | BU00 | 11:43 | TD | 2-88 | 0:45 |
![]() | 3 | BU33 | 11:43 | KO | BU33 | 09:02 | PUNT | 5-0 | 2:41 |
![]() | 3 | TTU29 | 09:02 | PUNT | BU00 | 07:04 | TD | 4-71 | 1:58 |
![]() | 3 | BU40 | 07:04 | KO | TTU00 | 02:38 | TD | 9-60 | 4:26 |
![]() | 3 | TTU20 | 02:38 | KO | BU20 | 14:10 | FG | 8-60 | 3:28 |
![]() | 4 | BU20 | 14:10 | KO | BU01 | 11:16 | PUNT | 3--19 | 2:54 |
![]() | 4 | TTU47 | 11:16 | PUNT | BU00 | 09:19 | TD | 4-53 | 1:57 |
![]() | 4 | BU15 | 09:19 | KO | BU32 | 07:00 | FUMB | 5-17 | 2:19 |
![]() | 4 | BU32 | 07:00 | FUMB | BU20 | 04:25 | FG | 6-12 | 2:35 |
![]() | 4 | BU33 | 04:25 | KO | TTU25 | 02:05 | FUMB | 5-42 | 2:20 |
![]() | 4 | TTU25 | 02:05 | FUMB | BU29 | 00:00 | HALF | 5-46 | 2:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BU20 | 11:45 | KO | BU47 | 07:24 | PUNT | 8-27 | 4:21 |
![]() | 1 | BU44 | 04:53 | DOWNS | TTU00 | 04:24 | TD | 1-56 | 0:29 |
![]() | 1 | BU20 | 00:20 | PUNT | BU27 | 13:35 | PUNT | 3-7 | 1:45 |
![]() | 2 | TTU03 | 12:07 | INT | TTU00 | 12:02 | TD | 1-3 | 0:05 |
![]() | 2 | BU03 | 10:14 | PUNT | BU05 | 08:18 | PUNT | 3-2 | 1:56 |
![]() | 2 | BU20 | 07:46 | KO | BU12 | 06:16 | PUNT | 3--8 | 1:30 |
![]() | 2 | BU20 | 04:14 | KO | BU30 | 01:52 | PUNT | 4-10 | 2:22 |
![]() | 2 | BU35 | 00:31 | KO | BU35 | 00:09 | INT | 1-0 | 0:22 |
![]() | 3 | BU07 | 15:00 | KO | BU47 | 12:28 | PUNT | 8-40 | 2:32 |
![]() | 3 | BU33 | 11:43 | KO | BU33 | 09:02 | PUNT | 5-0 | 2:41 |
![]() | 3 | BU40 | 07:04 | KO | TTU00 | 02:38 | TD | 9-60 | 4:26 |
![]() | 4 | BU20 | 14:10 | KO | BU01 | 11:16 | PUNT | 3--19 | 2:54 |
![]() | 4 | BU15 | 09:19 | KO | BU32 | 07:00 | FUMB | 5-17 | 2:19 |
![]() | 4 | BU33 | 04:25 | KO | TTU25 | 02:05 | FUMB | 5-42 | 2:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU20 | 15:00 | KO | BU00 | 11:45 | TD | 10-80 | 3:15 |
![]() | 1 | TTU17 | 07:24 | PUNT | BU44 | 04:53 | DOWNS | 10-39 | 2:31 |
![]() | 1 | TTU20 | 04:24 | KO | TTU45 | 00:20 | PUNT | 7-25 | 4:04 |
![]() | 2 | TTU13 | 13:35 | PUNT | TTU18 | 12:07 | INT | 3-5 | 1:28 |
![]() | 2 | TTU20 | 12:02 | KO | TTU44 | 10:14 | PUNT | 4-24 | 1:48 |
![]() | 2 | BU48 | 08:18 | PUNT | BU00 | 07:46 | TD | 3-48 | 0:32 |
![]() | 2 | TTU46 | 06:16 | PUNT | BU00 | 04:14 | TD | 5-54 | 2:02 |
![]() | 2 | TTU05 | 01:52 | PUNT | BU00 | 00:31 | TD | 7-95 | 1:21 |
![]() | 2 | TTU21 | 00:09 | INT | TTU23 | 00:00 | HALF | 1-2 | 0:09 |
![]() | 3 | TTU12 | 12:28 | PUNT | BU00 | 11:43 | TD | 2-88 | 0:45 |
![]() | 3 | TTU29 | 09:02 | PUNT | BU00 | 07:04 | TD | 4-71 | 1:58 |
![]() | 3 | TTU20 | 02:38 | KO | BU20 | 14:10 | FG | 8-60 | 3:28 |
![]() | 4 | TTU47 | 11:16 | PUNT | BU00 | 09:19 | TD | 4-53 | 1:57 |
![]() | 4 | BU32 | 07:00 | FUMB | BU20 | 04:25 | FG | 6-12 | 2:35 |
![]() | 4 | TTU25 | 02:05 | FUMB | BU29 | 00:00 | HALF | 5-46 | 2:05 |
Team Statistics
- | BU | TTU |
|---|---|---|
First Downs | ||
| Total | 16 | 32 |
| Rushing | 6 | 7 |
| Passing | 8 | 24 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 20 | 175 |
| Attempts | 29 | 19 |
| Avg. Per Rush | 0.7 | 9.2 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 91 | 184 |
| Yds. Lost | 71 | 9 |
Passing | ||
| Total (Net) | 197 | 507 |
| Comp.-Att.-Int. | 16 - 30 - 1 | 38 - 58 - 1 |
| Avg / Att | 6.6 | 8.7 |
| Avg / Comp. | 12.3 | 13.3 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 217 | 682 |
| Plays | 59 | 77 |
| Avg. / Play | 3.7 | 8.9 |
| Fumbles - Lost | 5-2 | 1-0 |
| Penalties - Yds. | 7-49 | 6-60 |
Punting | ||
| Punts - Yds. | 8-397 | 2-104 |
| Avg. / Punt | 49.6 | 52.0 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 4 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-260 | 10-623 |
| Avg. Yds. / Kickoff | 65.0 | 62.3 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-25-0 |
| Punt: Avg. / Return | NaN | 6.3 |
| Kickoff: Total - Yds. - TDs | 6-126-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 21.0 | NaN |
| INT: Total - Yds. - TDs | 1-25-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:02 | 29:58 |
| 3rd. Down Conv. | 5 of 14 | 3 of 9 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 6-6 |
| Sacks: Total - Yds. | 1-9 | 6-43 |
| PAT: Total - Made | 3-3 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Szymanski, B. | 16 | 30 | 197 | 1 | 1 | 56 | 6 |
| Totals | 16 | 30 | 197 | 1 | 1 | 56 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Harrell, Graham | 35 | 52 | 483 | 4 | 1 | 76 | 1 |
Todd, Chris | 3 | 6 | 24 | 0 | 0 | 19 | 0 |
| Totals | 38 | 58 | 507 | 4 | 1 | 76 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Szymanski, B. | 22 | 72 | 47 | 25 | 2 | 21 | 1.1 |
Mosley, Paul | 6 | 19 | 0 | 19 | 0 | 10 | 3.2 |
Team | 1 | 0 | 24 | -24 | 0 | 0 | -24 |
| Totals | 29 | 91 | 71 | 20 | 2 | 21 | 0.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Woods, Shannon | 10 | 125 | 0 | 125 | 3 | 51 | 12.5 |
Harrell, Graham | 3 | 22 | 9 | 13 | 0 | 20 | 4.3 |
Filani, Joel | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Lewis, Kobey | 3 | 12 | 0 | 12 | 0 | 5 | 4 |
Todd, Chris | 2 | 11 | 0 | 11 | 0 | 7 | 5.5 |
| Totals | 19 | 184 | 9 | 175 | 3 | 51 | 9.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shelton, Trent | 2 | 62 | 1 | 56 |
White, Thomas | 5 | 46 | 0 | 17 |
Zeigler, D. | 4 | 44 | 0 | 15 |
Smith, Ernest | 2 | 18 | 0 | 15 |
Gettis, David | 1 | 13 | 0 | 13 |
Payne, Trey | 1 | 9 | 0 | 9 |
Price, Mario | 1 | 5 | 0 | 5 |
| Totals | 16 | 197 | 1 | 56 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Filani, Joel | 8 | 212 | 3 | 76 |
Johnson, Robert | 8 | 67 | 0 | 17 |
Woods, Shannon | 8 | 48 | 0 | 17 |
Britton, Edward | 2 | 39 | 1 | 20 |
Walker, Todd | 2 | 31 | 0 | 18 |
Walker, Grant | 2 | 31 | 0 | 22 |
Morris, Eric | 1 | 30 | 0 | 30 |
Amendola, Danny | 2 | 23 | 0 | 19 |
Reed, L.A. | 2 | 16 | 0 | 10 |
Lewis, Kobey | 3 | 10 | 0 | 5 |
| Totals | 38 | 507 | 4 | 76 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pawelek, Joe | 4 | 5 | 9 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | - |
Wilson, C.J. | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Linguist, M. | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Antonio | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Nick | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Stiggers, B. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
la Mar, Jake | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Lamb, Jason | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | 2 |
Bell, Josh | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Braelon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Arline, Anthony | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Widemon, Alton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Paul | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Geoff | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Foreman, Marcus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Damien | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hixson, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Corey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rhodes, Vincent | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Todd, James | - | - | - | - / - | - / - | - | - / - | 1-25 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Huffman, A. | 5 | 3 | 8 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Stratton, Brock | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Dawson, Keyunta | 3 | 1 | 4 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | 2 |
Ratliff, Jake | 3 | 1 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
McBath, Darcel | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Chris | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Bake, Dek | 3 | - | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Hunter, Victor | 2 | 1 | 3 | 0.5 / 2 | - / - | 1 | - / - | - | - | - | - |
Slaugher, Brent | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Garcia, Joe | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Tillman, Kellen | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, B. | 1 | 1 | 2 | 1.5 / 12 | 1.5 / 12 | - | - / - | - | - | - | - |
Henley, Rajon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hines, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fuller, Lance | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Session, F. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Riley, Sandy | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Hale, Ryan | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Williams, Paul | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Hall, Gabe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nitschmann, S. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hudler, Chris | - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Jones, Richard | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sepulveda, D. | 8 | 397 | 49.6 | 60 | 4 | 0 | 4 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Reyes, Alex | 2 | 104 | 52.0 | 55 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Trlica, Alex | 4 | 14:10 | 37 | good |
Trlica, Alex | 4 | 04:25 | 37 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Havens, Ryan | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Toogood, Keith | 4 | 265 | 3 | 0 | 66.3 |
Trlica, Alex | 6 | 358 | 1 | 0 | 59.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Baker, Mikail | 0 | 0 | 0 | 3 | 75 | 33 | 0 | 0 | 0 |
Teasley, Q. | 0 | 0 | 0 | 3 | 51 | 24 | 0 | 0 | 0 |
Todd, James | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Amendola, Danny | 4 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Havens, Ryan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Trlica, Alex | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Blaylock, Will | C |
| 17 | Mosley, Paul | F |
| 2C | White, Thomas | IR |
| 9 | Payne, Trey | IR |
| 70 | Smith, Chad | LG |
| 67 | Farst, Travis | LT |
| 6A | Szymanski, B. | QB |
| 71 | Gay, Dan | RG |
| 72 | Smith, Jason | RT |
| 7 | Zeigler, D. | WR |
| 1 | Shelton, Trent | X |

# | Player | Pos. |
|---|---|---|
| 29 | Schaefer, David | BH |
| 73 | Jones, Brandon | C |
| 65 | Vasquez, Louis | LG |
| 69 | January, Glenn | LT |
| 6 | Harrell, Graham | QB |
| 2 | Woods, Shannon | RB |
| 63 | Ramirez, Manuel | RG |
| 78 | Hall, Gabe | RT |
| 4 | Walker, Todd | X |
| 9 | Johnson, Robert | Y |
| 8 | Filani, Joel | Z |

# | Player | Pos. |
|---|---|---|
| 6 | Arline, Anthony | CB |
| 36 | Todd, James | CB |
| 3 | Wilson, C.J. | FS |
| 88 | Lamb, Jason | LE |
| 41 | Pawelek, Joe | MIKE |
| 99 | Robinson, M.T. | NT |
| 15 | Linguist, M. | OS |
| 57 | Nelson, Geoff | RE |
| 20 | Widemon, Alton | ROVR |
| 91 | Rhodes, Vincent | TACK |
| 44 | Moore, Nick | WILL |

# | Player | Pos. |
|---|---|---|
| 51 | Bake, Dek | DT |
| 7 | McBath, Darcel | FS |
| 36 | Huffman, A. | LCB |
| 98 | Ratliff, Jake | LE |
| 45 | Stratton, Brock | MIKE |
| 93 | Hudler, Chris | NT |
| 17 | Parker, Chris | RCB |
| 96 | Dawson, Keyunta | RE |
| 56 | Tillman, Kellen | SAM |
| 49 | Garcia, Joe | SS |
| 42 | Session, F. | WILL |
Player Participation

# | Player |
|---|---|
| 1B | Price, Marlon |
| 2 | Bell, Josh |
| 3A | Baker, Mikail |
| 4 | Gettis, David |
| 4A | Williams, J. |
| 5A | Davis, Braelon |
| 7A | Rodriguez, R. |
| 8 | Jones, Antonio |
| 9A | Stiggers, B. |
| 10 | Teasley, Q. |
| 12 | La Mar, Jake |
| 13 | Smith, Ernest |
| 22 | Mead, Marcus |
| 24 | Sims, Carl |
| 25 | Jones, Jacoby |
| 28 | Price, Mario |
| 31 | Hoefer, Bennett |
| 34 | Hixson, Ben |
| 37 | Sepulveda, D. |
| 42 | Jones, Zach |
| 43 | Havens, Ryan |
| 52 | Myatt, Nick |
| 54 | Ford, Corey |
| 55 | Howard, Paul |
| 62 | Weeks, Jonathan |
| 76 | Boatner, Yancy |
| 80 | Adams, Jordan |
| 81 | Miller, Mike |
| 85 | Fenty, Justin |
| 90 | Foreman, Marcus |
| 92 | Redfearn, C. |
| 93 | Hill, Julian |
| 95 | Taylor, Damien |
| 98 | Jenkins, Quincy |

# | Player |
|---|---|
| 1 | Bunton, Marcus |
| 3 | Wall, Jamar |
| 10 | Charbonnet, D. |
| 11 | Slaugher, Brent |
| 12 | Morris, Eric |
| 13 | Todd, Chris |
| 14 | Toogood, Keith |
| 19 | Walker, Grant |
| 20 | Amendola, Danny |
| 21 | Lewis, Kobey |
| 22 | Reyes, Alex |
| 23 | Hines, Anthony |
| 24 | Fuller, Lance |
| 27 | Britton, Edward |
| 30 | Trlica, Alex |
| 31 | Richardson, P. |
| 32 | Hoefer, Landon |
| 35 | Collier, Blake |
| 39 | Williams, M. |
| 40 | Stone, Nathan |
| 46 | Riley, Sandy |
| 47 | Hale, Ryan |
| 48 | Williams, Paul |
| 52 | Hunter, Victor |
| 60 | Carter, Brandon |
| 64 | Byrnes, Shawn |
| 67 | Winn, Marlon |
| 74 | Reed, Rylan |
| 75 | Mohetau, Ofa |
| 77 | Williams, Jared |
| 80 | Reese, Adrian |
| 84 | Williams, B. |
| 85 | Hildebrandt, K. |
| 86 | Reed, L.A. |
| 89 | Yenzer, Tyler |
| 91 | Henley, Rajon |
| 92 | Nitschmann, S. |
| 97 | Jones, Richard |
| 99 | Scott, Ken |


