Texas Tech University Athletics
Texas Tech vs Oklahoma Sooners
11/11/2006
Memorial Stadium
Oklahoma Sooners
8-2 , 5-1

34
Final
24

Texas Tech
6-5 , 3-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 14 | 3 | 14 | 34 | |
| 7 | 17 | 0 | 0 | 24 |
OU: PASS - Thompson, Paul (309); RUSH - Brown, Chris (84); REC - Kelly, Malcolm (153)
TTU: PASS - (250); RUSH - (40); REC - (69)
Scoring Summary
- | - | - | - | - | OU | TTU |
|---|---|---|---|---|---|---|
| 1st | OU | 09:51 | OU - Hartley, Garret 28 yd field goal 7 plays, 40 yards, TOP 3:18 | 3 | 0 | |
| 1st | TTU | 04:20 | TTU - Johnson, Robert 30 yd pass from Harrell, Graham (Trlica, Alex kick) 8 plays, 77 yards, TOP 3:42 | 3 | 7 | |
| 2nd | OU | 14:53 | OU - Johnson, Manuel 32 yd pass from Thompson, Paul (Hartley, Garret kick) 9 plays, 82 yards, TOP 4:16 | 10 | 7 | |
| 2nd | TTU | 11:18 | TTU - Trlica, Alex 32 yd field goal 7 plays, 63 yards, TOP 3:45 | 10 | 10 | |
| 2nd | TTU | 09:25 | TTU - Johnson, Robert 6 yd pass from Harrell, Graham (Trlica, Alex kick) 5 plays, 18 yards, TOP 1:33 | 10 | 17 | |
| 2nd | TTU | 01:43 | TTU - Huffman, A. 54 yd interception (Trlica, Alex kick) | 10 | 24 | |
| 2nd | OU | 00:10 | OU - Kelly, Malcolm 40 yd pass from Thompson, Paul (Hartley, Garret kick) 5 plays, 69 yards, TOP 1:20 | 17 | 24 | |
| 3rd | OU | 04:50 | OU - Hartley, Garret 23 yd field goal 10 plays, 56 yards, TOP 5:35 | 20 | 24 | |
| 4th | OU | 12:51 | OU - Brown, Chris 40 yd run (Hartley, Garret kick), 6 plays, 70 yards, TOP 2:41 | 27 | 24 | |
| 4th | OU | 02:21 | OU - Brown, Chris 2 yd run (Hartley, Garret kick), 14 plays, 80 yards, TOP 6:57 | 34 | 24 | |
| 34 | 24 | |||||
Referee: Jon Bible
Line Judge: Mickey Bryson
Side Judge: Terrence Miles
Umpire: Rusty Weir
Back Judge: Rocky Ryan
Center Judge: Gary Brown
Linesman: David Alexander
Field Judge: Tim Murray
