Texas Tech University Athletics
Texas Tech vs Missouri Tigers
Missouri Tigers
6-1 , 2-1


Texas Tech
6-2 , 2-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 7 | 17 | 41 |
![]() | 0 | 10 | 0 | 0 | 10 |
MU: PASS - Daniel, Chase (210); RUSH - Washington, Der (66); REC - Maclin, Jeremy (64)
TT: PASS - (397); RUSH - (30); REC - (94)
Scoring Summary
- | - | - | - | - | MU | TT |
|---|---|---|---|---|---|---|
![]() | 1st | MU | 10:21 | MU - Sulak, Stryker 38 yd interception (Wolfert, Jeff kick) | 7 | 0 |
![]() | 1st | MU | 02:13 | MU - Wolfert, Jeff 21 yd field goal 12 plays, 58 yards, TOP 4:48 | 10 | 0 |
![]() | 2nd | TT | 06:39 | TT - Britton, Edward 68 yd pass from Harrell, Graham (Trlica, Alex kick) 3 plays, 80 yards, TOP 0:40 | 10 | 7 |
![]() | 2nd | MU | 05:05 | MU - Jackson, Jimmy 1 yd run (Wolfert, Jeff kick), 5 plays, 66 yards, TOP 1:27 | 17 | 7 |
![]() | 2nd | TT | 00:22 | TT - Trlica, Alex 45 yd field goal 5 plays, 15 yards, TOP 0:27 | 17 | 10 |
![]() | 3rd | MU | 07:34 | MU - Jackson, Jimmy 3 yd run (Wolfert, Jeff kick), 8 plays, 60 yards, TOP 3:10 | 24 | 10 |
![]() | 4th | MU | 14:04 | MU - Jackson, Jimmy 1 yd run (Wolfert, Jeff kick), 13 plays, 76 yards, TOP 4:58 | 31 | 10 |
![]() | 4th | MU | 09:36 | MU - Maclin, Jeremy 57 yd pass from Daniel, Chase (Wolfert, Jeff kick) 2 plays, 63 yards, TOP 0:52 | 38 | 10 |
![]() | 4th | MU | 04:40 | MU - Wolfert, Jeff 39 yd field goal 7 plays, 33 yards, TOP 3:01 | 41 | 10 |
| 41 | 10 | |||||
Missouri Tigers


Texas Tech
Start of 1st Half
Coin toss: Missouri wins, recieve, defends North goal
TT ball on TT30.
Trlica, Alex kickoff 70 yards to the MU0, touchback.
15:00
MU
MU - PUNT


0
0
11:41
TT
TT - INT


0
0
10:21
MU
MU - TD


7
0

7
0
1st0

10:15
TT
TT - DOWNS


7
0
07:01
MU
MU - FG


10
0

10
0
1st0

02:06
TT
TT - FGA


10
0
Missouri Tigers


Texas Tech
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY TT false start 5 yards to the MU38.
Harrell, Graham pass incomplete to Lewis, Kobey.
PENALTY TT delay of game 4 yards to the MU42.
Harrell, Graham pass complete to Amendola, Danny for no gain to the MU42.
Harrell, Graham crossing pass complete to Amendola, Danny for 11 yards to the MU31 (Christopher, Br;Brown, Corneliu).
Trlica, Alex field goal attempt from 49 MISSED - wide right, spot at MU32, clock 13:25.
13:25
MU
MU - PUNT


10
0
11:28
TT
TT - DOWNS


10
0
08:47
MU
MU - INT


10
0
07:19
TT
TT - TD


10
7

10
0
1st7

06:32
MU
MU - TD


17
7

17
0
1st7

04:59
TT
TT - INT


17
7
00:49
TT
TT - FG


17
10

17
0
1st10

00:49
TT
TT - FG


17
10
Missouri Tigers


Texas Tech
Start of 2nd Half
TEXAS TECH drive start at 14:54.
Woods, Shannon rush over right tackle for 1 yard to the TT26 (Weatherspoon, S;Gettis, Carl).
Harrell, Graham pass incomplete to Crabtree, M., dropped pass.
Harrell, Graham pass complete to Crabtree, M. for 9 yards to the TT35, 1ST DOWN TT (Weatherspoon, S;Gettis, Carl).
Harrell, Graham slant pass complete to Walker, Grant for 7 yards to the TT42 (Christopher, Br).
Woods, Shannon rush right for 6 yards to the TT48, 1ST DOWN TT (Christopher, Br).
Harrell, Graham crossing pass incomplete to Amendola, Danny (Moore, William).
Harrell, Graham screen pass complete to Morris, Eric for loss of 3 yards to the TT45 (Brown, Corneliu).
Harrell, Graham pass complete to Britton, Edward for 15 yards to the MU40, 1ST DOWN TT, out-of-bounds.
Harrell, Graham pass incomplete to Walker, Grant.
Harrell, Graham pass incomplete to Amendola, Danny.
Harrell, Graham crossing pass complete to Walker, Grant for 6 yards to the MU34 (Garrett, Justin).
PENALTY TT false start 5 yards to the MU39.
Harrell, Graham pass incomplete (Christopher, Br).
10:44
MU
MU - TD


24
10

24
0
1st10

14:54
TT
TT - DOWNS


24
10
10:44
MU
MU - TD


24
10
Missouri Tigers


Texas Tech
04:02
3rd Qt
MU
MU - TD


31
10

31
0
1st10

07:28
TT
TT - DOWNS


31
10
10:28
MU
MU - TD


38
10

38
0
1st10

13:59
TT
TT - PUNT


38
10
07:41
MU
MU - FG


41
10

41
0
1st10

09:36
TT
TT - INT


41
10
07:41
MU
MU - FG


41
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU20 | 15:00 | KO | MU50 | 11:41 | PUNT | 9-30 | 3:19 |
![]() | 1 | TT20 | 11:41 | PUNT | TT31 | 10:21 | INT | 4-11 | 1:20 |
![]() | 1 | TT00 | 10:21 | INT | TT00 | 10:21 | TD | 0-0 | 0:00 |
![]() | 1 | TT37 | 10:15 | KO | MU39 | 07:01 | DOWNS | 7-24 | 3:14 |
![]() | 1 | MU39 | 07:01 | DOWNS | TT03 | 02:13 | FG | 12-58 | 4:48 |
![]() | 1 | TT41 | 02:06 | KO | MU31 | 13:25 | FGA | 8-28 | 3:41 |
![]() | 2 | MU32 | 13:25 | FGA | MU37 | 11:28 | PUNT | 3-5 | 1:57 |
![]() | 2 | TT20 | 11:28 | PUNT | MU45 | 08:47 | DOWNS | 9-35 | 2:41 |
![]() | 2 | MU45 | 08:47 | DOWNS | TT19 | 07:19 | INT | 7-36 | 1:28 |
![]() | 2 | TT20 | 07:19 | INT | MU00 | 06:39 | TD | 3-80 | 0:40 |
![]() | 2 | MU34 | 06:32 | KO | TT00 | 05:05 | TD | 5-66 | 1:27 |
![]() | 2 | TT30 | 04:59 | KO | MU25 | 00:49 | INT | 8-45 | 4:10 |
![]() | 2 | MU28 | 00:00 | INT | MU43 | 00:49 | FUMB | 0-15 | 0:00 |
![]() | 2 | MU43 | 00:49 | FUMB | MU28 | 00:22 | FG | 5-15 | 0:27 |
![]() | 2 | MU23 | 00:16 | KO | MU22 | 00:00 | HALF | 1--1 | 0:16 |
![]() | 3 | TT25 | 14:54 | KO | MU39 | 10:44 | DOWNS | 12-36 | 4:10 |
![]() | 3 | MU40 | 10:44 | DOWNS | TT00 | 07:34 | TD | 8-60 | 3:10 |
![]() | 3 | TT40 | 07:28 | KO | MU23 | 04:02 | DOWNS | 9-37 | 3:26 |
![]() | 3 | MU24 | 04:02 | DOWNS | TT00 | 14:04 | TD | 13-76 | 4:58 |
![]() | 4 | TT26 | 13:59 | KO | TT12 | 10:28 | PUNT | 7--14 | 3:31 |
![]() | 4 | MU37 | 10:28 | PUNT | TT00 | 09:36 | TD | 2-63 | 0:52 |
![]() | 4 | TT20 | 09:36 | KO | TT43 | 07:41 | INT | 7-23 | 1:55 |
![]() | 4 | MU45 | 07:41 | INT | TT22 | 04:40 | FG | 7-33 | 3:01 |
![]() | 4 | TT24 | 04:33 | KO | MU22 | 02:47 | INT | 7-54 | 1:46 |
![]() | 4 | MU02 | 02:47 | INT | MU27 | 00:00 | HALF | 5-25 | 2:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU20 | 15:00 | KO | MU50 | 11:41 | PUNT | 9-30 | 3:19 |
![]() | 1 | TT00 | 10:21 | INT | TT00 | 10:21 | TD | 0-0 | 0:00 |
![]() | 1 | MU39 | 07:01 | DOWNS | TT03 | 02:13 | FG | 12-58 | 4:48 |
![]() | 2 | MU32 | 13:25 | FGA | MU37 | 11:28 | PUNT | 3-5 | 1:57 |
![]() | 2 | MU45 | 08:47 | DOWNS | TT19 | 07:19 | INT | 7-36 | 1:28 |
![]() | 2 | MU34 | 06:32 | KO | TT00 | 05:05 | TD | 5-66 | 1:27 |
![]() | 2 | MU28 | 00:00 | INT | MU43 | 00:49 | FUMB | 0-15 | 0:00 |
![]() | 2 | MU23 | 00:16 | KO | MU22 | 00:00 | HALF | 1--1 | 0:16 |
![]() | 3 | MU40 | 10:44 | DOWNS | TT00 | 07:34 | TD | 8-60 | 3:10 |
![]() | 3 | MU24 | 04:02 | DOWNS | TT00 | 14:04 | TD | 13-76 | 4:58 |
![]() | 4 | MU37 | 10:28 | PUNT | TT00 | 09:36 | TD | 2-63 | 0:52 |
![]() | 4 | MU45 | 07:41 | INT | TT22 | 04:40 | FG | 7-33 | 3:01 |
![]() | 4 | MU02 | 02:47 | INT | MU27 | 00:00 | HALF | 5-25 | 2:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TT20 | 11:41 | PUNT | TT31 | 10:21 | INT | 4-11 | 1:20 |
![]() | 1 | TT37 | 10:15 | KO | MU39 | 07:01 | DOWNS | 7-24 | 3:14 |
![]() | 1 | TT41 | 02:06 | KO | MU31 | 13:25 | FGA | 8-28 | 3:41 |
![]() | 2 | TT20 | 11:28 | PUNT | MU45 | 08:47 | DOWNS | 9-35 | 2:41 |
![]() | 2 | TT20 | 07:19 | INT | MU00 | 06:39 | TD | 3-80 | 0:40 |
![]() | 2 | TT30 | 04:59 | KO | MU25 | 00:49 | INT | 8-45 | 4:10 |
![]() | 2 | MU43 | 00:49 | FUMB | MU28 | 00:22 | FG | 5-15 | 0:27 |
![]() | 3 | TT25 | 14:54 | KO | MU39 | 10:44 | DOWNS | 12-36 | 4:10 |
![]() | 3 | TT40 | 07:28 | KO | MU23 | 04:02 | DOWNS | 9-37 | 3:26 |
![]() | 4 | TT26 | 13:59 | KO | TT12 | 10:28 | PUNT | 7--14 | 3:31 |
![]() | 4 | TT20 | 09:36 | KO | TT43 | 07:41 | INT | 7-23 | 1:55 |
![]() | 4 | TT24 | 04:33 | KO | MU22 | 02:47 | INT | 7-54 | 1:46 |
Team Statistics
- | MU | TT |
|---|---|---|
First Downs | ||
| Total | 23 | 23 |
| Rushing | 12 | 3 |
| Passing | 9 | 20 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 212 | -9 |
| Attempts | 50 | 15 |
| Avg. Per Rush | 4.2 | -0.6 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 239 | 39 |
| Yds. Lost | 27 | 48 |
Passing | ||
| Total (Net) | 210 | 397 |
| Comp.-Att.-Int. | 14 - 20 - 1 | 44 - 69 - 4 |
| Avg / Att | 10.5 | 5.8 |
| Avg / Comp. | 15.0 | 9.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 422 | 388 |
| Plays | 70 | 84 |
| Avg. / Play | 6.0 | 4.6 |
| Fumbles - Lost | 3-1 | 2-0 |
| Penalties - Yds. | 3-33 | 5-43 |
Punting | ||
| Punts - Yds. | 2-113 | 1-35 |
| Avg. / Punt | 56.5 | 35.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 8-514 | 3-203 |
| Avg. Yds. / Kickoff | 64.3 | 67.7 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 0.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-50-0 | 7-162-0 |
| Kickoff: Avg. / Return | 25.0 | 23.1 |
| INT: Total - Yds. - TDs | 4-61-1 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:16 | 31:44 |
| 3rd. Down Conv. | 5 of 11 | 7 of 18 |
| 4th. Down Conversions | 1 of 1 | 3 of 7 |
| Red-Zone: Scores - Chances | 4-5 | 0-0 |
| Sacks: Total - Yds. | 3-28 | 3-22 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Daniel, Chase | 14 | 19 | 210 | 1 | 1 | 57 | 3 |
Patton, Chase | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 20 | 210 | 1 | 1 | 57 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Harrell, Graham | 44 | 69 | 397 | 1 | 4 | 68 | 3 |
| Totals | 44 | 69 | 397 | 1 | 4 | 68 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Washington, Der | 9 | 66 | 0 | 66 | 0 | 20 | 7.3 |
Jackson, Jimmy | 12 | 59 | 0 | 59 | 3 | 13 | 4.9 |
Goldsmith, Earl | 7 | 37 | 0 | 37 | 0 | 9 | 5.3 |
Daniel, Chase | 7 | 33 | 22 | 11 | 0 | 24 | 1.6 |
Woods, Marcus | 7 | 30 | 0 | 30 | 0 | 19 | 4.3 |
Rucker, Martin | 3 | 11 | 0 | 11 | 0 | 8 | 3.7 |
Maclin, Jeremy | 3 | 3 | 1 | 2 | 0 | 3 | 0.7 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 50 | 239 | 27 | 212 | 3 | 24 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Woods, Shannon | 10 | 37 | 7 | 30 | 0 | 12 | 3 |
Harrell, Graham | 5 | 2 | 41 | -39 | 0 | 2 | -7.8 |
| Totals | 15 | 39 | 48 | -9 | 0 | 12 | -0.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Maclin, Jeremy | 2 | 64 | 1 | 57 |
Coffman, Chase | 3 | 53 | 0 | 33 |
Rucker, Martin | 3 | 51 | 0 | 25 |
Jackson, Jimmy | 3 | 15 | 0 | 9 |
Franklin, Willi | 1 | 14 | 0 | 14 |
Goldsmith, Earl | 1 | 8 | 0 | 8 |
Saunders, Tommy | 1 | 5 | 0 | 5 |
| Totals | 14 | 210 | 1 | 57 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Amendola, Danny | 11 | 94 | 0 | 17 |
Britton, Edward | 2 | 83 | 1 | 68 |
Crabtree, M. | 10 | 76 | 0 | 16 |
Morris, Eric | 9 | 47 | 0 | 15 |
Walker, Grant | 4 | 37 | 0 | 16 |
Leong, Lyle | 2 | 29 | 0 | 19 |
Woods, Shannon | 4 | 26 | 0 | 9 |
Lewis, Kobey | 1 | 6 | 0 | 6 |
Lewis, Detron | 1 | -1 | 0 | 0 |
| Totals | 44 | 397 | 1 | 68 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Corneliu | 10 | 4 | 14 | 4.5 / 9 | - / - | - | - / - | 1-23 | 2 | - | - |
Weatherspoon, S | 2 | 7 | 9 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Moore, William | 2 | 6 | 8 | 1.5 / 14 | 1 / 13 | - | - / - | 1-0 | 1 | - | - |
Alexander, Van | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Christopher, Br | 4 | 3 | 7 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Sulak, Stryker | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-38 | - | - | - |
Garrett, Justin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Del | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gettis, Carl | - | 3 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Bridges, Castin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Baston, Jaron | 1 | 2 | 3 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Williams, Loren | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Vaughns, Treman | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lambert, Luke | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chavis, Tommy | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Gaines, Charles | - | 2 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Terrell, Darnel | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Simpson, Paul | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Gachkar, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Prince, Mike | 1 | - | 1 | 1 / 18 | - / - | 1 | - / - | - | - | - | - |
Crossett, Adam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hood, Ziggy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McBath, Darcel | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Garcia, Joe | 5 | 5 | 10 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Williams, B. | 5 | 4 | 9 | 1.5 / 2 | 0.5 / 1 | 1 | - / - | - | - | - | - |
Henley, Rajon | 4 | 4 | 8 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Charbonnet, D. | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Duncan, Brian | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Williams, M. | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Paul | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Whitlock, Colby | 2 | 2 | 4 | 2 / 20 | 1 / 17 | 1 | - / - | - | - | - | - |
Bird, Bront | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wall, Jamar | - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Parker, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ratliff, Jake | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Laron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Riley, Sandy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hale, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Victor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Amendola, Danny | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Crossett, Adam | 2 | 113 | 56.5 | 63 | 0 | 2 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lacour, J. | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wolfert, Jeff | 1 | 02:13 | 21 | good |
Wolfert, Jeff | 4 | 04:40 | 39 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Trlica, Alex | 2 | 13:25 | 49 | missed |
Trlica, Alex | 2 | 00:22 | 45 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Crossett, Adam | 8 | 514 | 1 | 0 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Trlica, Alex | 3 | 203 | 1 | 0 | 67.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Franklin, Willi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughns, Treman | 0 | 0 | 0 | 2 | 50 | 30 | 0 | 0 | 0 |
Moore, William | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brown, Corneliu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |
Gettis, Carl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sulak, Stryker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lewis, Detron | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Britton, Edward | 0 | 0 | 0 | 6 | 138 | 34 | 0 | 0 | 0 |
Wall, Jamar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wolfert, Jeff | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Trlica, Alex | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | Spieker, Adam | C |
| 9 | Maclin, Jeremy | H-WR |
| 76 | Madison, Ryan | LG |
| 79 | Luellen, Tyler | LT |
| 10 | Daniel, Chase | QB |
| 78 | Gregory, Kurtis | RG |
| 61 | Brown, Colin | RT |
| 1J | Jackson, Jimmy | TB |
| 82 | Rucker, Martin | TE |
| 2F | Franklin, Willi | X-WR |
| 84 | Saunders, Tommy | Z-WR |

# | Player | Pos. |
|---|---|---|
| 51 | Byrnes, Shawn | C |
| 65 | Vasquez, Louis | LG |
| 74 | Reed, Rylan | LT |
| 6 | Harrell, Graham | QB |
| 2 | Woods, Shannon | RB |
| 12 | Morris, Eric | RB |
| 76 | Carter, Brandon | RG |
| 67 | Winn, Marlon | RT |
| 27 | Britton, Edward | X-WR |
| 20 | Amendola, Danny | Y-WR |
| 5 | Crabtree, M. | Z-WR |

# | Player | Pos. |
|---|---|---|
| 3T | Terrell, Darnel | CB |
| 19 | Gettis, Carl | CB |
| 38 | Sulak, Stryker | DE |
| 48 | Chavis, Tommy | DE |
| 94 | Hood, Ziggy | DT |
| 1M | Moore, William | FS |
| 34 | Christopher, Br | MLB |
| 9Z | Williams, Loren | NOSE |
| 8G | Garrett, Justin | S |
| 13 | Brown, Corneliu | SS |
| 12 | Weatherspoon, S | WLB |

# | Player | Pos. |
|---|---|---|
| 98 | Ratliff, Jake | DE |
| 91 | Henley, Rajon | DT |
| 7 | McBath, Darcel | FS |
| 3 | Wall, Jamar | LC |
| 48 | Williams, Paul | MIKE |
| 93 | Whitlock, Colby | NT |
| 17 | Parker, Chris | RC |
| 84 | Williams, B. | RE |
| 57 | Duncan, Brian | SAM |
| 49 | Garcia, Joe | SS |
| 39 | Williams, M. | WILL |
Player Participation

# | Player |
|---|---|
| 2D | Davis, Connell |
| 3W | Woods, Marcus |
| 4C | Cardoza, Travis |
| 4R | Ray, Jason |
| 5A | Alexander, Van |
| 6 | Simpson, Paul |
| 7G | Goldsmith, Earl |
| 8P | Perry, Jared |
| 9W | Wolfert, Jeff |
| 11 | Vaughns, Treman |
| 14 | Patton, Chase |
| 15 | Howard, Del |
| 18 | Redmond, Steve |
| 20 | Rutland, Kevin |
| 21 | Bridges, Castin |
| 24 | Washington, Der |
| 28 | Ricks, Hardy |
| 33 | Lambert, Luke |
| 39 | Crane, Tyler |
| 40 | Gachkar, Andrew |
| 41 | Ruth, John |
| 43 | Gissinger, Jon |
| 45 | Coffman, Chase |
| 51 | Stigall, James |
| 53 | Gettys, Jeff |
| 54 | Tipton, Chris |
| 65 | Prince, Mike |
| 68 | Wise, Dain |
| 71 | Wyrick, Monte |
| 81 | Alexander, Dana |
| 85 | Bracey, Greg |
| 87 | Null, Lucas |
| 88 | Shock, Forrest |
| 89 | May, Blake |
| 90 | Crossett, Adam |
| 91 | Gaines, Charles |
| 93 | Stull, John |
| 95 | Blair, Steven |
| 96 | Baston, Jaron |

# | Player |
|---|---|
| 1 | Bunton, Marcus |
| 9 | LaCour, J. |
| 10 | Charbonnet, D. |
| 19 | Walker, Grant |
| 21 | Lewis, Kobey |
| 22 | Lewis, Detron |
| 23 | Hines, Anthony |
| 24 | Fuller, Lance |
| 28 | Moore, LaRon |
| 29 | Schaefer, David |
| 30 | Trlica, Alex |
| 31 | Richardson, P. |
| 35 | Collier, Blake |
| 38 | Rowland, Jordy |
| 41 | Harris, Steven |
| 42 | Stoffels, Clint |
| 45 | Bird, Bront |
| 46 | Riley, Sandy |
| 47 | Hale, Ryan |
| 50 | Burns, Austin |
| 52 | Hunter, Victor |
| 71 | Hamby, Stephen |
| 80 | Reese, Adrian |
| 83 | Leong, Lyle |
| 89 | Yenzer, Tyler |
| 95 | Hamilton, A. |
| 99 | Jones, Richard |


