Texas Tech vs Oklahoma State
9/22/2007
BoonePickens Stadium
Oklahoma State
2-2 , 1-0

49
Final
45

Texas Tech
3-1 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 7 | 14 | 49 | |
14 | 21 | 0 | 10 | 45 |
OSU: PASS - Robinson, Zac (211); RUSH - Savage, D. (130); REC - Bowman, Adarius (81)
TT: PASS - (646); RUSH - (58); REC - (237)
Scoring Summary
- | - | - | - | - | OSU | TT |
---|---|---|---|---|---|---|
1st | TT | 13:33 | TT - Crabtree, M. 9 yd pass from Harrell, Graham (Trlica, Alex kick) 6 plays, 69 yards, TOP 1:27 | 0 | 7 | |
1st | OSU | 07:22 | OSU - Savage, D. 4 yd run (Ricks, Jason kick), 13 plays, 71 yards, TOP 6:11 | 7 | 7 | |
1st | TT | 03:16 | TT - Woods, Shannon 6 yd run (Trlica, Alex kick), 8 plays, 80 yards, TOP 4:06 | 7 | 14 | |
2nd | OSU | 14:50 | OSU - Bryant, Dez 5 yd pass from Robinson, Zac (Ricks, Jason kick) 9 plays, 63 yards, TOP 3:26 | 14 | 14 | |
2nd | OSU | 12:04 | OSU - Hunter, Kendall 46 yd run (Ricks, Jason kick), 4 plays, 80 yards, TOP 0:53 | 21 | 14 | |
2nd | TT | 08:02 | TT - Crabtree, M. 2 yd pass from Harrell, Graham (Trlica, Alex kick) 11 plays, 69 yards, TOP 4:02 | 21 | 21 | |
2nd | OSU | 04:30 | OSU - Robinson, Zac 48 yd run (Ricks, Jason kick), 10 plays, 80 yards, TOP 3:32 | 28 | 21 | |
2nd | TT | 02:06 | TT - Morris, Eric 12 yd pass from Harrell, Graham (Trlica, Alex kick) 7 plays, 76 yards, TOP 2:24 | 28 | 28 | |
2nd | TT | 00:13 | TT - Crabtree, M. 2 yd pass from Harrell, Graham (Trlica, Alex kick) 10 plays, 86 yards, TOP 1:15 | 28 | 35 | |
3rd | OSU | 01:15 | OSU - Robinson, Zac 3 yd run (Ricks, Jason kick), 11 plays, 68 yards, TOP 3:07 | 35 | 35 | |
4th | OSU | 12:25 | OSU - Broadway, J. 33 yd pass from Newton, Seth (Ricks, Jason kick) 2 plays, 38 yards, TOP 0:51 | 42 | 35 | |
4th | TT | 11:50 | TT - Amendola, Danny 41 yd pass from Harrell, Graham (Trlica, Alex kick) 3 plays, 56 yards, TOP 0:35 | 42 | 42 | |
4th | TT | 04:49 | TT - Trlica, Alex 19 yd field goal 12 plays, 58 yards, TOP 2:53 | 42 | 45 | |
4th | OSU | 01:37 | OSU - Pettigrew, B. 54 yd pass from Robinson, Zac (Ricks, Jason kick) 1 plays, 54 yards, TOP 0:12 | 49 | 45 | |
49 | 45 |
Referee: Greg Burks
Line Judge: Walt Coleman
Side Judge: Jim Adams
Umpire: Stephen Rieker
Back Judge: Brad Van Vark
Linesman: Al Green
Field Judge: J Taylor