Texas Tech University Athletics
Texas Tech vs Nevada
Nevada
1-1


Texas Tech
2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 6 | 3 | 7 | 19 |
![]() | 7 | 7 | 7 | 14 | 35 |
NEVADA: PASS - Kaepernick, C. (264); RUSH - Kaepernick, C. (92); REC - Mitchell, Marko (147)
TT: PASS - (297); RUSH - (47); REC - (158)
Scoring Summary
- | - | - | - | - | NEVADA | TT |
|---|---|---|---|---|---|---|
![]() | 1st | NEVADA | 10:31 | NEVADA - Jaekle, Brett 27 yd field goal 5 plays, 20 yards, TOP 2:02 | 3 | 0 |
![]() | 1st | TT | 07:51 | TT - Morris, Eric 86 yd punt return (Carona, Donnie kick) | 3 | 7 |
![]() | 2nd | NEVADA | 07:24 | NEVADA - Jaekle, Brett 26 yd field goal 12 plays, 47 yards, TOP 6:10 | 6 | 7 |
![]() | 2nd | TT | 05:18 | TT - Woods, Shannon 1 yd run (Carona, Donnie kick), 5 plays, 68 yards, TOP 2:02 | 6 | 14 |
![]() | 2nd | NEVADA | 00:00 | NEVADA - Jaekle, Brett 43 yd field goal 6 plays, 70 yards, TOP 0:00 | 9 | 14 |
![]() | 3rd | NEVADA | 06:40 | NEVADA - Jaekle, Brett 31 yd field goal 5 plays, 15 yards, TOP 1:53 | 12 | 14 |
![]() | 3rd | TT | 05:20 | TT - Morris, Eric 13 yd run (Carona, Donnie kick), 6 plays, 39 yards, TOP 1:17 | 12 | 21 |
![]() | 4th | TT | 11:34 | TT - Crabtree, M. 82 yd pass from Harrell, Graham (Carona, Donnie kick) 4 plays, 93 yards, TOP 1:45 | 12 | 28 |
![]() | 4th | NEVADA | 10:30 | NEVADA - Mitchell, Marko 48 yd pass from Kaepernick, C. (Jaekle, Brett kick) 4 plays, 65 yards, TOP 0:55 | 19 | 28 |
![]() | 4th | TT | 06:18 | TT - Woods, Shannon 21 yd run (Carona, Donnie kick), 11 plays, 84 yards, TOP 4:07 | 19 | 35 |
| 19 | 35 | |||||
Nevada


Texas Tech
Start of 1st Half
Texas Tech won the toss and receives; Nevada defends N goal
NEVADA ball on NEVADA30.
Jaekle, Brett kickoff 70 yards to the TT0, Britton, Edward return 21 yards to the TT21 (Evans, Mike).
15:00
TT
TT - DOWNS


0
0
12:33
NEVADA
NEVADA - FG


3
0

3
0
1st0

10:31
TT
TT - INT


3
0
09:18
NEVADA
NEVADA - PUNT


3
0
07:51
TT
TT - TD


3
7

3
0
1st7

07:51
NEVADA
NEVADA - PUNT


3
7
04:39
TT
TT - PUNT


3
7
02:25
NEVADA
NEVADA - FGA


3
7
Nevada


Texas Tech
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Jaekle, Brett field goal attempt from 42 MISSED - wide right, spot at TT25, clock 14:55.
14:55
TT
TT - PUNT


3
7
13:34
NEVADA
NEVADA - FG


6
7

6
0
1st7

07:20
TT
TT - TD


6
14

6
0
1st14

05:11
NEVADA
NEVADA - INT


6
14
03:27
TT
TT - PUNT


6
14
02:22
NEVADA
NEVADA - PUNT


6
14
01:35
TT
TT - FGA


6
14
15:00
NEVADA
NEVADA - FG


9
14

9
0
1st14

Nevada


Texas Tech
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TT ball on TT30.
TEXAS TECH drive start at 15:00.
Carona, Donnie kickoff 70 yards to the NEVADA0, touchback.
15:00
NEVADA
NEVADA - FUMB


9
14
09:37
TT
TT - DOWNS


9
14
08:33
NEVADA
NEVADA - FG


12
14

12
0
1st14

06:37
TT
TT - TD


12
21

12
0
1st21

05:14
NEVADA
NEVADA - FGA


12
21
00:19
TT
TT - INT


12
21
Nevada


Texas Tech
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY TT holding (Byrnes, Shawn) 10 yards to the TT43.
PENALTY TT face mask (Reed, Rylan) 15 yards to the TT28.
Harrell, Graham pass incomplete to Batch, Baron.
Harrell, Graham pass intercepted by Amaya, Jonathon at the NEVADA47, Amaya, Jonathon return 0 yards to the NEVADA47.
14:21
NEVADA
NEVADA - PUNT


12
21
13:19
TT
TT - TD


12
28

12
0
1st28

11:25
NEVADA
NEVADA - TD


19
28

19
0
1st28

10:25
TT
TT - TD


19
35

19
0
1st35

06:11
NEVADA
NEVADA - DOWNS


19
35
02:46
TT
TT - HALF


19
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TT21 | 15:00 | KO | TT30 | 12:33 | DOWNS | 4-9 | 2:27 |
![]() | 1 | TT30 | 12:33 | DOWNS | TT10 | 10:31 | FG | 5-20 | 2:02 |
![]() | 1 | TT20 | 10:31 | KO | TT36 | 09:18 | INT | 5-16 | 1:13 |
![]() | 1 | NEVADA40 | 09:18 | INT | NEVADA41 | 07:51 | PUNT | 3-1 | 1:27 |
![]() | 1 | NEVADA00 | 07:51 | PUNT | NEVADA00 | 07:51 | TD | 0-0 | 0:00 |
![]() | 1 | NEVADA20 | 07:51 | KO | NEVADA39 | 04:39 | PUNT | 5-19 | 3:12 |
![]() | 1 | TT25 | 04:39 | PUNT | TT44 | 02:25 | PUNT | 6-19 | 2:14 |
![]() | 1 | NEVADA17 | 02:25 | PUNT | TT25 | 14:55 | FGA | 7-58 | 2:30 |
![]() | 2 | TT25 | 14:55 | FGA | TT42 | 13:34 | PUNT | 5-17 | 1:21 |
![]() | 2 | NEVADA44 | 13:34 | PUNT | TT09 | 07:24 | FG | 12-47 | 6:10 |
![]() | 2 | TT32 | 07:20 | KO | NEVADA00 | 05:18 | TD | 5-68 | 2:02 |
![]() | 2 | NEVADA29 | 05:11 | KO | TT14 | 03:27 | INT | 4-57 | 1:44 |
![]() | 2 | TT20 | 03:27 | INT | TT23 | 02:22 | PUNT | 3-3 | 1:05 |
![]() | 2 | NEVADA28 | 02:22 | PUNT | NEVADA32 | 01:35 | PUNT | 3-4 | 0:47 |
![]() | 2 | NEVADA24 | 01:35 | PUNT | NEVADA11 | 00:53 | FGA | 7-13 | 0:42 |
![]() | 3 | NEVADA04 | 15:00 | FGA | TT26 | 15:00 | FG | 6-70 | 0:00 |
![]() | 3 | NEVADA20 | 15:00 | KO | TT00 | 09:37 | FUMB | 12-80 | 5:23 |
![]() | 3 | TT20 | 09:37 | FUMB | TT29 | 08:33 | DOWNS | 4-9 | 1:04 |
![]() | 3 | TT29 | 08:33 | DOWNS | TT14 | 06:40 | FG | 5-15 | 1:53 |
![]() | 3 | NEVADA39 | 06:37 | KO | NEVADA00 | 05:20 | TD | 6-39 | 1:17 |
![]() | 3 | NEVADA21 | 05:14 | KO | TT26 | 00:19 | FGA | 11-53 | 4:55 |
![]() | 3 | TT26 | 00:19 | FGA | TT28 | 14:21 | INT | 3-2 | 0:58 |
![]() | 4 | NEVADA47 | 14:21 | INT | NEVADA47 | 13:19 | PUNT | 3-0 | 1:02 |
![]() | 4 | TT07 | 13:19 | PUNT | NEVADA00 | 11:34 | TD | 4-93 | 1:45 |
![]() | 4 | NEVADA35 | 11:25 | KO | TT00 | 10:30 | TD | 4-65 | 0:55 |
![]() | 4 | TT16 | 10:25 | KO | NEVADA00 | 06:18 | TD | 11-84 | 4:07 |
![]() | 4 | NEVADA27 | 06:11 | KO | TT21 | 02:46 | DOWNS | 8-52 | 3:25 |
![]() | 4 | TT21 | 02:46 | DOWNS | NEVADA45 | 00:00 | HALF | 6-34 | 2:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TT30 | 12:33 | DOWNS | TT10 | 10:31 | FG | 5-20 | 2:02 |
![]() | 1 | NEVADA40 | 09:18 | INT | NEVADA41 | 07:51 | PUNT | 3-1 | 1:27 |
![]() | 1 | NEVADA20 | 07:51 | KO | NEVADA39 | 04:39 | PUNT | 5-19 | 3:12 |
![]() | 1 | NEVADA17 | 02:25 | PUNT | TT25 | 14:55 | FGA | 7-58 | 2:30 |
![]() | 2 | NEVADA44 | 13:34 | PUNT | TT09 | 07:24 | FG | 12-47 | 6:10 |
![]() | 2 | NEVADA29 | 05:11 | KO | TT14 | 03:27 | INT | 4-57 | 1:44 |
![]() | 2 | NEVADA28 | 02:22 | PUNT | NEVADA32 | 01:35 | PUNT | 3-4 | 0:47 |
![]() | 3 | NEVADA04 | 15:00 | FGA | TT26 | 15:00 | FG | 6-70 | 0:00 |
![]() | 3 | NEVADA20 | 15:00 | KO | TT00 | 09:37 | FUMB | 12-80 | 5:23 |
![]() | 3 | TT29 | 08:33 | DOWNS | TT14 | 06:40 | FG | 5-15 | 1:53 |
![]() | 3 | NEVADA21 | 05:14 | KO | TT26 | 00:19 | FGA | 11-53 | 4:55 |
![]() | 4 | NEVADA47 | 14:21 | INT | NEVADA47 | 13:19 | PUNT | 3-0 | 1:02 |
![]() | 4 | NEVADA35 | 11:25 | KO | TT00 | 10:30 | TD | 4-65 | 0:55 |
![]() | 4 | NEVADA27 | 06:11 | KO | TT21 | 02:46 | DOWNS | 8-52 | 3:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TT21 | 15:00 | KO | TT30 | 12:33 | DOWNS | 4-9 | 2:27 |
![]() | 1 | TT20 | 10:31 | KO | TT36 | 09:18 | INT | 5-16 | 1:13 |
![]() | 1 | NEVADA00 | 07:51 | PUNT | NEVADA00 | 07:51 | TD | 0-0 | 0:00 |
![]() | 1 | TT25 | 04:39 | PUNT | TT44 | 02:25 | PUNT | 6-19 | 2:14 |
![]() | 2 | TT25 | 14:55 | FGA | TT42 | 13:34 | PUNT | 5-17 | 1:21 |
![]() | 2 | TT32 | 07:20 | KO | NEVADA00 | 05:18 | TD | 5-68 | 2:02 |
![]() | 2 | TT20 | 03:27 | INT | TT23 | 02:22 | PUNT | 3-3 | 1:05 |
![]() | 2 | NEVADA24 | 01:35 | PUNT | NEVADA11 | 00:53 | FGA | 7-13 | 0:42 |
![]() | 3 | TT20 | 09:37 | FUMB | TT29 | 08:33 | DOWNS | 4-9 | 1:04 |
![]() | 3 | NEVADA39 | 06:37 | KO | NEVADA00 | 05:20 | TD | 6-39 | 1:17 |
![]() | 3 | TT26 | 00:19 | FGA | TT28 | 14:21 | INT | 3-2 | 0:58 |
![]() | 4 | TT07 | 13:19 | PUNT | NEVADA00 | 11:34 | TD | 4-93 | 1:45 |
![]() | 4 | TT16 | 10:25 | KO | NEVADA00 | 06:18 | TD | 11-84 | 4:07 |
![]() | 4 | TT21 | 02:46 | DOWNS | NEVADA45 | 00:00 | HALF | 6-34 | 2:46 |
Team Statistics
- | NEVADA | TT |
|---|---|---|
First Downs | ||
| Total | 28 | 20 |
| Rushing | 12 | 10 |
| Passing | 13 | 9 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 224 | 124 |
| Attempts | 47 | 22 |
| Avg. Per Rush | 4.8 | 5.6 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 277 | 131 |
| Yds. Lost | 53 | 7 |
Passing | ||
| Total (Net) | 264 | 297 |
| Comp.-Att.-Int. | 24 - 35 - 1 | 19 - 46 - 2 |
| Avg / Att | 7.5 | 6.5 |
| Avg / Comp. | 11.0 | 15.6 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 488 | 421 |
| Plays | 82 | 68 |
| Avg. / Play | 6.0 | 6.2 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 4-40 | 9-81 |
Punting | ||
| Punts - Yds. | 4-140 | 3-102 |
| Avg. / Punt | 35.0 | 34.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-260 | 6-404 |
| Avg. Yds. / Kickoff | 65.0 | 67.3 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-113-1 |
| Punt: Avg. / Return | NaN | 28.3 |
| Kickoff: Total - Yds. - TDs | 4-91-0 | 3-49-0 |
| Kickoff: Avg. / Return | 22.8 | 16.3 |
| INT: Total - Yds. - TDs | 2-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 38 | 0 |
| Poss. Time | 35:54 | 23:13 |
| 3rd. Down Conv. | 3 of 16 | 6 of 14 |
| 4th. Down Conversions | 1 of 3 | 1 of 3 |
| Red-Zone: Scores - Chances | 3-5 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 5-42 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 4-6 | 0-1 |
Offensive

Kaepernick, C. | 24 | 35 | 264 | 1 | 1 | 48 | 5 |
| Totals | 24 | 35 | 264 | 1 | 1 | 48 | 5 |

Harrell, Graham | 19 | 46 | 297 | 1 | 2 | 82 | 0 |
| Totals | 19 | 46 | 297 | 1 | 2 | 82 | 0 |

Kaepernick, C. | 17 | 134 | 42 | 92 | 0 | 40 | 5.4 |
Taua, Vai | 11 | 63 | 0 | 63 | 0 | 15 | 5.7 |
Fragger, B. | 10 | 44 | 0 | 44 | 0 | 13 | 4.4 |
Lippincott, L. | 8 | 36 | 1 | 35 | 0 | 12 | 4.4 |
Mitchell, Marko | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
| Totals | 47 | 277 | 53 | 224 | 0 | 40 | 4.8 |

Batch, Baron | 6 | 50 | 3 | 47 | 0 | 23 | 7.8 |
Woods, Shannon | 7 | 47 | 2 | 45 | 2 | 21 | 6.4 |
Morris, Eric | 2 | 19 | 0 | 19 | 1 | 13 | 9.5 |
Crawford, Aaron | 5 | 15 | 0 | 15 | 0 | 8 | 3 |
Harrell, Graham | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 22 | 131 | 7 | 124 | 3 | 23 | 5.6 |

Mitchell, Marko | 9 | 147 | 1 | 48 |
Wellington, C. | 7 | 62 | 0 | 15 |
Fragger, B. | 4 | 32 | 0 | 14 |
Green, Virgil | 1 | 11 | 0 | 11 |
McCoy, Mike | 2 | 9 | 0 | 6 |
Taua, Vai | 1 | 3 | 0 | 3 |
| Totals | 24 | 264 | 1 | 48 |

Crabtree, M. | 7 | 158 | 1 | 82 |
Swindall, T. | 3 | 54 | 0 | 24 |
Lewis, Detron | 3 | 46 | 0 | 27 |
Britton, Edward | 1 | 13 | 0 | 13 |
Batch, Baron | 1 | 11 | 0 | 11 |
Morris, Eric | 2 | 8 | 0 | 5 |
Woods, Shannon | 1 | 4 | 0 | 4 |
Hamby, Stephen | 1 | 3 | 0 | 3 |
| Totals | 19 | 297 | 1 | 82 |
Defensive

Mauga, Joshua | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Anyanwu, Uche | 5 | 1 | 6 | 1 / 3 | - / - | - | - / - | 1-0 | - | - | - |
Grimes, Kevin | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Evans, Mike | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Marshall, B. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, A. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
Amaya, Jonathon | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Johnson, J.M. | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McIntosh, Andy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collis, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bethea, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Silva-purcell, J | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bohr, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moch, Dontay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coulson, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Slack, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Basped, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harvey, Mo | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Clifton, M. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Agaiava, Nate | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Bird, Bront | 12 | 2 | 14 | 2 / 20 | 1 / 10 | - | - / - | - | - | - | - |
Duncan, Brian | 7 | 5 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Nickerson, B. | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Wall, Jamar | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Charbonnet, D. | 3 | 3 | 6 | - / - | - / - | 1 | 1 / - | - | - | - | - |
McBath, Darcel | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, McKinner | 3 | 2 | 5 | 2 / 10 | 2 / 10 | - | - / - | - | - | - | - |
Williams, M. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, B. | 3 | 1 | 4 | 2 / 22 | 2 / 22 | - | - / - | - | 2 | - | - |
Rowland, Jordy | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Whitlock, Colby | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hines, Anthony | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Victor | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ratliff, Jake | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lacour, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Julius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchem, F. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Laron | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Dewhurst, Brett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, P. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Riley, Sandy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sesay, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henley, Rajon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Richard | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Fuller, Lance | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Langley, Brad | 3 | 140 | 46.7 | 49 | 1 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Lacour, J. | 3 | 102 | 34.0 | 49 | 1 | 0 | 0 |

Jaekle, Brett | 1 | 10:31 | 27 | good |
Jaekle, Brett | 2 | 14:55 | 42 | missed |
Jaekle, Brett | 2 | 07:24 | 26 | good |
Jaekle, Brett | 2 | 00:00 | 43 | good |
Jaekle, Brett | 3 | 06:40 | 31 | good |
Jaekle, Brett | 3 | 00:19 | 44 | missed |

Carona, Donnie | 2 | 00:53 | 28 | blkd |

Jaekle, Brett | 4 | 260 | 1 | 0 | 65.0 |

Carona, Donnie | 6 | 404 | 2 | 0 | 67.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Fragger, B. | 0 | 0 | 0 | 4 | 91 | 26 | 0 | 0 | 0 |
Anyanwu, Uche | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Amaya, Jonathon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Morris, Eric | 3 | 105 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuller, Lance | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britton, Edward | 0 | 0 | 0 | 3 | 49 | 21 | 0 | 0 | 0 |
Jones, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Jaekle, Brett | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Carona, Donnie | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 61 | Green, Dominic | C |
| 10 | Kaepernick, C. | QB |
| 7 | Lippincott, L. | RB |
| 79 | Catapano, Josh | SG |
| 50 | Gallett, Mike | ST |
| 42 | Bohr, Kevin | TE |
| 85 | Green, Virgil | TE |
| 60 | Hall, Greg | WG |
| 73 | Durham, Alonzo | WT |
| 14 | Wellington, C. | X |
| 4 | Mitchell, Marko | Y |

| 71 | Hamby, Stephen | C |
| 74 | Reed, Rylan | LT |
| 6 | Harrell, Graham | QB |
| 2 | Woods, Shannon | RB |
| 76 | Carter, Brandon | RG |
| 67 | Winn, Marlon | RT |
| 12 | Morris, Eric | WR |
| 47 | Hale, Ryan | WR |
| 27 | Britton, Edward | X |
| 17 | Lewis, Detron | Y |

| 38 | Bayne, Cameron | CB |
| 45 | Thompson, A. | CB |
| 17 | Anyanwu, Uche | FS |
| 55 | Moch, Dontay | LE |
| 94 | Clifton, M. | LT |
| 30 | Mauga, Joshua | MLB |
| 58 | Coulson, Ryan | RE |
| 95 | Agaiava, Nate | RT |
| 52 | Johnson, J.M. | SLB |
| 49 | Amaya, Jonathon | SS |
| 33 | Marshall, B. | WLB |

| 3 | Wall, Jamar | CB |
| 33 | Nickerson, B. | CB |
| 84 | Williams, B. | DE |
| 91 | Henley, Rajon | DT |
| 7 | McBath, Darcel | FS |
| 57 | Duncan, Brian | MLB |
| 93 | Whitlock, Colby | NT |
| 98 | Ratliff, Jake | RE |
| 20 | Bird, Bront | SLB |
| 10 | Charbonnet, D. | SS |
| 39 | Williams, M. | WLB |
Player Participation

| 2 | Sanders, Dwayne |
| 3 | Liranzo, Adam |
| 6 | Miller, Doyle |
| 11 | McIntosh, Andy |
| 13 | Jaekle, Brett |
| 15 | Collis, Luke |
| 20 | Grimes, Kevin |
| 23 | Anderson, Shane |
| 24 | Fragger, B. |
| 25 | Harvey, Mo |
| 28 | Evans, Mike |
| 32 | Frey, Isaiah |
| 34 | Taua, Vai |
| 35 | Randall, C. |
| 36 | Bethea, Mike |
| 40 | Silva-Purcell,J |
| 47 | Roy, Brett |
| 48 | Langley, Brad |
| 51 | Rosette, Albert |
| 54 | Johnson, J. |
| 56 | Green, Deantae |
| 65 | Eskew, Brad |
| 82 | Session, Tray |
| 89 | McCoy, Mike |
| 90 | Slack, Chris |
| 99 | Basped, Kevin |

| 4 | Walker, Todd |
| 5 | Crabtree, M. |
| 9 | LaCour, J. |
| 11 | Swindall, T. |
| 13 | Howard, Julius |
| 19 | Leong, Lyle |
| 22 | Sanders, DeShon |
| 23 | Hines, Anthony |
| 24 | Fuller, Lance |
| 25 | Batch, Baron |
| 26 | Mitchem, F. |
| 28 | Moore, LaRon |
| 29 | Charbonnet, T. |
| 30 | Dewhurst, Brett |
| 31 | Richardson, P. |
| 32 | Crawford, Aaron |
| 34 | Flannel, Jared |
| 35 | Collier, Blake |
| 38 | Rowland, Jordy |
| 43 | Dixon, McKinner |
| 46 | Riley, Sandy |
| 48 | Haliburton, R. |
| 49 | Carona, Donnie |
| 51 | Byrnes, Shawn |
| 52 | Hunter, Victor |
| 53 | Howard, Daniel |
| 70 | Olson, Chris |
| 78 | Edwards, Lonnie |
| 82 | James, Adam |
| 90 | Sesay, Brandon |
| 92 | Sharpe, Brandon |
| 95 | Neill, David |
| 99 | Jones, Richard |


