Texas Tech vs Texas A&M
10/18/2008
Kyle Field
Texas A&M
2-5 , 0-3

25
Final
43

Texas Tech
7-0 , 3-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 13 | 0 | 2 | 25 | |
7 | 13 | 10 | 13 | 43 |
TAMU: PASS - Johnson, Jerrod (283); RUSH - Goodson, Mike (18); REC - Tannehill, Ryan (104)
TT: PASS - (450); RUSH - (87); REC - (101)
Scoring Summary
- | - | - | - | - | TAMU | TT |
---|---|---|---|---|---|---|
1st | TAMU | 12:09 | TAMU - Bullock, Randy 46 yd field goal 7 plays, 46 yards, TOP 2:51 | 3 | 0 | |
1st | TT | 10:01 | TT - Crabtree, M. 25 yd pass from Harrell, Graham (Fowler, Cory kick) 6 plays, 42 yards, TOP 2:08 | 3 | 7 | |
1st | TAMU | 03:18 | TAMU - Tannehill, Ryan 3 yd pass from McGee, Stephen (Bullock, Randy kick) 14 plays, 83 yards, TOP 6:43 | 10 | 7 | |
2nd | TT | 14:21 | TT - Batch, Baron 3 yd run (Fowler, Cory kickblocked), 10 plays, 67 yards, TOP 3:57 | 10 | 13 | |
2nd | TAMU | 09:48 | TAMU - Bullock, Randy 28 yd field goal 12 plays, 80 yards, TOP 4:33 | 13 | 13 | |
2nd | TAMU | 06:29 | TAMU - Bullock, Randy 18 yd field goal 7 plays, 14 yards, TOP 2:55 | 16 | 13 | |
2nd | TT | 03:51 | TT - Batch, Baron 8 yd pass from Harrell, Graham (Fowler, Cory kick) 8 plays, 80 yards, TOP 2:38 | 16 | 20 | |
2nd | TAMU | 00:23 | TAMU - Goodson, Mike 1 yd run (Bullock, Randy kick), 5 plays, 55 yards, TOP 1:31 | 23 | 20 | |
3rd | TT | 11:10 | TT - Crabtree, M. 3 yd pass from Harrell, Graham (Fowler, Cory kick) 9 plays, 77 yards, TOP 3:59 | 23 | 27 | |
3rd | TT | 02:44 | TT - Fowler, Cory 25 yd field goal 10 plays, 44 yards, TOP 4:37 | 23 | 30 | |
4th | TT | 07:00 | TT - Harrell, Graham 1 yd run (Fowler, Cory kickblocked), 13 plays, 80 yards, TOP 6:56 | 23 | 36 | |
4th | TAMU | 07:00 | TAMU - Brown, Arkeith 98 yd PAT return | 25 | 36 | |
4th | TT | 00:20 | TT - Harrell, Graham 1 yd run (Fowler, Cory kick), 12 plays, 76 yards, TOP 4:41 | 25 | 43 | |
25 | 43 |
Referee: Jon Bible
Line Judge: Rusty Baynes
Side Judge: Freeman Johns
Umpire: Michael Cooper
Back Judge: Scott Vaughan
Center Judge: Tom Reber
Linesman: Al Green
Field Judge: J Taylor