Texas Tech University Athletics
Texas Tech vs Baylor
11/28/2009
Cowboys Stadium
Baylor
4-7 , 1-6

13
Final
20

Texas Tech
7-4 , 4-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 3 | 0 | 13 | |
0 | 3 | 14 | 3 | 20 |
BU: PASS - Szymanski, Blak (238); RUSH - Finley, Jay (55); REC - Gettis, David (69)
TT: PASS - (269); RUSH - (69); REC - (92)
Scoring Summary
- | - | - | - | - | BU | TT |
---|---|---|---|---|---|---|
1st | BU | 11:11 | BU - Stone, Dary 25 yd field goal 8 plays, 75 yards, TOP 3:49 | 3 | 0 | |
2nd | BU | 13:30 | BU - Szymanski, Blak 1 yd run (Stone, Dary kick), 13 plays, 82 yards, TOP 4:11 | 10 | 0 | |
2nd | TT | 00:04 | TT - Williams, Matt 18 yd field goal 7 plays, 41 yards, TOP 2:10 | 10 | 3 | |
3rd | BU | 12:42 | BU - Stone, Dary 40 yd field goal 7 plays, 4 yards, TOP 1:59 | 13 | 3 | |
3rd | TT | 09:48 | TT - Leong, Lyle 6 yd pass from Potts, Taylor (Williams, Matt kick) 6 plays, 36 yards, TOP 2:41 | 13 | 10 | |
3rd | TT | 07:55 | TT - Leong, Lyle 12 yd pass from Potts, Taylor (Williams, Matt kick) 3 plays, 32 yards, TOP 1:04 | 13 | 17 | |
4th | TT | 06:24 | TT - Williams, Matt 43 yd field goal 13 plays, 54 yards, TOP 4:57 | 13 | 20 | |
13 | 20 |
Referee: Greg Burks
Line Judge: Kevin Mor
Side Judge: Gene Semko
Umpire: Scott Campbell
Back Judge: Der. Rhone-Dunn
Linesman: George Gusman
Field Judge: Nick Love