Texas Tech University Athletics
Texas Tech vs Houston
Houston
3-0


Texas Tech
2-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 10 | 6 | 29 |
![]() | 7 | 14 | 7 | 0 | 28 |
HOU: PASS - KEENUM, Case (435); RUSH - BEALL, Bryce (75); REC - SIMS, Charles (122)
TT: PASS - (321); RUSH - (114); REC - (90)
Scoring Summary
- | - | - | - | - | HOU | TT |
|---|---|---|---|---|---|---|
![]() | 1st | HOU | 10:43 | HOU - CLEVELAND, J. 6 yd pass from KEENUM, Case (MANNISTO, J. kick) 8 plays, 34 yards, TOP 3:13 | 7 | 0 |
![]() | 1st | TT | 06:59 | TT - Batch, Baron 6 yd run (Williams, Matt kick), 9 plays, 75 yards, TOP 3:44 | 7 | 7 |
![]() | 2nd | HOU | 08:52 | HOU - MANNISTO, J. 30 yd field goal 10 plays, 69 yards, TOP 4:15 | 10 | 7 |
![]() | 2nd | TT | 05:59 | TT - Batch, Baron 11 yd run (Williams, Matt kick), 7 plays, 85 yards, TOP 2:53 | 10 | 14 |
![]() | 2nd | TT | 00:59 | TT - Jeffers, H. 13 yd run (Williams, Matt kick), 8 plays, 59 yards, TOP 2:51 | 10 | 21 |
![]() | 2nd | HOU | 00:00 | HOU - MANNISTO, J. 50 yd field goal 5 plays, 28 yards, TOP 0:59 | 13 | 21 |
![]() | 3rd | HOU | 07:13 | HOU - BEALL, Bryce 1 yd run (MANNISTO, J. kick), 7 plays, 87 yards, TOP 2:23 | 20 | 21 |
![]() | 3rd | TT | 04:19 | TT - Swindall, T. 24 yd pass from Potts, Taylor (Williams, Matt kick) 8 plays, 75 yards, TOP 2:54 | 20 | 28 |
![]() | 3rd | HOU | 00:12 | HOU - MANNISTO, J. 21 yd field goal 11 plays, 65 yards, TOP 2:26 | 23 | 28 |
![]() | 4th | HOU | 00:49 | HOU - KEENUM, Case 4 yd run (KEENUM, Case passintercepted), 16 plays, 95 yards, TOP 4:58 | 29 | 28 |
| 29 | 28 | |||||
Houston


Texas Tech
Start of 1st Half
Texas Tech won the toss and will receive; UH defends the South endzone
HOU ball on HOU30.
HOGAN, Matt kickoff 55 yards to the TT15, Stephens, Eric return 21 yards to the TT36 (McINTYRE, John;MAYS, Devin).
15:00
TT
TT - FUMB


0
0
13:56
HOU
HOU - TD


7
0

7
0
1st0

10:43
TT
TT - TD


7
7

7
0
1st7

06:59
HOU
HOU - FGA


7
7
04:22
TT
TT - PUNT


7
7
02:42
HOU
HOU - PUNT


7
7
02:21
TT
TT - PUNT


7
7
01:34
HOU
HOU - PUNT


7
7
Houston


Texas Tech
Start Of Quarter
Start of 2nd quarter, clock 15:00.
KEENUM, Case SIR pass incomplete to CLEVELAND, J..
TURNER, Chase punt 44 yards to the TT14, fair catch by Zouzalik, A..
14:42
TT
TT - PUNT


7
7
13:07
HOU
HOU - FG


10
7

10
0
1st7

08:52
TT
TT - TD


10
14

10
0
1st14

05:59
HOU
HOU - PUNT


10
14
03:50
TT
TT - TD


10
21

10
0
1st21

00:59
2nd Qt
HOU
HOU - FG


13
21

13
0
1st21

Houston


Texas Tech
Start of 2nd Half
HOUSTON drive start at 15:00.
KEENUM, Case screen pass complete to SIMS, Charles for 14 yards to the HOU42, 1ST DOWN HOU (Whitlock, Colby).
KEENUM, Case SIL pass complete to SIMS, Charles for 3 yards to the HOU45 (Dewhurst, Brett).
UH 76 Ashworth was hurt on the play.
KEENUM, Case middle pass complete to CLEVELAND, J. for 25 yards to the TT30, 1ST DOWN HOU (Davis, Cody).
KEENUM, Case sacked for loss of 10 yards to the TT40 (Howard, Daniel).
KEENUM, Case screen pass complete to SIMS, Charles for 8 yards to the TT32 (Howard, Daniel).
CARRIER, Tyron rush draw play for 5 yards to the TT27 (Williams, M.;Howard, Julius).
MANNISTO, J. field goal attempt from 44 MISSED - wide left, spot at TT27, clock 11:48.
15:00
HOU
HOU - FGA


13
21
09:36
HOU
HOU - TD


20
21

20
0
1st21

07:13
TT
TT - TD


20
28

20
0
1st28

07:13
TT
TT - TD


20
28
04:19
HOU
HOU - PUNT


20
28
02:38
HOU
HOU - FG


23
28

23
0
1st28

02:38
HOU
HOU - FG


23
28
Houston


Texas Tech
Start Of Quarter
Start of 4th quarter, clock 15:00.
Potts, Taylor crossing pass complete to James, Adam for 5 yards to the HOU28 (McGRAW, Marcus).
Batch, Baron rush draw play for 11 yards to the HOU17, 1ST DOWN TT (NICHOLSON, Matt;SAENZ, Nick).
Potts, Taylor deep out pass complete to Zouzalik, A. for 6 yards to the HOU11 (BRINKLEY, B.).
Potts, Taylor flag pass incomplete to Lewis, Detron (BRINKLEY, B.).
Batch, Baron rush up middle for 4 yards to the HOU7, 1ST DOWN TT (McGRAW, Marcus;NICHOLSON, Matt).
Batch, Baron rush up middle for 3 yards to the HOU4 (SAENZ, Nick;CAVNESS, C.J.).
Timeout Texas Tech, clock 12:11.
Batch, Baron rush over left guard for 2 yards to the HOU2 (McGRAW, Marcus;CAVNESS, C.J.).
Jeffers, H. rush up middle for 1 yard to the HOU1 (McGRAW, Marcus;THOMPSON, I.).
UH 30 Nicholson was shaken up on the play.
Potts, Taylor rush quarterback sneak for no gain to the HOU1 (JOHNSTON, Kris;HUNTER, David).
00:12
TT
TT - DOWNS


23
28
10:56
HOU
HOU - INT


23
28
05:47
HOU
HOU - TD


29
28

29
0
1st28

05:47
HOU
HOU - TD


29
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TT36 | 15:00 | KO | TT34 | 13:56 | FUMB | 3--2 | 1:04 |
![]() | 1 | TT34 | 13:56 | FUMB | TT00 | 10:43 | TD | 8-34 | 3:13 |
![]() | 1 | TT25 | 10:43 | KO | HOU00 | 06:59 | TD | 9-75 | 3:44 |
![]() | 1 | TT38 | 06:59 | KO | TT23 | 04:22 | FGA | 7-15 | 2:37 |
![]() | 1 | TT23 | 04:22 | FGA | TT33 | 02:42 | PUNT | 6-10 | 1:40 |
![]() | 1 | HOU21 | 02:42 | PUNT | HOU21 | 02:21 | PUNT | 3-0 | 0:21 |
![]() | 1 | TT30 | 02:21 | PUNT | TT36 | 01:34 | PUNT | 3-6 | 0:47 |
![]() | 1 | HOU14 | 01:34 | PUNT | HOU42 | 14:42 | PUNT | 6-28 | 1:52 |
![]() | 2 | TT14 | 14:42 | PUNT | TT34 | 13:07 | PUNT | 5-20 | 1:35 |
![]() | 2 | HOU18 | 13:07 | PUNT | TT13 | 08:52 | FG | 10-69 | 4:15 |
![]() | 2 | TT15 | 08:52 | KO | HOU00 | 05:59 | TD | 7-85 | 2:53 |
![]() | 2 | HOU10 | 05:59 | KO | HOU29 | 03:50 | PUNT | 5-19 | 2:09 |
![]() | 2 | TT41 | 03:50 | PUNT | HOU00 | 00:59 | TD | 8-59 | 2:51 |
![]() | 2 | HOU40 | 00:59 | KO | TT32 | 15:00 | FG | 5-28 | 0:59 |
![]() | 3 | HOU28 | 15:00 | KO | TT27 | 11:48 | FGA | 7-45 | 3:12 |
![]() | 3 | TT27 | 11:48 | FGA | TT50 | 09:36 | PUNT | 8-23 | 2:12 |
![]() | 3 | HOU13 | 09:36 | PUNT | TT00 | 07:13 | TD | 7-87 | 2:23 |
![]() | 3 | TT25 | 07:13 | KO | HOU00 | 04:19 | TD | 8-75 | 2:54 |
![]() | 3 | HOU20 | 04:19 | KO | HOU21 | 03:15 | PUNT | 3-1 | 1:04 |
![]() | 3 | TT45 | 03:15 | PUNT | HOU31 | 02:38 | FUMB | 2-24 | 0:37 |
![]() | 3 | HOU31 | 02:38 | FUMB | TT04 | 00:12 | FG | 11-65 | 2:26 |
![]() | 3 | TT35 | 00:12 | KO | HOU01 | 10:56 | DOWNS | 10-64 | 4:16 |
![]() | 4 | HOU01 | 10:56 | DOWNS | TT44 | 07:12 | INT | 11-55 | 3:44 |
![]() | 4 | TT34 | 07:12 | INT | HOU48 | 05:47 | PUNT | 4-18 | 1:25 |
![]() | 4 | HOU05 | 05:47 | PUNT | TT00 | 00:49 | TD | 16-95 | 4:58 |
![]() | 4 | TT24 | 00:49 | KO | HOU48 | 00:00 | HALF | 6-28 | 0:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TT34 | 13:56 | FUMB | TT00 | 10:43 | TD | 8-34 | 3:13 |
![]() | 1 | TT38 | 06:59 | KO | TT23 | 04:22 | FGA | 7-15 | 2:37 |
![]() | 1 | HOU21 | 02:42 | PUNT | HOU21 | 02:21 | PUNT | 3-0 | 0:21 |
![]() | 1 | HOU14 | 01:34 | PUNT | HOU42 | 14:42 | PUNT | 6-28 | 1:52 |
![]() | 2 | HOU18 | 13:07 | PUNT | TT13 | 08:52 | FG | 10-69 | 4:15 |
![]() | 2 | HOU10 | 05:59 | KO | HOU29 | 03:50 | PUNT | 5-19 | 2:09 |
![]() | 2 | HOU40 | 00:59 | KO | TT32 | 15:00 | FG | 5-28 | 0:59 |
![]() | 3 | HOU28 | 15:00 | KO | TT27 | 11:48 | FGA | 7-45 | 3:12 |
![]() | 3 | HOU13 | 09:36 | PUNT | TT00 | 07:13 | TD | 7-87 | 2:23 |
![]() | 3 | HOU20 | 04:19 | KO | HOU21 | 03:15 | PUNT | 3-1 | 1:04 |
![]() | 3 | HOU31 | 02:38 | FUMB | TT04 | 00:12 | FG | 11-65 | 2:26 |
![]() | 4 | HOU01 | 10:56 | DOWNS | TT44 | 07:12 | INT | 11-55 | 3:44 |
![]() | 4 | HOU05 | 05:47 | PUNT | TT00 | 00:49 | TD | 16-95 | 4:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TT36 | 15:00 | KO | TT34 | 13:56 | FUMB | 3--2 | 1:04 |
![]() | 1 | TT25 | 10:43 | KO | HOU00 | 06:59 | TD | 9-75 | 3:44 |
![]() | 1 | TT23 | 04:22 | FGA | TT33 | 02:42 | PUNT | 6-10 | 1:40 |
![]() | 1 | TT30 | 02:21 | PUNT | TT36 | 01:34 | PUNT | 3-6 | 0:47 |
![]() | 2 | TT14 | 14:42 | PUNT | TT34 | 13:07 | PUNT | 5-20 | 1:35 |
![]() | 2 | TT15 | 08:52 | KO | HOU00 | 05:59 | TD | 7-85 | 2:53 |
![]() | 2 | TT41 | 03:50 | PUNT | HOU00 | 00:59 | TD | 8-59 | 2:51 |
![]() | 3 | TT27 | 11:48 | FGA | TT50 | 09:36 | PUNT | 8-23 | 2:12 |
![]() | 3 | TT25 | 07:13 | KO | HOU00 | 04:19 | TD | 8-75 | 2:54 |
![]() | 3 | TT45 | 03:15 | PUNT | HOU31 | 02:38 | FUMB | 2-24 | 0:37 |
![]() | 3 | TT35 | 00:12 | KO | HOU01 | 10:56 | DOWNS | 10-64 | 4:16 |
![]() | 4 | TT34 | 07:12 | INT | HOU48 | 05:47 | PUNT | 4-18 | 1:25 |
![]() | 4 | TT24 | 00:49 | KO | HOU48 | 00:00 | HALF | 6-28 | 0:49 |
Team Statistics
- | HOU | TT |
|---|---|---|
First Downs | ||
| Total | 29 | 31 |
| Rushing | 9 | 12 |
| Passing | 20 | 17 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 144 | 163 |
| Attempts | 36 | 32 |
| Avg. Per Rush | 4.0 | 5.1 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 162 | 193 |
| Yds. Lost | 18 | 30 |
Passing | ||
| Total (Net) | 435 | 321 |
| Comp.-Att.-Int. | 38 - 58 - 1 | 30 - 47 - 0 |
| Avg / Att | 7.5 | 6.8 |
| Avg / Comp. | 11.4 | 10.7 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 579 | 484 |
| Plays | 94 | 79 |
| Avg. / Play | 6.2 | 6.1 |
| Fumbles - Lost | 1-0 | 3-2 |
| Penalties - Yds. | 8-74 | 8-57 |
Punting | ||
| Punts - Yds. | 4-157 | 5-232 |
| Avg. / Punt | 39.2 | 46.4 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 6-343 | 5-335 |
| Avg. Yds. / Kickoff | 57.2 | 67.0 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-8-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 4.0 | NaN |
| Kickoff: Total - Yds. - TDs | 3-104-0 | 5-93-0 |
| Kickoff: Avg. / Return | 34.7 | 18.6 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:13 | 26:47 |
| 3rd. Down Conv. | 10 of 19 | 6 of 12 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 3-4 |
| Sacks: Total - Yds. | 2-28 | 2-17 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-5 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Keenum, Case | 38 | 58 | 435 | 1 | 1 | 45 | 2 |
| Totals | 38 | 58 | 435 | 1 | 1 | 45 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Potts, Taylor | 30 | 45 | 321 | 1 | 0 | 31 | 2 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 47 | 321 | 1 | 0 | 31 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Beall, Bryce | 19 | 76 | 1 | 75 | 1 | 13 | 3.9 |
Keenum, Case | 8 | 44 | 17 | 27 | 1 | 17 | 3.4 |
Sims, Charles | 7 | 30 | 0 | 30 | 0 | 9 | 4.3 |
Carrier, Tyron | 2 | 12 | 0 | 12 | 0 | 7 | 6 |
| Totals | 36 | 162 | 18 | 144 | 2 | 17 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Batch, Baron | 19 | 114 | 0 | 114 | 2 | 14 | 6 |
Jeffers, Harrison | 4 | 57 | 0 | 57 | 1 | 35 | 14.2 |
Stephens, Eric | 5 | 20 | 0 | 20 | 0 | 8 | 4 |
Potts, Taylor | 4 | 2 | 30 | -28 | 0 | 2 | -7 |
| Totals | 32 | 193 | 30 | 163 | 3 | 35 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sims, Charles | 10 | 122 | 0 | 26 |
Carrier, Tyron | 8 | 104 | 0 | 45 |
Edwards, P. | 7 | 87 | 0 | 28 |
Cleveland, J. | 8 | 85 | 1 | 25 |
Beall, Bryce | 4 | 31 | 0 | 14 |
Castile, L.J. | 1 | 6 | 0 | 6 |
| Totals | 38 | 435 | 1 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Torres, Alex | 6 | 90 | 0 | 31 |
Lewis, Detron | 5 | 51 | 0 | 17 |
Batch, Baron | 3 | 39 | 0 | 22 |
Swindall, Tramain | 3 | 38 | 1 | 24 |
Zouzalik, Austin | 3 | 30 | 0 | 15 |
Franks, Jacoby | 3 | 26 | 0 | 16 |
Jeffers, Harrison | 2 | 13 | 0 | 9 |
James, Adam | 2 | 12 | 0 | 7 |
Leong, Lyle | 2 | 11 | 0 | 9 |
Stephens, Eric | 1 | 11 | 0 | 11 |
| Totals | 30 | 321 | 1 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McGraw, Marcus | 7 | 12 | 19 | 1 / 18 | 1 / 18 | - | - / - | - | 1 | - | - |
Cavness, C.J. | 5 | 9 | 14 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Saenz, Nick | 5 | 7 | 12 | - / - | - / - | - | - / - | - | 1 | - | - |
Nicholson, Matt | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Brinkley, B. | 3 | 3 | 6 | - / - | - / - | 1 | - / - | - | 3 | - | - |
Blackmon, C. | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Johnston, Kris | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, David | 3 | 2 | 5 | 1 / 10 | 1 / 10 | 2 | 1 / - | - | - | - | - |
Robinson, Jamal | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Thompson, I. | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McIntyre, John | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Chris | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Haynes, Roisean | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, A.J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mercer, Tim | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mays, Devin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Monroe, Tim | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Graham, Tyrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Cody | 9 | 6 | 15 | - / - | - / - | - | - / - | - | - | - | - |
Duncan, Brian | 10 | 5 | 15 | - / - | - / - | - | - / - | - | 2 | - | - |
Howard, Daniel | 5 | 6 | 11 | 2 / 17 | 2 / 17 | - | - / - | - | - | - | - |
Jones, Richard | 2 | 9 | 11 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Wiliams, Marlon | 2 | 7 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Whitlock, Colby | 1 | 7 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Dewhurst, Brett | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Laron | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Wall, Jamar | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Ford, Will | - | 3 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Bird, Bront | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Charbonnet, Taylor | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Julius | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stephens, Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nickerson, Brent | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stone, Nathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fehoko, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Victor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sharpe, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Perry, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Turner, Chase | 4 | 157 | 39.2 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Erxleben, Ryan | 5 | 232 | 46.4 | 54 | 4 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mannisto, J. | 1 | 04:22 | 40 | missed |
Mannisto, J. | 2 | 08:52 | 30 | good |
Mannisto, J. | 2 | 00:00 | 50 | good |
Mannisto, J. | 3 | 11:48 | 44 | missed |
Mannisto, J. | 3 | 00:12 | 21 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hogan, Matt | 6 | 343 | 0 | 1 | 57.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Carona, Donnie | 5 | 335 | 1 | 1 | 67.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carrier, Tyron | 2 | 8 | 8 | 3 | 104 | 61 | 0 | 0 | 0 |
Carrier, Tyron | 2 | 8 | 8 | 3 | 104 | 61 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stephens, Eric | 0 | 0 | 0 | 5 | 93 | 21 | 0 | 0 | 0 |
Ford, Will | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Keenum, Case | 0 | 0 | 0 | 0 | 1 | 0 |
Mannisto, J. | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Williams, Matt | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | BARNETT, Carl | C |
| 73 | SHOEMAKER, J. | LG |
| 76 | ASHWORTH, J. | LT |
| 7 | KEENUM, Case | QB |
| 3 | JOHNSON, Justin | RB |
| 70 | THOMPSON, Chris | RG |
| 75 | DEAN, Jarve | RT |
| 19 | CLEVELAND, J. | WR |
| 35 | CARRIER, Tyron | WR |
| 82 | RODRIGUEZ, Chaz | WR |
| 83 | EDWARDS, P. | WR |

# | Player | Pos. |
|---|---|---|
| 51 | Byrnes, Shawn | C |
| 70 | Olson, Chris | LG |
| 68 | McDaniel, Terry | LT |
| 15 | Potts, Taylor | QB |
| 24 | Stephens, Eric | RB |
| 25 | Batch, Baron | RB |
| 76 | Carter, Brandon | RG |
| 67 | Winn, Marlon | RT |
| 6 | Zouzalik, Austin | WR |
| 27 | Britton, Edward | WR |
| 86 | Torres, Alex | WR |

# | Player | Pos. |
|---|---|---|
| 90 | RISER, Zeke | DE |
| 95 | HUNTER, David | DT |
| 41 | SAENZ, Nick | FS |
| 21 | BRINKLEY, B. | LCB |
| 55 | McGRAW, Marcus | MLB |
| 97 | THOMPSON, I. | NT |
| 32 | ROBINSON, Jamal | RCB |
| 43 | GRAHAM, Tyrell | RUSH |
| 30 | NICHOLSON, Matt | SLB |
| 23 | BLACKMON, C. | SS |
| 40 | CAVNESS, C.J. | WLB |

# | Player | Pos. |
|---|---|---|
| 3 | Wall, Jamar | CB |
| 28 | Moore, LaRon | CB |
| 99 | Jones, Richard | DT |
| 16 | Davis, Cody | FS |
| 92 | Sharpe, Brandon | LE |
| 57 | Duncan, Brian | MIKE |
| 93 | Whitlock, Colby | NT |
| 53 | Howard, Daniel | RE |
| 20 | Bird, Bront | SAM |
| 30 | Dewhurst, Brett | SS |
| 39 | Wiliams, Marlon | WILL |
Player Participation

# | Player |
|---|---|
| 1 | DUGAT, A.J. |
| 1D | MERCER, Tim |
| 4 | WILLIAMS, R. |
| 5 | SIMS, Charles |
| 9 | WOODS, D. |
| 10 | CASTILE, L.J. |
| 16 | MANNISTO, J. |
| 20 | MAYS, Devin |
| 22 | MEANS, Loyce |
| 24 | MONROE, Tim |
| 25 | BEALL, Bryce |
| 26 | WILSON, Chris |
| 28 | LEWIS, Jeffery |
| 31 | JOHNSTON, Kris |
| 39 | HAYNES, Roisean |
| 42 | STEWARD, P. |
| 44 | CHAMBERS, Tyler |
| 46 | HOGAN, Matt |
| 47 | McINTYRE, John |
| 48 | WOODS, Marc |
| 50 | JOHNSON, A.J. |
| 56 | CAMPBELL, T. |
| 59 | KING, Kelvin |
| 60 | ANDERSON, Jaryd |
| 74 | WATTS, Roy |
| 79 | HART, Matt |
| 80 | TURNER, Chase |
| 81 | ONOBUN, Fendi |
| 84 | JOHNSON, K. |
| 86 | HARTSON, B. |
| 88 | SMITH, E.J. |
| 91 | SCYPION, R. |
| 93 | BEHBAHANI, A. |

# | Player |
|---|---|
| 7A | Ford, Will |
| 8 | Franks, Jacoby |
| 10 | Jeffers, Harrison |
| 11 | Swindall, Tramain |
| 12 | Johnson. D.J. |
| 13 | Howard, Julius |
| 17 | Lewis, Detron |
| 19 | Leong, Lyle |
| 22 | Flannel, Jared |
| 23 | Hawk, Rashad |
| 29 | Charbonnet, Taylor |
| 32 | Crawford, Aaron |
| 33 | Nickerson, Brent |
| 36 | Acevedo, Gerado |
| 40 | Stone, Nathan |
| 41 | Fehoko, Sam |
| 43 | Erxleben, Ryan |
| 49 | Carona, Donnie |
| 50 | Burns, Austin |
| 52 | Hunter, Victor |
| 56 | Brydon, Jonathan |
| 61 | Guerra, J. |
| 66 | Gallington, Deveric |
| 79 | Neil, David |
| 82 | James, Adam |
| 85 | Williams, Matt |
| 91 | Henley, Rajon |
| 94 | Perry, Chris |


