Michigan State vs Texas Tech
1/2/2010
Alamodome
Texas Tech
9-4

41
Final
31

Michigan State
6-7
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 13 | 7 | 14 | 41 | |
7 | 7 | 14 | 3 | 31 |
TT: PASS - Potts, Taylor (372); RUSH - Batch, Baron (100); REC - Lewis, Detron (114)
MSU: PASS - (220); RUSH - (97); REC - (114)
Scoring Summary
- | - | - | - | - | TT | MSU |
---|---|---|---|---|---|---|
1st | TT | 08:00 | TT - Batch, Baron 3 yd run (Williams, Matt kick), 9 plays, 61 yards, TOP 3:43 | 7 | 0 | |
1st | MSU | 03:47 | MSU - Baker, Edwin 46 yd run (Swenson, Brett kick), 2 plays, 65 yards, TOP 0:36 | 7 | 7 | |
2nd | TT | 14:11 | TT - Williams, Matt 21 yd field goal 11 plays, 70 yards, TOP 4:36 | 10 | 7 | |
2nd | TT | 11:01 | TT - Leong, Lyle 2 yd pass from Potts, Taylor (Williams, Matt kick) 4 plays, 52 yards, TOP 2:00 | 17 | 7 | |
2nd | MSU | 08:06 | MSU - Martin, Keshawn 48 yd pass from Cousins, Kirk (Swenson, Brett kick) 6 plays, 77 yards, TOP 2:55 | 17 | 14 | |
2nd | TT | 00:20 | TT - Williams, Matt 38 yd field goal 9 plays, 37 yards, TOP 2:28 | 20 | 14 | |
3rd | MSU | 12:15 | MSU - Nichol, Keith 7 yd run (Swenson, Brett kick), 5 plays, 26 yards, TOP 2:45 | 20 | 21 | |
3rd | TT | 06:32 | TT - Franks, Jacoby 14 yd pass from Potts, Taylor (Williams, Matt kick) 9 plays, 92 yards, TOP 3:05 | 27 | 21 | |
3rd | MSU | 01:18 | MSU - White, Blair 8 yd pass from Martin, Keshawn (Swenson, Brett kick) 6 plays, 80 yards, TOP 2:19 | 27 | 28 | |
4th | MSU | 08:05 | MSU - Swenson, Brett 44 yd field goal 11 plays, 47 yards, TOP 5:36 | 27 | 31 | |
4th | TT | 05:03 | TT - Lewis, Detron 11 yd pass from Sheffield, S. (Williams, Matt kick) 8 plays, 77 yards, TOP 3:02 | 34 | 31 | |
4th | TT | 02:08 | TT - Batch, Baron 13 yd run (Williams, Matt kick), 9 plays, 35 yards, TOP 2:11 | 41 | 31 | |
41 | 31 |
Referee: Tom Ritter
Line Judge: Mickey Haddock
Side Judge: Mike Williams
Umpire: Wally Hough
Back Judge: Dale Keneipp
Linesman: Gary Jayroe
Field Judge: Brad Freeman