Texas Tech University Athletics
Texas Tech vs Nebraska
Nebraska
4-2 , 1-1


Texas Tech
5-2 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 7 | 10 |
![]() | 14 | 10 | 0 | 7 | 31 |
NU: PASS - Lee, Zac (128); RUSH - Helu Jr., Roy (68); REC - Brooks, Chris (66)
TT: PASS - (234); RUSH - (38); REC - (100)
Scoring Summary
- | - | - | - | - | NU | TT |
|---|---|---|---|---|---|---|
![]() | 1st | TT | 10:21 | TT - Batch, Baron 16 yd pass from Sheffield, S. (Williams, Matt kick) 9 plays, 80 yards, TOP 4:39 | 0 | 7 |
![]() | 1st | TT | 04:52 | TT - Howard, Daniel 82 yd fumble recovery (Williams, Matt kick) | 0 | 14 |
![]() | 2nd | TT | 06:56 | TT - Sheffield, S. 1 yd run (Williams, Matt kick), 12 plays, 65 yards, TOP 6:40 | 0 | 21 |
![]() | 2nd | NU | 01:47 | NU - Henery, Alex 21 yd field goal 11 plays, 74 yards, TOP 5:02 | 3 | 21 |
![]() | 2nd | TT | 00:03 | TT - Williams, Matt 32 yd field goal 5 plays, 67 yards, TOP 1:39 | 3 | 24 |
![]() | 4th | NU | 08:40 | NU - Cooper, Khiry 13 yd pass from Green, Cody (Henery, Alex kick) 7 plays, 40 yards, TOP 1:23 | 10 | 24 |
![]() | 4th | TT | 03:30 | TT - Sheffield, S. 1 yd run (Williams, Matt kick), 9 plays, 54 yards, TOP 5:00 | 10 | 31 |
| 10 | 31 | |||||
Nebraska


Texas Tech
Start of 1st Half
NU won toss and deferred. TT will receive and defend north goal.
NU ball on NU30, Kunalic, Adi kickoff 70 yards to the TT0, touchback.
15:00
TT
TT - TD


0
7

0
0
1st7

10:15
NU
NU - PUNT


0
7
08:20
TT
TT - PUNT


0
7
06:54
NU
NU - FUMB


0
7
04:52
TT
TT - TD


0
14

0
0
1st14

04:52
NU
NU - PUNT


0
14
02:13
TT
TT - PUNT


0
14
00:11
NU
NU - PUNT


0
14
Nebraska


Texas Tech
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Lee, Zac sacked for loss of 3 yards to the NU39 (Henley, Rajon).
Lee, Zac sacked for loss of 1 yard to the NU38 (Sharpe, Brandon).
Henery, Alex punt 27 yards to the TT35, out-of-bounds.
13:36
TT
TT - TD


0
21

0
0
1st21

06:49
NU
NU - FG


3
21

3
0
1st21

01:42
TT
TT - FG


3
24

3
0
1st24

00:00
NU
NU - HALF


3
24
Nebraska


Texas Tech
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TT ball on TT30, Carona, Donnie kickoff 50 yards to the NU20, Marlowe, Tim return 14 yards to the NU34 (Charbonnet, T.).
14:55
NU
NU - PUNT


3
24
12:28
TT
TT - PUNT


3
24
10:59
NU
NU - PUNT


3
24
10:27
TT
TT - PUNT


3
24
08:54
NU
NU - FGA


3
24
07:42
TT
TT - PUNT


3
24
06:22
NU
NU - DOWNS


3
24
Nebraska


Texas Tech
Start Of Quarter
Start of 4th quarter, clock 15:00.
Lee, Zac pass complete to Mendoza, M. for 9 yards to the TT7, 1ST DOWN NU (Dewhurst, Brett;Johnson. D.J.).
Mendoza, M. rush over right tackle for 3 yards to the TT4 (Duncan, Brian;Howard, Daniel), PENALTY NU personal foul (Henry, Ricky) 15 yards to the TT19.
2nd and 19.
PENALTY NU false start (Hickman, Jacob) 5 yards to the TT24.
Lee, Zac pass complete to Mendoza, M. for 9 yards to the TT15 (Johnson. D.J.).
Lee, Zac pass complete to Mendoza, M. for 1 yard to the TT14 (Whitlock, Colby).
Lee, Zac pass incomplete to Paul, Niles.
11:53
TT
TT - PUNT


3
24
10:03
NU
NU - TD


10
24

10
0
1st24

08:30
TT
TT - TD


10
31

10
0
1st31

03:23
NU
NU - INT


10
31
02:03
TT
TT - HALF


10
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TT20 | 15:00 | KO | NU00 | 10:21 | TD | 9-80 | 4:39 |
![]() | 1 | NU43 | 10:15 | KO | NU42 | 08:20 | PUNT | 3--1 | 1:55 |
![]() | 1 | TT16 | 08:20 | PUNT | TT16 | 06:54 | PUNT | 3-0 | 1:26 |
![]() | 1 | TT33 | 06:54 | PUNT | TT18 | 04:52 | FUMB | 5-15 | 2:02 |
![]() | 1 | TT18 | 04:52 | FUMB | TT18 | 04:52 | TD | 0-0 | 0:00 |
![]() | 1 | NU20 | 04:52 | KO | NU38 | 02:13 | PUNT | 5-18 | 2:39 |
![]() | 1 | TT30 | 02:13 | PUNT | TT30 | 00:11 | PUNT | 3-0 | 2:02 |
![]() | 1 | NU41 | 00:11 | PUNT | NU38 | 13:36 | PUNT | 3--3 | 1:35 |
![]() | 2 | TT35 | 13:36 | PUNT | NU00 | 06:56 | TD | 12-65 | 6:40 |
![]() | 2 | NU23 | 06:49 | KO | TT03 | 01:47 | FG | 11-74 | 5:02 |
![]() | 2 | TT18 | 01:42 | KO | NU15 | 00:03 | FG | 5-67 | 1:39 |
![]() | 2 | NU48 | 00:00 | KO | NU48 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | NU34 | 14:55 | KO | TT47 | 12:28 | PUNT | 5-19 | 2:27 |
![]() | 3 | TT18 | 12:28 | PUNT | TT34 | 10:59 | PUNT | 4-16 | 1:29 |
![]() | 3 | NU29 | 10:59 | PUNT | NU24 | 10:27 | PUNT | 3--5 | 0:32 |
![]() | 3 | TT39 | 10:27 | PUNT | TT20 | 08:54 | PUNT | 3--19 | 1:33 |
![]() | 3 | TT25 | 08:54 | PUNT | TT34 | 07:42 | FGA | 4--9 | 1:12 |
![]() | 3 | TT35 | 07:42 | FGA | TT35 | 06:22 | PUNT | 3-0 | 1:20 |
![]() | 3 | NU37 | 06:22 | PUNT | TT14 | 11:53 | DOWNS | 16-49 | 9:29 |
![]() | 4 | TT15 | 11:53 | DOWNS | TT19 | 10:03 | PUNT | 4-4 | 1:50 |
![]() | 4 | TT40 | 10:03 | PUNT | TT00 | 08:40 | TD | 7-40 | 1:23 |
![]() | 4 | TT46 | 08:30 | KO | NU00 | 03:30 | TD | 9-54 | 5:00 |
![]() | 4 | NU38 | 03:23 | KO | TT14 | 02:03 | INT | 8-48 | 1:20 |
![]() | 4 | TT11 | 02:03 | INT | TT18 | 00:00 | HALF | 3-7 | 2:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU43 | 10:15 | KO | NU42 | 08:20 | PUNT | 3--1 | 1:55 |
![]() | 1 | TT33 | 06:54 | PUNT | TT18 | 04:52 | FUMB | 5-15 | 2:02 |
![]() | 1 | NU20 | 04:52 | KO | NU38 | 02:13 | PUNT | 5-18 | 2:39 |
![]() | 1 | NU41 | 00:11 | PUNT | NU38 | 13:36 | PUNT | 3--3 | 1:35 |
![]() | 2 | NU23 | 06:49 | KO | TT03 | 01:47 | FG | 11-74 | 5:02 |
![]() | 2 | NU48 | 00:00 | KO | NU48 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | NU34 | 14:55 | KO | TT47 | 12:28 | PUNT | 5-19 | 2:27 |
![]() | 3 | NU29 | 10:59 | PUNT | NU24 | 10:27 | PUNT | 3--5 | 0:32 |
![]() | 3 | TT25 | 08:54 | PUNT | TT34 | 07:42 | FGA | 4--9 | 1:12 |
![]() | 3 | NU37 | 06:22 | PUNT | TT14 | 11:53 | DOWNS | 16-49 | 9:29 |
![]() | 4 | TT40 | 10:03 | PUNT | TT00 | 08:40 | TD | 7-40 | 1:23 |
![]() | 4 | NU38 | 03:23 | KO | TT14 | 02:03 | INT | 8-48 | 1:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TT20 | 15:00 | KO | NU00 | 10:21 | TD | 9-80 | 4:39 |
![]() | 1 | TT16 | 08:20 | PUNT | TT16 | 06:54 | PUNT | 3-0 | 1:26 |
![]() | 1 | TT18 | 04:52 | FUMB | TT18 | 04:52 | TD | 0-0 | 0:00 |
![]() | 1 | TT30 | 02:13 | PUNT | TT30 | 00:11 | PUNT | 3-0 | 2:02 |
![]() | 2 | TT35 | 13:36 | PUNT | NU00 | 06:56 | TD | 12-65 | 6:40 |
![]() | 2 | TT18 | 01:42 | KO | NU15 | 00:03 | FG | 5-67 | 1:39 |
![]() | 3 | TT18 | 12:28 | PUNT | TT34 | 10:59 | PUNT | 4-16 | 1:29 |
![]() | 3 | TT39 | 10:27 | PUNT | TT20 | 08:54 | PUNT | 3--19 | 1:33 |
![]() | 3 | TT35 | 07:42 | FGA | TT35 | 06:22 | PUNT | 3-0 | 1:20 |
![]() | 4 | TT15 | 11:53 | DOWNS | TT19 | 10:03 | PUNT | 4-4 | 1:50 |
![]() | 4 | TT46 | 08:30 | KO | NU00 | 03:30 | TD | 9-54 | 5:00 |
![]() | 4 | TT11 | 02:03 | INT | TT18 | 00:00 | HALF | 3-7 | 2:03 |
Team Statistics
- | NU | TT |
|---|---|---|
First Downs | ||
| Total | 16 | 15 |
| Rushing | 4 | 2 |
| Passing | 11 | 10 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 70 | 25 |
| Attempts | 30 | 25 |
| Avg. Per Rush | 2.3 | 1.0 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 94 | 71 |
| Yds. Lost | 24 | 46 |
Passing | ||
| Total (Net) | 215 | 234 |
| Comp.-Att.-Int. | 23 - 38 - 1 | 23 - 32 - 0 |
| Avg / Att | 5.7 | 7.3 |
| Avg / Comp. | 9.3 | 10.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 285 | 259 |
| Plays | 68 | 57 |
| Avg. / Play | 4.2 | 4.5 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 12-95 | 4-40 |
Punting | ||
| Punts - Yds. | 5-176 | 6-216 |
| Avg. / Punt | 35.2 | 36.0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 3-204 | 6-327 |
| Avg. Yds. / Kickoff | 68.0 | 54.5 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-64-0 | 1-9-0 |
| Punt: Avg. / Return | 12.8 | 9.0 |
| Kickoff: Total - Yds. - TDs | 5-108-0 | 2-58-0 |
| Kickoff: Avg. / Return | 21.6 | 29.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-7-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-82-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:04 | 29:56 |
| 3rd. Down Conv. | 6 of 15 | 6 of 14 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-5 | 4-4 |
| Sacks: Total - Yds. | 5-42 | 5-22 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Lee, Zac | 16 | 22 | 128 | 0 | 0 | 27 | 4 |
Green, Cody | 7 | 16 | 87 | 1 | 1 | 30 | 1 |
| Totals | 23 | 38 | 215 | 1 | 1 | 30 | 5 |

Sheffield, Steven | 23 | 32 | 234 | 1 | 0 | 58 | 5 |
| Totals | 23 | 32 | 234 | 1 | 0 | 58 | 5 |

Helu Jr., Roy | 16 | 68 | 0 | 68 | 0 | 11 | 4.2 |
Lee, Zac | 9 | 19 | 19 | 0 | 0 | 7 | 0 |
Green, Cody | 2 | 4 | 3 | 1 | 0 | 4 | 0.5 |
Mendoza, M. | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Jones, Austin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul, Niles | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 30 | 94 | 24 | 70 | 0 | 11 | 2.3 |

Batch, Baron | 12 | 40 | 2 | 38 | 0 | 13 | 3.2 |
Jeffers, Harrison | 2 | 21 | 2 | 19 | 0 | 21 | 9.5 |
Sheffield, Steven | 11 | 10 | 42 | -32 | 2 | 10 | -2.9 |
| Totals | 25 | 71 | 46 | 25 | 2 | 21 | 1 |

Brooks, Chris | 5 | 66 | 0 | 26 |
Holt, Menelik | 2 | 34 | 0 | 30 |
Mendoza, M. | 5 | 32 | 0 | 9 |
Helu Jr., Roy | 1 | 27 | 0 | 27 |
Cooper, Khiry | 3 | 23 | 1 | 13 |
McNeill, Mike | 2 | 14 | 0 | 10 |
Gilleylen, C. | 2 | 12 | 0 | 8 |
Paul, Niles | 1 | 4 | 0 | 4 |
Jones, Austin | 1 | 2 | 0 | 2 |
Reed, Kyler | 1 | 1 | 0 | 1 |
| Totals | 23 | 215 | 1 | 30 |

Lewis, Detron | 5 | 100 | 0 | 58 |
Leong, Lyle | 3 | 46 | 0 | 34 |
Batch, Baron | 6 | 25 | 1 | 16 |
Franks, Jacoby | 1 | 18 | 0 | 18 |
Torres, Alex | 2 | 18 | 0 | 11 |
Britton, Edward | 1 | 16 | 0 | 16 |
Jeffers, Harrison | 4 | 8 | 0 | 5 |
Swindall, Tramain | 1 | 3 | 0 | 3 |
| Totals | 23 | 234 | 1 | 58 |
Defensive

Dillard, P. | 8 | 4 | 12 | 4 / 6 | - / - | - | - / - | - | - | - | - |
Allen, Pierre | 2 | 5 | 7 | 2 / 10 | 2 / 10 | - | - / - | - | - | - | 1 |
Gomes, Dejon | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hagg, Eric | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Crick, Jared | 2 | 3 | 5 | 2 / 12 | 1 / 10 | - | - / - | - | - | - | 3 |
Amukamara, P. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
O'hanlon, Matt | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Suh, Ndamukong | 4 | - | 4 | 2 / 10 | - / - | - | - / - | - | - | - | 4 |
Asante, Larry | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Barry | 1 | 2 | 3 | 1.5 / 20 | 1.5 / 20 | - | - / - | - | - | - | - |
Dennard, A. | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Cassidy, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grove, Thomas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Compton, Will | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Cammack, Wes | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Duncan, Brian | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Mitchem, Franklin | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-7 | 1 | - | - |
Sharpe, Brandon | 4 | 3 | 7 | 4 / 19 | 4 / 19 | - | - / - | - | 1 | - | - |
Bird, Bront | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Dewhurst, Brett | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Wall, Jamar | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Johnson. D.J. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Cody | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Whitlock, Colby | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Moore, Laron | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Daniel | 2 | 2 | 4 | - / - | - / - | - | 1 / 82 | - | - | - | - |
Henley, Rajon | 4 | - | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Charbonnet, Taylor | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wiliams, Marlon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Richard | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Franks, Jacoby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Julius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burns, Austin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Henery, Alex | 5 | 176 | 35.2 | 46 | 2 | 0 | 0 |

Erxleben, Ryan | 6 | 216 | 36.0 | 47 | 0 | 0 | 0 |

Henery, Alex | 2 | 01:47 | 21 | good |
Henery, Alex | 3 | 07:42 | 51 | missed |

Williams, Matt | 2 | 00:03 | 32 | good |

Kunalic, Adi | 3 | 204 | 1 | 0 | 68.0 |

Carona, Donnie | 6 | 327 | 1 | 0 | 54.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Paul, Niles | 5 | 64 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennard, A. | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Legate, Tyler | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Marlowe, Tim | 0 | 0 | 0 | 3 | 61 | 30 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Zouzalik, Austin | 1 | 9 | 9 | 1 | 18 | 18 | 0 | 0 | 0 |
Zouzalik, Austin | 1 | 9 | 9 | 1 | 18 | 18 | 0 | 0 | 0 |
Stephens, Eric | 0 | 0 | 0 | 1 | 40 | 40 | 0 | 0 | 0 |
Mitchem, Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Henery, Alex | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Williams, Matt | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 67 | Hickman, Jacob | C |
| 10 | Helu Jr., Roy | IB |
| 68 | Williams, Keith | LG |
| 65 | Smith, Mike | LT |
| 5 | Lee, Zac | QB |
| 74 | Henry, Ricky | RG |
| 78 | Jones, Marcel | RT |
| 44 | McNeill, Mike | TE |
| 49 | Young, Dreu | TE |
| 6 | Cooper, Khiry | WR |
| 24 | Paul, Niles | WR |

| 51 | Byrnes, Shawn | C |
| 25 | Batch, Baron | F |
| 11 | Swindall, Tramain | H |
| 78 | Edwards, Lonnie | LG |
| 68 | McDaniel, Terry | LT |
| 1B | Sheffield, Steven | QB |
| 76 | Carter, Brandon | RG |
| 67 | Winn, Marlon | RT |
| 27 | Britton, Edward | X |
| 17 | Lewis, Detron | Y |
| 86 | Torres, Alex | Z |

| 1G | Dennard, A. | CB |
| 7 | Gomes, Dejon | CB |
| 21 | Amukamara, P. | CB |
| 93 | Suh, Ndamukong | DT |
| 94 | Crick, Jared | DT |
| 51 | Compton, Will | LB |
| 99 | Turner, Barry | LE |
| 95 | Allen, Pierre | RE |
| 4 | Asante, Larry | S |
| 28 | Hagg, Eric | S |
| 33 | O'Hanlon, Matt | S |

| 99 | Jones, Richard | DT |
| 16 | Davis, Cody | FS |
| 3 | Wall, Jamar | LC |
| 92 | Sharpe, Brandon | LE |
| 57 | Duncan, Brian | ML |
| 93 | Whitlock, Colby | NT |
| 28 | Moore, LaRon | RC |
| 53 | Howard, Daniel | RE |
| 20 | Bird, Bront | SL |
| 26 | Mitchem, Franklin | SS |
| 39 | Wiliams, Marlon | WL |
Player Participation

| 1 | Kunalic, Adi |
| 1A | Brooks, Chris |
| 2 | Bell, Antonio |
| 2J | Jones, Austin |
| 2I | Robinson, D. |
| 3B | Stoddard, G. |
| 4J | Legate, Tyler |
| 5A | West, Anthony |
| 6E | Meyer, Derek |
| 8A | Cassidy, Austin |
| 8 | Henry, Will |
| 9H | Maher, Brett |
| 9D | Mangieri, P.J. |
| 11 | Gilleylen, C. |
| 12 | Osborne, C. |
| 13 | Smith, P.J. |
| 14 | Blue, Anthony |
| 17 | Green, Cody |
| 18 | Holt, Menelik |
| 23 | Thorell, Lance |
| 25 | Reed, Kyler |
| 26 | Marlowe, Tim |
| 30 | Hays, Mike |
| 32 | Mendoza, M. |
| 34 | Meredith, C. |
| 36 | May, Mathew |
| 39 | Blatchford, J. |
| 41 | Grove, Thomas |
| 42 | Fisher, Sean |
| 46 | Martin, Eric |
| 52 | Dillard, P. |
| 73 | Jones, D.J. |
| 80 | Hill, Ryan |
| 81 | Cotton, Ben |
| 82 | Cammack, Wes |
| 84 | Kinnie, Brandon |
| 88 | Martin, Jay |
| 90 | Henery, Alex |

| 2 | Douglas, Cornelius |
| 5 | Hale, Ryan |
| 6 | Zouzalik, Austin |
| 7A | Ford, Will |
| 8 | Franks, Jacoby |
| 10 | Jeffers, Harrison |
| 12 | Johnson. D.J. |
| 13 | Howard, Julius |
| 19 | Leong, Lyle |
| 22 | Flannel, Jared |
| 23 | Hawk, Rashad |
| 24 | Stephens, Eric |
| 29 | Charbonnet, Taylor |
| 30 | Dewhurst, Brett |
| 32 | Crawford, Aaron |
| 36 | Acevedo, Gerado |
| 37 | McCorkle, Andre |
| 41 | Fehoko, Sam |
| 43 | Erxleben, Ryan |
| 49 | Carona, Donnie |
| 50 | Burns, Austin |
| 52 | Hunter, Victor |
| 54 | Harvey, Riley |
| 56 | Brydon, Jonathan |
| 66 | Gallington, Deveric |
| 70 | Olson, Chris |
| 79 | Neil, David |
| 82 | James, Adam |
| 85 | Williams, Matt |
| 91 | Henley, Rajon |


