Texas Tech University Athletics
New Mexico vs Texas Tech
10/3/2009
Jones AT&T Stadium
New Mexico
0-5 , 0-1

28
Final
48

Texas Tech
3-2 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 21 | 28 | |
7 | 7 | 21 | 13 | 48 |
UNM: PASS - PORTERIE, Donov (316); RUSH - BUTLER, A.J. (102); REC - WILLIAMS, Bryan (75)
TT: PASS - (238); RUSH - (47); REC - (139)
Scoring Summary
- | - | - | - | - | UNM | TT |
---|---|---|---|---|---|---|
1st | TT | 14:22 | TT - Jeffers, H. 1 yd run (Williams, Matt kick), 2 plays, 80 yards, TOP 0:38 | 0 | 7 | |
2nd | UNM | 12:05 | UNM - FUSSELL, Josh 7 yd pass from PORTERIE, Donov (AHO, James kick) 7 plays, 56 yards, TOP 3:04 | 7 | 7 | |
2nd | TT | 00:00 | TT - Torres, Alex 25 yd pass from Sheffield, S. (Williams, Matt kick) 5 plays, 86 yards, TOP 0:56 | 7 | 14 | |
3rd | TT | 09:53 | TT - Batch, Baron 5 yd run (Williams, Matt kick), 7 plays, 34 yards, TOP 3:35 | 7 | 21 | |
3rd | TT | 05:23 | TT - Lewis, Detron 20 yd pass from Sheffield, S. (Williams, Matt kick) 7 plays, 57 yards, TOP 3:11 | 7 | 28 | |
3rd | TT | 01:28 | TT - Jeffers, H. 62 yd pass from Sheffield, S. (Williams, Matt kick) 2 plays, 71 yards, TOP 0:42 | 7 | 35 | |
4th | UNM | 11:55 | UNM - SOLOMON, Franki 29 yd interception (AHO, James kick) | 14 | 35 | |
4th | UNM | 03:36 | UNM - BUTLER, A.J. 1 yd run (AHO, James kick), 16 plays, 95 yards, TOP 5:10 | 21 | 35 | |
4th | TT | 01:28 | TT - Jeffers, H. 2 yd run (Williams, Matt kick), 5 plays, 38 yards, TOP 2:08 | 21 | 42 | |
4th | UNM | 00:46 | UNM - WILLIAMS, Bryan 61 yd pass from PORTERIE, Donov (AHO, James kick) 2 plays, 69 yards, TOP 0:42 | 28 | 42 | |
4th | TT | 00:00 | TT - Jeffers, H. 2 yd run (Zouzalik, A. rushfailed), 2 plays, 1 yards, TOP 0:46 | 28 | 48 | |
28 | 48 |
Referee: Bill Athan
Line Judge: Lance Thompson
Side Judge: Tony Lambardo
Umpire: Chad Bowers
Back Judge: Jim Settle
Linesman: Gary Calip
Field Judge: Chris Jamison