North Dakota vs Texas Tech
9/5/2009
Jones AT&T Stadium
North Dakota
0-1

13
Final
38

Texas Tech
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 0 | 7 | 13 | |
14 | 7 | 7 | 10 | 38 |
UND: PASS - Landry, J. (134); RUSH - Sutton, M. (32); REC - Konrath, R. (32)
TT: PASS - (405); RUSH - (30); REC - (146)
Scoring Summary
- | - | - | - | - | UND | TT |
---|---|---|---|---|---|---|
1st | TT | 11:42 | TT - Batch, Baron 3 yd run (Williams, Matt kick), 7 plays, 64 yards, TOP 3:18 | 0 | 7 | |
1st | TT | 06:06 | TT - Potts, Taylor 1 yd run (Williams, Matt kick), 10 plays, 54 yards, TOP 3:23 | 0 | 14 | |
1st | UND | 00:06 | UND - Hellevang, B. 39 yd field goal 10 plays, 69 yards, TOP 6:00 | 3 | 14 | |
2nd | TT | 08:41 | TT - Lewis, Detron 49 yd pass from Potts, Taylor (Williams, Matt kick) 6 plays, 74 yards, TOP 2:58 | 3 | 21 | |
2nd | UND | 01:28 | UND - Hellevang, B. 52 yd field goal 12 plays, 45 yards, TOP 7:13 | 6 | 21 | |
3rd | TT | 03:12 | TT - Potts, Taylor 1 yd run (Williams, Matt kick), 9 plays, 42 yards, TOP 4:25 | 6 | 28 | |
4th | UND | 11:51 | UND - Sutton, M. 9 yd run (Hellevang, B. kick), 13 plays, 80 yards, TOP 6:21 | 13 | 28 | |
4th | TT | 04:49 | TT - Williams, Matt 32 yd field goal 10 plays, 55 yards, TOP 4:03 | 13 | 31 | |
4th | TT | 02:05 | TT - James, Adam 18 yd pass from Potts, Taylor (Williams, Matt kick) 4 plays, 42 yards, TOP 1:26 | 13 | 38 | |
13 | 38 |
Referee: Roger Gaskamp
Line Judge: Mark Brovos
Side Judge: Richard Jordan
Umpire: Scott Teifer
Back Judge: Shawn Hochuli
Linesman: Tom Crowley
Field Judge: Mike Cuttone