Baylor vs Texas Tech
10/9/2010
Cotton Bowl Stadium
Texas Tech
3-2 , 1-2

45
Final
38

Baylor
4-2 , 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 21 | 10 | 0 | 45 | |
14 | 14 | 3 | 7 | 38 |
TTU: PASS - Potts, Taylor (462); RUSH - Batch, Baron (97); REC - Lewis, Detron (95)
BU: PASS - (384); RUSH - (45); REC - (145)
Scoring Summary
- | - | - | - | - | TTU | BU |
---|---|---|---|---|---|---|
1st | BU | 09:24 | BU - Griffin III, R. 1 yd run (Jones, Aaron kick), 12 plays, 82 yards, TOP 5:36 | 0 | 7 | |
1st | TTU | 06:50 | TTU - Stephens, Eric 10 yd run (Williams, Matt kick), 9 plays, 80 yards, TOP 2:34 | 7 | 7 | |
1st | BU | 06:37 | BU - Ganaway, T. 38 yd kickoff return (Jones, Aaron kick) | 7 | 14 | |
1st | TTU | 00:34 | TTU - Torres, Alex 1 yd pass from Potts, Taylor (Williams, Matt kick) 7 plays, 69 yards, TOP 2:35 | 14 | 14 | |
2nd | BU | 11:52 | BU - Gordon, Josh 34 yd pass from Griffin III, R. (Jones, Aaron kick) 7 plays, 84 yards, TOP 3:42 | 14 | 21 | |
2nd | TTU | 10:53 | TTU - Batch, Baron 37 yd run (Williams, Matt kick), 3 plays, 75 yards, TOP 0:59 | 21 | 21 | |
2nd | TTU | 06:56 | TTU - Torres, Alex 3 yd pass from Potts, Taylor (Williams, Matt kick) 7 plays, 44 yards, TOP 2:22 | 28 | 21 | |
2nd | TTU | 01:38 | TTU - Lewis, Detron 10 yd pass from Potts, Taylor (Williams, Matt kick) 13 plays, 92 yards, TOP 4:18 | 35 | 21 | |
2nd | BU | 01:17 | BU - Wright, Kendall 62 yd pass from Griffin III, R. (Jones, Aaron kick) 3 plays, 72 yards, TOP 0:21 | 35 | 28 | |
3rd | TTU | 12:26 | TTU - Williams, Matt 30 yd field goal 12 plays, 53 yards, TOP 2:34 | 38 | 28 | |
3rd | TTU | 07:26 | TTU - Batch, Baron 7 yd pass from Potts, Taylor (Williams, Matt kick) 12 plays, 84 yards, TOP 3:05 | 45 | 28 | |
3rd | BU | 03:48 | BU - Jones, Aaron 31 yd field goal 11 plays, 58 yards, TOP 3:38 | 45 | 31 | |
4th | BU | 14:11 | BU - Griffin III, R. 2 yd run (Jones, Aaron kick), 8 plays, 40 yards, TOP 3:16 | 45 | 38 | |
45 | 38 |
Referee: C Castleberry
Line Judge: Frank LeBlanc
Side Judge: Tim Murray
Umpire: Richard Brown
Back Judge: Len Williams
Linesman: Kelly Sallfeld
Field Judge: Bobby Bernard