Houston vs Texas Tech
11/27/2010
Jones AT&T Stadium
Houston
5-7 , 4-4

20
Final
35

Texas Tech
7-5 , 3-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 3 | 0 | 7 | 20 | |
14 | 7 | 7 | 7 | 35 |
HOU: PASS - PILAND, David (441); RUSH - HAYES, Michael (84); REC - EDWARDS, P. (177)
TTU: PASS - (373); RUSH - (60); REC - (135)
Scoring Summary
- | - | - | - | - | HOU | TTU |
---|---|---|---|---|---|---|
1st | TTU | 11:03 | TTU - Lewis, Detron 6 yd pass from Potts, Taylor (Williams, Matt kick) 12 plays, 80 yards, TOP 3:57 | 0 | 7 | |
1st | HOU | 09:36 | HOU - HOGAN, Matt 49 yd field goal 5 plays, 48 yards, TOP 1:27 | 3 | 7 | |
1st | HOU | 03:11 | HOU - JOHNSON, Justin 7 yd pass from PILAND, David (HOGAN, Matt kick) 10 plays, 74 yards, TOP 4:33 | 10 | 7 | |
1st | TTU | 01:13 | TTU - Stephens, Eric 26 yd run (Williams, Matt kick), 7 plays, 68 yards, TOP 1:58 | 10 | 14 | |
2nd | TTU | 12:19 | TTU - Lewis, Detron 9 yd pass from Potts, Taylor (Williams, Matt kick) 8 plays, 47 yards, TOP 2:22 | 10 | 21 | |
2nd | HOU | 00:00 | HOU - HOGAN, Matt 19 yd field goal 9 plays, 61 yards, TOP 1:46 | 13 | 21 | |
3rd | TTU | 12:34 | TTU - Batch, Baron 8 yd pass from Potts, Taylor (Williams, Matt kick) 5 plays, 54 yards, TOP 1:00 | 13 | 28 | |
4th | HOU | 10:00 | HOU - CARRIER, Tyron 13 yd pass from PILAND, David (HOGAN, Matt kick) 12 plays, 82 yards, TOP 3:51 | 20 | 28 | |
4th | TTU | 07:15 | TTU - Leong, Lyle 19 yd pass from Potts, Taylor (Williams, Matt kick) 8 plays, 92 yards, TOP 2:45 | 20 | 35 | |
20 | 35 |
Referee: Steve Barth
Line Judge: George Geiss
Side Judge: Tony Meyer
Umpire: Ramon George
Back Judge: Jabir Walker
Linesman: Merrill Eason
Field Judge: Geln Fucik