Northwestern vs Texas Tech
1/1/2011
Cotton Bowl
Texas Tech
8-5

45
Final
38

Northwestern
7-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 14 | 14 | 7 | 45 | |
0 | 6 | 18 | 14 | 38 |
TTU: PASS - Potts, Taylor (369); RUSH - Stephens, Eric (126); REC - Leong, Lyle (118)
NU: PASS - (76); RUSH - (105); REC - (34)
Scoring Summary
- | - | - | - | - | TTU | NU |
---|---|---|---|---|---|---|
1st | TTU | 05:18 | TTU - Williams, Matt 24 yd field goal 8 plays, 28 yards, TOP 2:04 | 3 | 0 | |
1st | TTU | 00:39 | TTU - Zouzalik, Aust. 13 yd pass from Potts, Taylor (Williams, Matt kick) 8 plays, 60 yards, TOP 2:52 | 10 | 0 | |
2nd | NU | 06:47 | NU - Colter, Kain 1 yd run (Williams, B. rushfailed), 15 plays, 78 yards, TOP 4:36 | 10 | 6 | |
2nd | TTU | 04:15 | TTU - Potts, Taylor 13 yd run (Williams, Matt kick), 8 plays, 70 yards, TOP 2:22 | 17 | 6 | |
2nd | TTU | 00:11 | TTU - Leong, Lyle 6 yd pass from Potts, Taylor (Williams, Matt kick) 11 plays, 76 yards, TOP 2:19 | 24 | 6 | |
3rd | NU | 11:25 | NU - Demos, Stefan 18 yd field goal 8 plays, 29 yards, TOP 3:29 | 24 | 9 | |
3rd | TTU | 11:05 | TTU - Stephens, Eric 86 yd run (Williams, Matt kick), 1 plays, 86 yards, TOP 0:14 | 31 | 9 | |
3rd | NU | 06:12 | NU - Colter, Kain 1 yd run (Rooks, Josh pass), 11 plays, 67 yards, TOP 4:45 | 31 | 17 | |
3rd | TTU | 02:29 | TTU - Swindall, Tram. 6 yd pass from Potts, Taylor (Williams, Matt kick) 12 plays, 82 yards, TOP 3:36 | 38 | 17 | |
3rd | NU | 01:52 | NU - Watkins, Evan 4 yd run (Demos, Stefan kick), 2 plays, 36 yards, TOP 0:37 | 38 | 24 | |
4th | NU | 10:33 | NU - Fields, D. 18 yd pass from Watkins, Evan (Demos, Stefan kick) 12 plays, 67 yards, TOP 4:34 | 38 | 31 | |
4th | TTU | 07:13 | TTU - Leong, Lyle 11 yd pass from Potts, Taylor (Williams, Matt kick) 10 plays, 69 yards, TOP 3:11 | 45 | 31 | |
4th | NU | 05:37 | NU - Mabin, Jordan 39 yd interception (Demos, Stefan kick) | 45 | 38 | |
45 | 38 |
Referee: Terry Leyden
Line Judge: Pete Gautreau
Side Judge: Eugene Hall
Umpire: Tim Schroeder
Back Judge: Steve Steichen
Center Judge: Trey Reed
Linesman: Bill Scott
Field Judge: Clay Reynard