Weber State vs Texas Tech
11/20/2010
Jones AT&T Stadium
Weber State
6-5 , 5-3

21
Final
64

Texas Tech
6-5 , 3-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 14 | 21 | |
23 | 21 | 6 | 14 | 64 |
WSU: PASS - Cameron Higgins (180); RUSH - Josh Booker (71); REC - Joe Collins (167)
TTU: PASS - (272); RUSH - mcroy, ben (76); REC - (100)
Scoring Summary
- | - | - | - | - | WSU | TTU |
---|---|---|---|---|---|---|
1st | TTU | 12:48 | TTU - Batch, Baron 4 yd pass from Potts, Taylor (Williams, Matt kick) 10 plays, 80 yards, TOP 2:12 | 0 | 7 | |
1st | TTU | 07:10 | TTU - Potts, Taylor 2 yd run (Williams, Matt kick), 9 plays, 95 yards, TOP 2:55 | 0 | 14 | |
1st | TTU | 03:20 | TTU - Leong, Lyle 7 yd pass from Potts, Taylor (Williams, Matt kick) 10 plays, 78 yards, TOP 2:43 | 0 | 21 | |
1st | TTU | 02:09 | TTU - TEAM 8 yd safety | 0 | 23 | |
2nd | TTU | 13:46 | TTU - Batch, Baron 6 yd run (Williams, Matt kick), 9 plays, 67 yards, TOP 3:23 | 0 | 30 | |
2nd | TTU | 03:13 | TTU - Lewis, Detron 6 yd pass from Potts, Taylor (Williams, Matt kick) 10 plays, 74 yards, TOP 3:20 | 0 | 37 | |
2nd | TTU | 01:14 | TTU - Crawford, Aaron 15 yd pass from Sheffield, Ste. (Williams, Matt kick) 6 plays, 61 yards, TOP 1:09 | 0 | 44 | |
3rd | TTU | 10:06 | TTU - Carona, Donnie 52 yd field goal 5 plays, 38 yards, TOP 1:45 | 0 | 47 | |
3rd | WSU | 06:24 | WSU - Brian Jankowski 6 yd pass from Cameron Higgins (Shaun McClain kick) 7 plays, 79 yards, TOP 3:42 | 7 | 47 | |
3rd | TTU | 01:24 | TTU - Williams, Matt 41 yd field goal 11 plays, 50 yards, TOP 5:00 | 7 | 50 | |
4th | TTU | 12:02 | TTU - McRoy, Ben 1 yd run (Williams, Matt kick), 7 plays, 71 yards, TOP 2:12 | 7 | 57 | |
4th | WSU | 07:31 | WSU - Vai Tafuna 3 yd run (Shaun McClain kick), 12 plays, 60 yards, TOP 4:31 | 14 | 57 | |
4th | TTU | 07:16 | TTU - McRoy, Ben 39 yd run (Williams, Matt kick), 1 plays, 39 yards, TOP 0:15 | 14 | 64 | |
4th | WSU | 03:47 | WSU - Bo Bolen 30 yd pass from Mike Hoke (Shaun McClain kick) 8 plays, 88 yards, TOP 3:29 | 21 | 64 | |
21 | 64 |
Referee: Terry Leyden
Line Judge: Devid Oliver
Side Judge: Jeff Yock
Umpire: Frank Villar
Back Judge: Brad Robinson
Linesman: Chad Green
Field Judge: Jason Ledet