Texas Tech vs Missouri
11/19/2011
Faurot Field
Missouri
6-5 , 4-4

31
Final
27

Texas Tech
5-6 , 2-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 7 | 14 | 31 | |
14 | 3 | 10 | 0 | 27 |
MU: PASS - Franklin, James (172); RUSH - Franklin, James (152); REC - Lucas, Marcus (68)
TTU: PASS - doege, seth (315); RUSH - crawford, aaron (70); REC - moore, darrin (88)
Scoring Summary
- | - | - | - | - | MU | TTU |
---|---|---|---|---|---|---|
1st | TTU | 10:51 | TTU - Marquez, Brad 1 yd run (Carona, Donnie kick), 9 plays, 57 yards, TOP 2:01 | 0 | 7 | |
1st | TTU | 01:25 | TTU - Doege, Seth 3 yd run (Carona, Donnie kick), 13 plays, 80 yards, TOP 3:57 | 0 | 14 | |
2nd | MU | 04:59 | MU - Franklin, James 5 yd run (Barrow, Trey kick), 10 plays, 90 yards, TOP 3:40 | 7 | 14 | |
2nd | TTU | 00:27 | TTU - Carona, Donnie 48 yd field goal 11 plays, 49 yards, TOP 4:32 | 7 | 17 | |
2nd | MU | 00:00 | MU - Barrow, Trey 39 yd field goal 3 plays, 36 yards, TOP 0:21 | 10 | 17 | |
3rd | TTU | 09:15 | TTU - Carona, Donnie 33 yd field goal 13 plays, 63 yards, TOP 5:45 | 10 | 20 | |
3rd | MU | 04:43 | MU - Egnew, Michael 5 yd pass from Franklin, James (Barrow, Trey kick) 9 plays, 70 yards, TOP 4:28 | 17 | 20 | |
3rd | TTU | 00:01 | TTU - Moore, Darrin 24 yd pass from Doege, Seth (Carona, Donnie kick) 12 plays, 77 yards, TOP 4:38 | 17 | 27 | |
4th | MU | 12:03 | MU - Lucas, Marcus 7 yd pass from Franklin, James (Barrow, Trey kick) 7 plays, 63 yards, TOP 2:57 | 24 | 27 | |
4th | MU | 02:22 | MU - Franklin, James 9 yd run (Barrow, Trey kick), 10 plays, 89 yards, TOP 3:44 | 31 | 27 | |
31 | 27 |
Referee: Scott Novak
Line Judge: Walt Coleman
Side Judge: Freeman Johns
Umpire: Michael Cooper
Back Judge: Corey Luxner
Linesman: Mike Moeller
Field Judge: J Taylor