Nevada vs Texas Tech
9/24/2011
Jones AT&T Stadium
Nevada
1-2

34
Final
35

Texas Tech
3-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 14 | 6 | 34 | |
0 | 7 | 14 | 14 | 35 |
NEV: PASS - Lantrip, Tyler (191); RUSH - Ball, Mike (139); REC - Matthews, R. (107)
TTU: PASS - doege, seth (222); RUSH - (134); REC - franks, jacoby (54)
Scoring Summary
- | - | - | - | - | NEV | TTU |
---|---|---|---|---|---|---|
2nd | TTU | 09:32 | TTU - Ward, Eric 2 yd pass from Doege, Seth (Carona, Donnie kick) 12 plays, 80 yards, TOP 4:46 | 0 | 7 | |
2nd | NEV | 05:18 | NEV - Fajardo, Cody 6 yd run (Martinez, A. kick), 9 plays, 83 yards, TOP 4:14 | 7 | 7 | |
2nd | NEV | 00:35 | NEV - Arendse, Kolby 16 yd pass from Fajardo, Cody (Martinez, A. kick) 7 plays, 91 yards, TOP 3:35 | 14 | 7 | |
3rd | NEV | 11:39 | NEV - Matthews, R. 2 yd pass from Lantrip, Tyler (Martinez, A. kick) 7 plays, 80 yards, TOP 3:21 | 21 | 7 | |
3rd | TTU | 08:22 | TTU - Stephens, Eric 10 yd run (Carona, Donnie kick), 9 plays, 69 yards, TOP 3:17 | 21 | 14 | |
3rd | NEV | 05:29 | NEV - Fajardo, Cody 56 yd run (Martinez, A. kick), 1 plays, 51 yards, TOP 0:10 | 28 | 14 | |
3rd | TTU | 04:12 | TTU - Amaro, Jace 8 yd pass from Doege, Seth (Carona, Donnie kick) 3 plays, 63 yards, TOP 1:17 | 28 | 21 | |
4th | NEV | 13:00 | NEV - Martinez, A. 25 yd field goal 11 plays, 63 yards, TOP 6:12 | 31 | 21 | |
4th | TTU | 09:39 | TTU - Stephens, Eric 1 yd run (Carona, Donnie kick), 10 plays, 63 yards, TOP 3:21 | 31 | 28 | |
4th | NEV | 04:49 | NEV - Martinez, A. 21 yd field goal 11 plays, 79 yards, TOP 4:50 | 34 | 28 | |
4th | TTU | 00:36 | TTU - Ward, Eric 4 yd pass from Doege, Seth (Carona, Donnie kick) 9 plays, 56 yards, TOP 4:13 | 34 | 35 | |
34 | 35 |
Referee: Robert Cameron
Line Judge: Terry Wilson
Side Judge: Andy Castagnola
Umpire: Jared Wright
Back Judge: Victor Firth
Linesman: Chad Lorance
Field Judge: Shane Standley