Texas Tech vs New Mexico
9/17/2011
University Stadium
New Mexico
0-3

13
Final
59

Texas Tech
2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 6 | 13 | |
14 | 24 | 14 | 7 | 59 |
NM: PASS - AUSTIN, Tarean (187); RUSH - GONGBAY, Crusoe (61); REC - LONG, Deon (139)
TTU: PASS - doege, seth (401); RUSH - (92); REC - moore, darrin (118)
Scoring Summary
- | - | - | - | - | NM | TTU |
---|---|---|---|---|---|---|
1st | TTU | 13:33 | TTU - Moore, Darrin 56 yd pass from Doege, Seth (Carona, Donnie kick) 4 plays, 72 yards, TOP 1:27 | 0 | 7 | |
1st | TTU | 09:57 | TTU - Moore, Darrin 7 yd pass from Doege, Seth (Carona, Donnie kick) 5 plays, 44 yards, TOP 1:26 | 0 | 14 | |
2nd | TTU | 14:24 | TTU - Ward, Eric 1 yd pass from Doege, Seth (Carona, Donnie kick) 17 plays, 92 yards, TOP 6:38 | 0 | 21 | |
2nd | TTU | 10:35 | TTU - Moore, Darrin 26 yd pass from Zouzalik, Aust. (Carona, Donnie kick) 5 plays, 77 yards, TOP 2:12 | 0 | 28 | |
2nd | NM | 07:56 | NM - GONGBAY, Crusoe 2 yd run (AHO, James kick), 7 plays, 80 yards, TOP 2:38 | 7 | 28 | |
2nd | TTU | 02:25 | TTU - Stephens, Eric 4 yd run (Carona, Donnie kick), 6 plays, 25 yards, TOP 2:15 | 7 | 35 | |
2nd | TTU | 00:00 | TTU - Carona, Donnie 23 yd field goal 6 plays, 60 yards, TOP 0:48 | 7 | 38 | |
3rd | TTU | 10:25 | TTU - Ward, Eric 11 yd pass from Doege, Seth (Carona, Donnie kick) 7 plays, 42 yards, TOP 2:48 | 7 | 45 | |
3rd | TTU | 01:18 | TTU - Amaro, Jace 2 yd pass from Doege, Seth (Carona, Donnie kick) 12 plays, 95 yards, TOP 5:06 | 7 | 52 | |
4th | TTU | 12:41 | TTU - Daniels, Ronnie 9 yd run (Carona, Donnie kick), 8 plays, 55 yards, TOP 3:06 | 7 | 59 | |
4th | NM | 07:42 | NM - AHO, James 44 yd field goal 8 plays, 30 yards, TOP 3:57 | 10 | 59 | |
4th | NM | 01:40 | NM - AHO, James 42 yd field goal 8 plays, 47 yards, TOP 3:31 | 13 | 59 | |
13 | 59 |
Referee: Dan Romeo
Line Judge: M-Louis Bovos
Side Judge: Eugene Hill
Umpire: Scott Teifer
Back Judge: Ed Vinzant
Center Judge: Paul Opperman
Linesman: Pete Gautreau
Field Judge: Bobby Bernard