Texas Tech vs TCU
10/20/2012
Amon Carter Stadium
TCU
5-2 , 2-2

53
Final
56

Texas Tech
6-1 , 3-1
Team | 1 | 2 | 3 | 4 | 5 | Total | ||
---|---|---|---|---|---|---|---|---|
10 | 10 | 3 | 13 | 7 | 7 | 3 | 53 | |
7 | 14 | 0 | 15 | 7 | 7 | 6 | 56 |
TCU: PASS - Boykin, Trevone (332); RUSH - Catalon, B.J. (72); REC - Dawson, Skye (154)
TTU: PASS - doege, seth (318); RUSH - williams, kenny (47); REC - moore, darrin (63)
Scoring Summary
- | - | - | - | - | TCU | TTU |
---|---|---|---|---|---|---|
1st | TCU | 12:37 | TCU - Dawson, Skye 19 yd pass from Boykin, Trevone (Oberkrom, Jaden kick) 5 plays, 75 yards, TOP 2:23 | 7 | 0 | |
1st | TTU | 04:55 | TTU - Ward,Eric 5 yd pass from Doege,Seth (Bustin,Ryan kick) 6 plays, 33 yards, TOP 2:47 | 7 | 7 | |
1st | TCU | 00:49 | TCU - Oberkrom, Jaden 32 yd field goal 8 plays, 60 yards, TOP 4:06 | 10 | 7 | |
2nd | TCU | 08:13 | TCU - Tucker, Matthew 4 yd run (Oberkrom, Jaden kick), 8 plays, 31 yards, TOP 4:43 | 17 | 7 | |
2nd | TTU | 06:37 | TTU - Moore,Darrin 33 yd pass from Doege,Seth (Bustin,Ryan kick) 4 plays, 70 yards, TOP 1:36 | 17 | 14 | |
2nd | TTU | 03:28 | TTU - Ward,Eric 29 yd pass from Doege,Seth (Bustin,Ryan kick) 7 plays, 51 yards, TOP 3:04 | 17 | 21 | |
2nd | TCU | 00:22 | TCU - Oberkrom, Jaden 41 yd field goal 11 plays, 52 yards, TOP 2:57 | 20 | 21 | |
3rd | TCU | 04:09 | TCU - Oberkrom, Jaden 32 yd field goal 7 plays, 45 yards, TOP 3:41 | 23 | 21 | |
4th | TCU | 14:49 | TCU - Oberkrom, Jaden 45 yd field goal 8 plays, 27 yards, TOP 2:39 | 26 | 21 | |
4th | TTU | 06:40 | TTU - Torres,Alex 8 yd pass from Doege,Seth (Moore,Darrin pass) 10 plays, 80 yards, TOP 3:51 | 26 | 29 | |
4th | TTU | 04:06 | TTU - Williams,Kenny 47 yd run (Bustin,Ryan kick), 4 plays, 62 yards, TOP 1:27 | 26 | 36 | |
4th | TCU | 02:25 | TCU - Brown, LaDarius 60 yd pass from Boykin, Trevone (Oberkrom, Jaden kick) 6 plays, 74 yards, TOP 1:36 | 33 | 36 | |
4th | TCU | 00:18 | TCU - Oberkrom, Jaden 42 yd field goal 9 plays, 56 yards, TOP 1:02 | 36 | 36 | |
4th | TCU | 15:00 | TCU - Boyce, Josh 8 yd pass from Boykin, Trevone (Oberkrom, Jaden kick) 4 plays, 25 yards, TOP 0:00 | 43 | 36 | |
4th | TTU | 15:00 | TTU - Ward,Eric 6 yd pass from Doege,Seth (Bustin,Ryan kick) 4 plays, 25 yards, TOP 0:00 | 43 | 43 | |
4th | TTU | 15:00 | TTU - Grant,Jakeem 25 yd pass from Doege,Seth (Bustin,Ryan kick) 1 plays, 25 yards, TOP 0:00 | 43 | 50 | |
4th | TCU | 15:00 | TCU - Catalon, B.J. 7 yd pass from Boykin, Trevone (Oberkrom, Jaden kick) 4 plays, 25 yards, TOP 0:00 | 50 | 50 | |
4th | TCU | 15:00 | TCU - Oberkrom, Jaden 38 yd field goal 4 plays, 4 yards, TOP 0:00 | 53 | 50 | |
4th | TTU | 15:00 | TTU - Torres,Alex 8 yd pass from Doege,Seth () 4 plays, 25 yards, TOP 0:00 | 53 | 56 | |
53 | 56 |
Referee: C. Castleberry
Line Judge: Mark Stewart
Side Judge: Dave Curschman
Umpire: Matt Richards
Back Judge: Joe Wetzel
Linesman: Tim Crowley
Field Judge: Tom Bessant