Texas Tech University Athletics
Arizona State vs Texas Tech
Texas Tech
8-5


Arizona State
10-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 14 | 10 | 0 | 37 |
![]() | 6 | 7 | 7 | 3 | 23 |
TTU: PASS - Webb, Davis (403); RUSH - Washington, De. (51); REC - Amaro, Jace (112)
ASU: PASS - (125); RUSH - (135); REC - (31)
Scoring Summary
- | - | - | - | - | TTU | ASU |
|---|---|---|---|---|---|---|
![]() | 1st | TTU | 09:41 | TTU - Hall, Rodney 1 yd pass from Webb, Davis (Bustin, Ryan kickfailed) 14 plays, 77 yards, TOP 5:19 | 6 | 0 |
![]() | 1st | TTU | 06:27 | TTU - Grant, Jakeem 18 yd pass from Webb, Davis (Bustin, Ryan kick) 6 plays, 68 yards, TOP 1:42 | 13 | 0 |
![]() | 1st | ASU | 04:26 | ASU - Gonzalez,Zane 44 yd field goal 5 plays, 52 yards, TOP 2:09 | 13 | 3 |
![]() | 1st | ASU | 02:22 | ASU - Gonzalez,Zane 31 yd field goal 5 plays, 13 yards, TOP 1:56 | 13 | 6 |
![]() | 2nd | TTU | 14:30 | TTU - Marquez, Brad 23 yd pass from Webb, Davis (Bustin, Ryan kick) 7 plays, 83 yards, TOP 2:52 | 20 | 6 |
![]() | 2nd | TTU | 10:08 | TTU - Grant, Jakeem 21 yd pass from Webb, Davis (Bustin, Ryan kick) 7 plays, 81 yards, TOP 2:41 | 27 | 6 |
![]() | 2nd | ASU | 07:52 | ASU - Foster, D.J. 20 yd run (Gonzalez,Zane kick), 2 plays, 27 yards, TOP 0:23 | 27 | 13 |
![]() | 3rd | ASU | 13:13 | ASU - Kelly, Taylor 44 yd run (Gonzalez,Zane kick), 6 plays, 79 yards, TOP 1:47 | 27 | 20 |
![]() | 3rd | TTU | 13:02 | TTU - Davis, Reginald 90 yd kickoff return (Bustin, Ryan kick) | 34 | 20 |
![]() | 3rd | TTU | 05:28 | TTU - Bustin, Ryan 23 yd field goal 14 plays, 63 yards, TOP 5:27 | 37 | 20 |
![]() | 4th | ASU | 13:39 | ASU - Gonzalez,Zane 33 yd field goal 14 plays, 68 yards, TOP 4:24 | 37 | 23 |
| 37 | 23 | |||||
Texas Tech


Arizona State
Start of 1st Half
coin toss won by Texas Tech; they elect to receive
Garoutte, Alex kickoff 59 yards to the TTU6, Grant, Jakeem return 17 yards to the TTU23 (Longino,Antonio;McCullen,Shane).
15:00
TTU
TTU - TD


6
0

6
0
1st0

09:41
ASU
ASU - PUNT


6
0
08:09
TTU
TTU - TD


13
0

13
0
1st0

06:27
ASU
ASU - FG


13
3

13
0
1st3

04:18
ASU
ASU - FG


13
6

13
0
1st6

04:18
ASU
ASU - FG


13
6
Texas Tech


Arizona State
02:22
1st Qt
TTU
TTU - TD


20
6

20
0
1st6

02:22
TTU
TTU - TD


20
6
12:49
TTU
TTU - TD


27
6

27
0
1st6

12:49
TTU
TTU - TD


27
6
08:15
ASU
ASU - TD


27
13

27
0
1st13

00:00
TTU
TTU - FUMB


27
13
08:15
ASU
ASU - TD


27
13
07:52
TTU
TTU - PUNT


27
13
Texas Tech


Arizona State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TTU ball on TTU35.
Fyfe, Kramer kickoff 60 yards to the ASU5, Strong, Jaelen return 16 yards to the ASU21 (Cantrell, Dylan).
15:00
ASU
ASU - TD


27
20

27
0
1st20

13:02
TTU
TTU - TD


34
20

34
0
1st20

15:00
ASU
ASU - TD


34
20
10:55
TTU
TTU - FG


37
20

37
0
1st20

13:02
ASU
ASU - PUNT


37
20
10:55
TTU
TTU - FG


37
20
05:28
ASU
ASU - PUNT


37
20
Texas Tech


Arizona State
03:03
3rd Qt
ASU
ASU - FG


37
23

37
0
1st23

04:33
TTU
TTU - PUNT


37
23
03:03
ASU
ASU - FG


37
23
13:39
TTU
TTU - PUNT


37
23
11:42
ASU
ASU - PUNT


37
23
08:35
TTU
TTU - PUNT


37
23
04:56
ASU
ASU - INT


37
23
03:35
TTU
TTU - PUNT


37
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU23 | 15:00 | KO | ASU00 | 09:41 | TD | 14-77 | 5:19 |
![]() | 1 | ASU33 | 09:41 | KO | ASU33 | 08:09 | PUNT | 3-0 | 1:32 |
![]() | 1 | TTU32 | 08:09 | PUNT | ASU00 | 06:27 | TD | 6-68 | 1:42 |
![]() | 1 | ASU21 | 06:27 | KO | TTU27 | 04:18 | FG | 5-52 | 2:09 |
![]() | 1 | TTU27 | 04:26 | KO | TTU27 | 04:18 | FUMB | 0-0 | 0:08 |
![]() | 1 | TTU27 | 04:18 | FUMB | TTU14 | 02:22 | FG | 5-13 | 1:56 |
![]() | 1 | TTU17 | 02:22 | KO | ASU00 | 14:30 | TD | 7-83 | 2:52 |
![]() | 2 | ASU24 | 14:30 | KO | ASU31 | 12:49 | PUNT | 3-7 | 1:41 |
![]() | 2 | TTU19 | 12:49 | PUNT | ASU00 | 10:08 | TD | 7-81 | 2:41 |
![]() | 2 | ASU21 | 10:08 | KO | ASU24 | 08:15 | PUNT | 3-3 | 1:53 |
![]() | 2 | TTU27 | 00:00 | PUNT | TTU27 | 08:15 | FUMB | 0-0 | 0:00 |
![]() | 2 | TTU27 | 08:15 | FUMB | TTU00 | 07:52 | TD | 2-27 | 0:23 |
![]() | 2 | TTU23 | 07:52 | KO | TTU47 | 05:19 | PUNT | 6-24 | 2:33 |
![]() | 2 | ASU24 | 05:19 | PUNT | TTU07 | 00:02 | FGA | 17-69 | 5:17 |
![]() | 2 | TTU20 | 00:02 | FGA | TTU19 | 00:00 | HALF | 1--1 | 0:02 |
![]() | 3 | ASU21 | 15:00 | KO | TTU00 | 13:13 | TD | 6-79 | 1:47 |
![]() | 3 | ASU00 | 13:02 | KO | ASU00 | 13:02 | TD | 0-0 | 0:00 |
![]() | 3 | ASU22 | 13:02 | KO | ASU36 | 10:55 | PUNT | 4-14 | 2:07 |
![]() | 3 | TTU31 | 10:55 | PUNT | ASU06 | 05:28 | FG | 14-63 | 5:27 |
![]() | 3 | ASU23 | 05:28 | KO | ASU26 | 04:33 | PUNT | 3-3 | 0:55 |
![]() | 3 | TTU44 | 04:33 | PUNT | TTU45 | 03:03 | PUNT | 4-1 | 1:30 |
![]() | 3 | ASU16 | 03:03 | PUNT | TTU16 | 13:39 | FG | 14-68 | 4:24 |
![]() | 4 | TTU23 | 13:39 | KO | ASU44 | 11:42 | PUNT | 6-33 | 1:57 |
![]() | 4 | ASU23 | 11:42 | PUNT | ASU45 | 08:35 | PUNT | 7-22 | 3:07 |
![]() | 4 | TTU03 | 08:35 | PUNT | TTU28 | 04:56 | PUNT | 6-25 | 3:39 |
![]() | 4 | ASU38 | 04:56 | PUNT | TTU38 | 03:35 | INT | 6-24 | 1:21 |
![]() | 4 | TTU20 | 03:35 | INT | TTU22 | 01:56 | PUNT | 3-2 | 1:39 |
![]() | 4 | ASU47 | 01:56 | PUNT | TTU47 | 01:09 | DOWNS | 4-6 | 0:47 |
![]() | 4 | TTU47 | 01:09 | DOWNS | TTU44 | 00:00 | HALF | 2--3 | 1:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU23 | 15:00 | KO | ASU00 | 09:41 | TD | 14-77 | 5:19 |
![]() | 1 | TTU32 | 08:09 | PUNT | ASU00 | 06:27 | TD | 6-68 | 1:42 |
![]() | 1 | TTU27 | 04:26 | KO | TTU27 | 04:18 | FUMB | 0-0 | 0:08 |
![]() | 1 | TTU17 | 02:22 | KO | ASU00 | 14:30 | TD | 7-83 | 2:52 |
![]() | 2 | TTU19 | 12:49 | PUNT | ASU00 | 10:08 | TD | 7-81 | 2:41 |
![]() | 2 | TTU27 | 00:00 | PUNT | TTU27 | 08:15 | FUMB | 0-0 | 0:00 |
![]() | 2 | TTU23 | 07:52 | KO | TTU47 | 05:19 | PUNT | 6-24 | 2:33 |
![]() | 2 | TTU20 | 00:02 | FGA | TTU19 | 00:00 | HALF | 1--1 | 0:02 |
![]() | 3 | ASU00 | 13:02 | KO | ASU00 | 13:02 | TD | 0-0 | 0:00 |
![]() | 3 | TTU31 | 10:55 | PUNT | ASU06 | 05:28 | FG | 14-63 | 5:27 |
![]() | 3 | TTU44 | 04:33 | PUNT | TTU45 | 03:03 | PUNT | 4-1 | 1:30 |
![]() | 4 | TTU23 | 13:39 | KO | ASU44 | 11:42 | PUNT | 6-33 | 1:57 |
![]() | 4 | TTU03 | 08:35 | PUNT | TTU28 | 04:56 | PUNT | 6-25 | 3:39 |
![]() | 4 | TTU20 | 03:35 | INT | TTU22 | 01:56 | PUNT | 3-2 | 1:39 |
![]() | 4 | TTU47 | 01:09 | DOWNS | TTU44 | 00:00 | HALF | 2--3 | 1:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU33 | 09:41 | KO | ASU33 | 08:09 | PUNT | 3-0 | 1:32 |
![]() | 1 | ASU21 | 06:27 | KO | TTU27 | 04:18 | FG | 5-52 | 2:09 |
![]() | 1 | TTU27 | 04:18 | FUMB | TTU14 | 02:22 | FG | 5-13 | 1:56 |
![]() | 2 | ASU24 | 14:30 | KO | ASU31 | 12:49 | PUNT | 3-7 | 1:41 |
![]() | 2 | ASU21 | 10:08 | KO | ASU24 | 08:15 | PUNT | 3-3 | 1:53 |
![]() | 2 | TTU27 | 08:15 | FUMB | TTU00 | 07:52 | TD | 2-27 | 0:23 |
![]() | 2 | ASU24 | 05:19 | PUNT | TTU07 | 00:02 | FGA | 17-69 | 5:17 |
![]() | 3 | ASU21 | 15:00 | KO | TTU00 | 13:13 | TD | 6-79 | 1:47 |
![]() | 3 | ASU22 | 13:02 | KO | ASU36 | 10:55 | PUNT | 4-14 | 2:07 |
![]() | 3 | ASU23 | 05:28 | KO | ASU26 | 04:33 | PUNT | 3-3 | 0:55 |
![]() | 3 | ASU16 | 03:03 | PUNT | TTU16 | 13:39 | FG | 14-68 | 4:24 |
![]() | 4 | ASU23 | 11:42 | PUNT | ASU45 | 08:35 | PUNT | 7-22 | 3:07 |
![]() | 4 | ASU38 | 04:56 | PUNT | TTU38 | 03:35 | INT | 6-24 | 1:21 |
![]() | 4 | ASU47 | 01:56 | PUNT | TTU47 | 01:09 | DOWNS | 4-6 | 0:47 |
Team Statistics
- | TTU | ASU |
|---|---|---|
First Downs | ||
| Total | 24 | 20 |
| Rushing | 3 | 14 |
| Passing | 19 | 6 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 81 | 287 |
| Attempts | 34 | 49 |
| Avg. Per Rush | 2.4 | 5.9 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 97 | 319 |
| Yds. Lost | 16 | 32 |
Passing | ||
| Total (Net) | 403 | 125 |
| Comp.-Att.-Int. | 28 - 41 - 0 | 16 - 29 - 1 |
| Avg / Att | 9.8 | 4.3 |
| Avg / Comp. | 14.4 | 7.8 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 484 | 412 |
| Plays | 75 | 78 |
| Avg. / Play | 6.5 | 5.3 |
| Fumbles - Lost | 3-2 | 1-0 |
| Penalties - Yds. | 8-60 | 7-59 |
Punting | ||
| Punts - Yds. | 5-161 | 6-240 |
| Avg. / Punt | 32.2 | 40.0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 7-438 | 6-337 |
| Avg. Yds. / Kickoff | 62.6 | 56.2 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--14-0 | 2-7-0 |
| Punt: Avg. / Return | -14.0 | 3.5 |
| Kickoff: Total - Yds. - TDs | 6-160-1 | 7-148-0 |
| Kickoff: Avg. / Return | 26.7 | 21.1 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:41 | 29:19 |
| 3rd. Down Conv. | 9 of 16 | 6 of 19 |
| 4th. Down Conversions | 1 of 1 | 3 of 4 |
| Red-Zone: Scores - Chances | 4-4 | 3-4 |
| Sacks: Total - Yds. | 3-23 | 0-0 |
| PAT: Total - Made | 4-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Webb, Davis | 28 | 41 | 403 | 4 | 0 | 43 | 0 |
| Totals | 28 | 41 | 403 | 4 | 0 | 43 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kelly, Taylor | 16 | 29 | 125 | 0 | 1 | 21 | 3 |
| Totals | 16 | 29 | 125 | 0 | 1 | 21 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Washington, De. | 14 | 55 | 4 | 51 | 0 | 12 | 3.6 |
Williams, Kenny | 8 | 21 | 4 | 17 | 0 | 17 | 2.1 |
Brewer, Michael | 2 | 11 | 2 | 9 | 0 | 11 | 4.5 |
Foster, Sadale | 4 | 7 | 2 | 5 | 0 | 6 | 1.2 |
Webb, Davis | 3 | 3 | 0 | 3 | 0 | 3 | 1 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 34 | 97 | 16 | 81 | 0 | 17 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kelly, Taylor | 25 | 167 | 32 | 135 | 1 | 44 | 5.4 |
Foster, D.J. | 20 | 132 | 0 | 132 | 1 | 20 | 6.6 |
Nelson, D. | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Smith, Richard | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Robinson, R.J. | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Lewis, Deantre | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 49 | 319 | 32 | 287 | 2 | 44 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Amaro, Jace | 8 | 112 | 0 | 23 |
Grant, Jakeem | 6 | 89 | 2 | 23 |
Marquez, Brad | 3 | 67 | 1 | 43 |
Ward, Eric | 3 | 43 | 0 | 19 |
Davis, Reginald | 1 | 38 | 0 | 38 |
Williams, Kenny | 2 | 26 | 0 | 19 |
Washington, De. | 1 | 15 | 0 | 15 |
Foster, Sadale | 1 | 9 | 0 | 9 |
Davis, Jordan | 2 | 3 | 0 | 4 |
Hall, Rodney | 1 | 1 | 1 | 1 |
| Totals | 28 | 403 | 4 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ozier, Kevin | 2 | 31 | 0 | 21 |
Strong, Jaelen | 4 | 28 | 0 | 15 |
Smith, Richard | 3 | 26 | 0 | 18 |
Foster, D.J. | 5 | 23 | 0 | 11 |
Coyle, Chris | 1 | 10 | 0 | 10 |
Robinson, R.J. | 1 | 7 | 0 | 7 |
| Totals | 16 | 125 | 0 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Will | 10 | 4 | 14 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Robertson, Pete | 8 | 3 | 11 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Jacobson, Tan. | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Bruce | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Eguavoen, Sam | 5 | - | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Hyder, Kerry | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bullitt, Terr. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Keenon | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Nelson, Justis | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Bush, Dartwan | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Jackson, Bran. | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Washington, De. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Kenny | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hogue, Summitt | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alston, Deme. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Awe, Micah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Tre' | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cantrell, Dylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wesley, Dennell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Randall, D. | 6 | 5 | 11 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Young, Chris | 6 | 3 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Fiso, Salamo | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Darby, Alden | 3 | 3 | 6 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Bradford, Carl | 3 | 3 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Jones, Anthony | 2 | 2 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Sutton, Will | 4 | - | 4 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Carrington, L. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Conway, Gannon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Robert | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Irabor, Osahon | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Hood, Jaxon | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Hardison, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garoutte, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCullen, Shane | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Longino, Antonio | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Steffon | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Erxleben, Ryan | 5 | 161 | 32.2 | 39 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Garoutte, Alex | 2 | 92 | 46.0 | 52 | 1 | 0 | 1 |
Haack, Matt | 4 | 148 | 37.0 | 50 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bustin, Ryan | 3 | 05:28 | 23 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gonzalez, Zane | 1 | 04:26 | 44 | good |
Gonzalez, Zane | 1 | 02:22 | 31 | good |
Gonzalez, Zane | 2 | 00:02 | 24 | missed |
Gonzalez, Zane | 4 | 13:39 | 33 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fyfe, Kramer | 7 | 438 | 0 | 0 | 62.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Garoutte, Alex | 6 | 337 | 0 | 0 | 56.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis, Jordan | 1 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Reginald | 0 | 0 | 0 | 3 | 113 | 90 | 0 | 0 | 0 |
Marquez, Brad | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Grant, Jakeem | 0 | 0 | 0 | 2 | 36 | 19 | 0 | 0 | 0 |
Nelson, Justis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nelson, Robert | 2 | 7 | 7 | 6 | 132 | 33 | 0 | 0 | 0 |
Nelson, Robert | 2 | 7 | 7 | 6 | 132 | 33 | 0 | 0 | 0 |
Strong, Jaelen | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bustin, Ryan | 5 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gonzalez, Zane | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | Kaster, Jared | C |
| 11 | Grant, Jakeem | IR |
| 65 | Brown, Baylen | LG |
| 62 | Clark, Le'Raven | LT |
| 7A | Webb, Davis | QB |
| 8 | Foster, SaDale | RB |
| 34 | Williams, Kenny | RB |
| 72 | Carpenter, Beau | RG |
| 71 | Fortenberry, R. | RT |
| 4 | Marquez, Brad | WR |
| 18 | Ward, Eric | WR |

# | Player | Pos. |
|---|---|---|
| 67 | Koebensky, Kody | C |
| 12 | Nelson, D. | H |
| 74 | Douglas, Jamil | LG |
| 62 | Finkenberg,E. | LT |
| 10 | Kelly, Taylor | QB |
| 8 | Foster, D.J. | RB |
| 73 | Teofilo, Vi | RG |
| 54 | Sulka, Tyler | RT |
| 87 | Coyle, Chris | TE |
| 3 | Smith, Richard | WR |
| 21 | Strong, Jaelen | WR |

# | Player | Pos. |
|---|---|---|
| 10 | Robertson, Pete | BAN |
| 24 | Jones, Bruce | BC |
| 9 | Jackson, Bran. | DE |
| 54 | Bush, Dartwan | DT |
| 31 | Nelson, Justis | FC |
| 5 | Porter, Tre' | FS |
| 13 | Eguavoen, Sam | MIKE |
| 91 | Hyder, Kerry | NT |
| 1 | Bullitt, Terr. | RAID |
| 20 | Jacobson, Tan. | SS |
| 7 | Smith, Will | WILL |

# | Player | Pos. |
|---|---|---|
| 0D | Darby, Alden | BS |
| 24 | Irabor, Osahon | CB |
| 92 | Hood, Jaxon | DE |
| 95 | Conway, Gannon | DE |
| 90 | Sutton, Will | DT |
| 0N | Nelson, Robert | FC |
| 0R | Randall, D. | FRS |
| 31 | Jones, Anthony | LB |
| 52 | Bradford,Carl | MLB |
| 58 | Ajawara, Sil | SLB |
| 0Y | Young, Chris | WLB |
Player Participation

# | Player |
|---|---|
| 1A | Awe, Micah |
| 2C | White, John |
| 2 | Davis, Reginald |
| 14 | Cantrell, Dylan |
| 15 | Ward, Keenon |
| 16 | Brewer, Michael |
| 19 | Edwards, Der. |
| 21 | Washington, De. |
| 22 | Amaro, Jace |
| 26 | Erxleben, Ryan |
| 33 | Ontiveros, Omar |
| 37 | White, Quinton |
| 38 | Hogue, Summitt |
| 40 | Hall, Rodney |
| 43 | Richards, Jack. |
| 45 | Fyfe, Kramer |
| 46 | Knighton, Chris |
| 48 | Bustin, Ryan |
| 51 | Alston, Deme. |
| 57 | Brenner, David |
| 63 | Polk, James |
| 77 | Keenan, Trey |
| 82 | Mitcham, Brent |
| 85 | Davis, Jordan |
| 96 | Wesley, Dennell |

# | Player |
|---|---|
| 0H | Hardison,Marcus |
| 0M | Martin, Steffon |
| 1C | Carrington, L. |
| 2 | Bercovici, Mike |
| 2G | Garoutte, Alex |
| 5T | Taylor, G. |
| 5F | Fiso, Salamo |
| 5 | Gonzalez,Zane |
| 6 | Smith, Cameron |
| 8W | Wright, Alante |
| 14 | Pollard, Marlon |
| 17 | Rogers, Darwin |
| 25 | Lewis, Deantre |
| 26 | Haack, Matt |
| 28 | Moeakiola,Laiu |
| 29 | McCullen,Shane |
| 32 | Longino,Antonio |
| 35 | Robinson, R.J. |
| 46 | Koniseti, K. |
| 55 | Westerman, C. |
| 64 | Wahlstrom,Easto |
| 82 | Ozier, Kevin |
| 89 | Gammage, Fred |
| 91 | Sheffield, Jake |
| 98 | Latu, Mo |


