Texas Tech University Athletics
Iowa State vs Texas Tech
10/12/2013
Jones AT&T Stadium
Iowa State
1-4 , 0-2

35
Final
42

Texas Tech
6-0 , 3-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 0 | 14 | 35 | |
14 | 7 | 7 | 14 | 42 |
ISU: PASS - Richardson, SB (168); RUSH - Wimberly, Aaron (65); REC - Bundrage, Q. (52)
TTU: PASS - webb, davis (415); RUSH - (88); REC - amaro, jace (143)
Scoring Summary
- | - | - | - | - | ISU | TTU |
---|---|---|---|---|---|---|
1st | TTU | 06:31 | TTU - Grant, Jakeem 33 yd pass from Webb, Davis (Bustin, Ryan kick) 11 plays, 80 yards, TOP 3:39 | 0 | 7 | |
1st | ISU | 06:17 | ISU - West, Jarvis 95 yd kickoff return (Netten, Cole kick) | 7 | 7 | |
1st | TTU | 01:25 | TTU - Ward, Eric 4 yd pass from Webb, Davis (Bustin, Ryan kick) 11 plays, 77 yards, TOP 3:22 | 7 | 14 | |
2nd | ISU | 09:10 | ISU - Wimberly, Aaron 4 yd run (Netten, Cole kick), 5 plays, 33 yards, TOP 1:56 | 14 | 14 | |
2nd | TTU | 06:26 | TTU - Williams, Kenny 1 yd run (Bustin, Ryan kick), 11 plays, 86 yards, TOP 2:44 | 14 | 21 | |
2nd | ISU | 02:57 | ISU - Woody, Jeff 3 yd run (Netten, Cole kick), 8 plays, 75 yards, TOP 3:29 | 21 | 21 | |
3rd | TTU | 07:01 | TTU - Marquez, Brad 12 yd pass from Webb, Davis (Bustin, Ryan kick) 11 plays, 77 yards, TOP 2:58 | 21 | 28 | |
4th | TTU | 12:06 | TTU - Washington, De. 12 yd run (Bustin, Ryan kick), 5 plays, 69 yards, TOP 1:31 | 21 | 35 | |
4th | ISU | 10:40 | ISU - Johnson, S. 3 yd run (Netten, Cole kick), 2 plays, 20 yards, TOP 0:16 | 28 | 35 | |
4th | TTU | 05:30 | TTU - Foster, SaDale 38 yd run (Bustin, Ryan kick), 6 plays, 80 yards, TOP 1:44 | 28 | 42 | |
4th | ISU | 01:54 | ISU - Bibbs, E.J. 16 yd pass from Richardson, SB (Netten, Cole kick) 13 plays, 80 yards, TOP 3:36 | 35 | 42 | |
35 | 42 |
Referee: Rick Lourniet
Line Judge: Keith Garmond
Side Judge: Mike Contreraz
Umpire: Jim Adams
Back Judge: Donnie Aultman
Center Judge: Eddy Shelton
Linesman: Bill Scott
Field Judge: Jason ledet