Texas Tech University Athletics
Texas Tech vs Texas
Texas
8-3 , 7-1


Texas Tech
7-5 , 4-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 10 | 7 | 14 | 41 |
![]() | 7 | 3 | 0 | 6 | 16 |
UT: PASS - McCoy, Case (139); RUSH - Brown, Malcolm (128); REC - Davis, Mike (112)
TTU: PASS - mayfield, baker (237); RUSH - erxleben, ryan (51); REC - ward, eric (88)
Scoring Summary
- | - | - | - | - | UT | TTU |
|---|---|---|---|---|---|---|
![]() | 1st | TTU | 09:44 | TTU - Erxleben, Ryan 51 yd run (Bustin, Ryan kick), 7 plays, 71 yards, TOP 3:00 | 0 | 7 |
![]() | 1st | UT | 06:00 | UT - Fera, Anthony 37 yd field goal 11 plays, 49 yards, TOP 3:38 | 3 | 7 |
![]() | 1st | UT | 00:11 | UT - Davis, Mike 47 yd pass from McCoy, Case (Fera, Anthony kick) 3 plays, 77 yards, TOP 0:51 | 10 | 7 |
![]() | 2nd | UT | 08:18 | UT - Fera, Anthony 49 yd field goal 7 plays, 27 yards, TOP 1:59 | 13 | 7 |
![]() | 2nd | UT | 03:07 | UT - Bergeron, Joe 12 yd run (Fera, Anthony kick), 7 plays, 80 yards, TOP 2:37 | 20 | 7 |
![]() | 2nd | TTU | 00:00 | TTU - Bustin, Ryan 32 yd field goal 11 plays, 51 yards, TOP 2:59 | 20 | 10 |
![]() | 3rd | UT | 10:04 | UT - McCoy, Case 1 yd run (Fera, Anthony kick), 8 plays, 51 yards, TOP 3:28 | 27 | 10 |
![]() | 4th | UT | 14:56 | UT - Davis, Mike 7 yd pass from McCoy, Case (Fera, Anthony kick) 10 plays, 71 yards, TOP 3:55 | 34 | 10 |
![]() | 4th | TTU | 11:04 | TTU - Amaro, Jace 11 yd pass from Brewer, Michael (Brewer, Michael passfailed) 7 plays, 78 yards, TOP 1:59 | 34 | 16 |
![]() | 4th | UT | 04:22 | UT - Swoopes, Tyrone 1 yd run (Fera, Anthony kick), 4 plays, 4 yards, TOP 1:49 | 41 | 16 |
| 41 | 16 | |||||
Texas


Texas Tech
Start of 1st Half
Game weather: 54 degrees, Wind Calm, mostly clear skies, 57% humidity
Texas Tech won toss & receive. UT will kickoff and defend South goal.
UT ball on UT35.
Rose, Nick kickoff 65 yards to the TTU0, Davis, Reginald return 26 yards to the TTU26 (Echols, Bryson;Scott, Leroy), PENALTY TTU holding (Amaro, Jace) 10 yards to the TTU16, 1st and 10, TTU ball on TTU16.
15:00
TTU
TTU - PUNT


0
0
13:54
UT
UT - PUNT


0
0
12:44
TTU
TTU - TD


0
7

0
0
1st7

09:38
UT
UT - FG


3
7

3
0
1st7

06:00
TTU
TTU - INT


3
7
04:52
UT
UT - PUNT


3
7
03:24
TTU
TTU - FGA


3
7
01:02
UT
UT - TD


10
7

10
0
1st7

00:11
TTU
TTU - PUNT


10
7
Texas


Texas Tech
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Mayfield, Baker sacked for loss of 5 yards to the TTU24 (Reed, Cedric).
Erxleben, Ryan punt 47 yards to the UT29, Shipley, Jaxon return 8 yards to the UT37 (Smith, Will).
14:10
UT
UT - PUNT


10
7
12:16
TTU
TTU - PUNT


10
7
10:17
UT
UT - FG


13
7

13
0
1st7

08:18
TTU
TTU - PUNT


13
7
05:44
UT
UT - TD


20
7

20
0
1st7

02:59
2nd Qt
TTU
TTU - FG


20
10

20
0
1st10

Texas


Texas Tech
Start of 2nd Half
TEXAS drive start at 15:00.
Brown, Malcolm rush over right tackle for 10 yards to the UT30, 1ST DOWN UT (Smith, Will).
Brown, Malcolm rush over left guard for 3 yards to the UT33 (Smith, Will).
McCoy, Case SH pass complete to Johnson, Marcus for 14 yards to the UT47, fumble forced by Hyder, Kerry, fumble by Johnson, Marcus recovered by TTU Porter, Tre' at UT47.
15:00
UT
UT - FUMB


20
10
13:32
UT
UT - TD


27
10

27
0
1st10

13:32
UT
UT - TD


27
10
09:56
TTU
TTU - PUNT


27
10
07:54
UT
UT - PUNT


27
10
06:09
TTU
TTU - DOWNS


27
10
Texas


Texas Tech
03:51
3rd Qt
UT
UT - TD


34
10

34
0
1st10

03:51
UT
UT - TD


34
10
14:56
TTU
TTU - PUNT


34
10
13:03
TTU
TTU - TD


34
16

34
0
1st16

13:03
TTU
TTU - TD


34
16
06:11
UT
UT - TD


41
16

41
0
1st16

00:00
TTU
TTU - FUMB


41
16
06:11
UT
UT - TD


41
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU16 | 15:00 | KO | TTU33 | 13:54 | PUNT | 4-17 | 1:06 |
![]() | 1 | UT27 | 13:54 | PUNT | UT32 | 12:44 | PUNT | 3-5 | 1:10 |
![]() | 1 | TTU29 | 12:44 | PUNT | UT00 | 09:44 | TD | 7-71 | 3:00 |
![]() | 1 | UT31 | 09:38 | KO | TTU20 | 06:00 | FG | 11-49 | 3:38 |
![]() | 1 | TTU25 | 06:00 | KO | TTU37 | 04:52 | INT | 4-12 | 1:08 |
![]() | 1 | TTU44 | 04:52 | INT | UT49 | 03:24 | PUNT | 4--7 | 1:28 |
![]() | 1 | TTU39 | 03:24 | PUNT | UT23 | 01:02 | FGA | 6-38 | 2:22 |
![]() | 1 | UT23 | 01:02 | FGA | TTU00 | 00:11 | TD | 3-77 | 0:51 |
![]() | 1 | TTU25 | 00:11 | KO | TTU24 | 14:10 | PUNT | 3--1 | 1:01 |
![]() | 2 | UT37 | 14:10 | PUNT | UT45 | 12:16 | PUNT | 3-8 | 1:54 |
![]() | 2 | TTU12 | 12:16 | PUNT | TTU30 | 10:17 | PUNT | 6-18 | 1:59 |
![]() | 2 | UT41 | 10:17 | PUNT | TTU32 | 08:18 | FG | 7-27 | 1:59 |
![]() | 2 | TTU25 | 08:18 | KO | TTU50 | 05:44 | PUNT | 7-25 | 2:34 |
![]() | 2 | UT20 | 05:44 | PUNT | TTU00 | 03:07 | TD | 7-80 | 2:37 |
![]() | 2 | TTU34 | 02:59 | KO | UT15 | 15:00 | FG | 11-51 | 2:59 |
![]() | 3 | UT20 | 15:00 | KO | UT47 | 13:57 | FUMB | 3-27 | 1:03 |
![]() | 3 | UT47 | 13:57 | FUMB | UT49 | 13:32 | FUMB | 3--2 | 0:25 |
![]() | 3 | UT49 | 13:32 | FUMB | TTU00 | 10:04 | TD | 8-51 | 3:28 |
![]() | 3 | TTU05 | 09:56 | KO | TTU22 | 07:54 | PUNT | 6-17 | 2:02 |
![]() | 3 | TTU45 | 07:54 | PUNT | TTU37 | 06:09 | PUNT | 5-8 | 1:45 |
![]() | 3 | TTU11 | 06:09 | PUNT | UT29 | 03:51 | DOWNS | 7-60 | 2:18 |
![]() | 3 | UT29 | 03:51 | DOWNS | TTU00 | 14:56 | TD | 10-71 | 3:55 |
![]() | 4 | TTU25 | 14:56 | KO | TTU25 | 14:28 | PUNT | 3-0 | 0:28 |
![]() | 4 | UT37 | 14:28 | PUNT | TTU22 | 13:03 | FUMB | 3-41 | 1:25 |
![]() | 4 | TTU22 | 13:03 | FUMB | UT00 | 11:04 | TD | 7-78 | 1:59 |
![]() | 4 | UT19 | 10:54 | KO | UT45 | 06:11 | PUNT | 9-26 | 4:43 |
![]() | 4 | TTU08 | 00:00 | PUNT | TTU08 | 06:11 | FUMB | 0-0 | 0:00 |
![]() | 4 | TTU04 | 06:11 | FUMB | TTU00 | 04:22 | TD | 4-4 | 1:49 |
![]() | 4 | TTU25 | 04:22 | KO | UT43 | 01:38 | PUNT | 8-32 | 2:44 |
![]() | 4 | UT20 | 01:38 | PUNT | UT22 | 00:00 | HALF | 3-2 | 1:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT27 | 13:54 | PUNT | UT32 | 12:44 | PUNT | 3-5 | 1:10 |
![]() | 1 | UT31 | 09:38 | KO | TTU20 | 06:00 | FG | 11-49 | 3:38 |
![]() | 1 | TTU44 | 04:52 | INT | UT49 | 03:24 | PUNT | 4--7 | 1:28 |
![]() | 1 | UT23 | 01:02 | FGA | TTU00 | 00:11 | TD | 3-77 | 0:51 |
![]() | 2 | UT37 | 14:10 | PUNT | UT45 | 12:16 | PUNT | 3-8 | 1:54 |
![]() | 2 | UT41 | 10:17 | PUNT | TTU32 | 08:18 | FG | 7-27 | 1:59 |
![]() | 2 | UT20 | 05:44 | PUNT | TTU00 | 03:07 | TD | 7-80 | 2:37 |
![]() | 3 | UT20 | 15:00 | KO | UT47 | 13:57 | FUMB | 3-27 | 1:03 |
![]() | 3 | UT49 | 13:32 | FUMB | TTU00 | 10:04 | TD | 8-51 | 3:28 |
![]() | 3 | TTU45 | 07:54 | PUNT | TTU37 | 06:09 | PUNT | 5-8 | 1:45 |
![]() | 3 | UT29 | 03:51 | DOWNS | TTU00 | 14:56 | TD | 10-71 | 3:55 |
![]() | 4 | UT37 | 14:28 | PUNT | TTU22 | 13:03 | FUMB | 3-41 | 1:25 |
![]() | 4 | UT19 | 10:54 | KO | UT45 | 06:11 | PUNT | 9-26 | 4:43 |
![]() | 4 | TTU04 | 06:11 | FUMB | TTU00 | 04:22 | TD | 4-4 | 1:49 |
![]() | 4 | UT20 | 01:38 | PUNT | UT22 | 00:00 | HALF | 3-2 | 1:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU16 | 15:00 | KO | TTU33 | 13:54 | PUNT | 4-17 | 1:06 |
![]() | 1 | TTU29 | 12:44 | PUNT | UT00 | 09:44 | TD | 7-71 | 3:00 |
![]() | 1 | TTU25 | 06:00 | KO | TTU37 | 04:52 | INT | 4-12 | 1:08 |
![]() | 1 | TTU39 | 03:24 | PUNT | UT23 | 01:02 | FGA | 6-38 | 2:22 |
![]() | 1 | TTU25 | 00:11 | KO | TTU24 | 14:10 | PUNT | 3--1 | 1:01 |
![]() | 2 | TTU12 | 12:16 | PUNT | TTU30 | 10:17 | PUNT | 6-18 | 1:59 |
![]() | 2 | TTU25 | 08:18 | KO | TTU50 | 05:44 | PUNT | 7-25 | 2:34 |
![]() | 2 | TTU34 | 02:59 | KO | UT15 | 15:00 | FG | 11-51 | 2:59 |
![]() | 3 | UT47 | 13:57 | FUMB | UT49 | 13:32 | FUMB | 3--2 | 0:25 |
![]() | 3 | TTU05 | 09:56 | KO | TTU22 | 07:54 | PUNT | 6-17 | 2:02 |
![]() | 3 | TTU11 | 06:09 | PUNT | UT29 | 03:51 | DOWNS | 7-60 | 2:18 |
![]() | 4 | TTU25 | 14:56 | KO | TTU25 | 14:28 | PUNT | 3-0 | 0:28 |
![]() | 4 | TTU22 | 13:03 | FUMB | UT00 | 11:04 | TD | 7-78 | 1:59 |
![]() | 4 | TTU08 | 00:00 | PUNT | TTU08 | 06:11 | FUMB | 0-0 | 0:00 |
![]() | 4 | TTU25 | 04:22 | KO | UT43 | 01:38 | PUNT | 8-32 | 2:44 |
Team Statistics
- | UT | TTU |
|---|---|---|
First Downs | ||
| Total | 24 | 21 |
| Rushing | 15 | 6 |
| Passing | 7 | 12 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 281 | 94 |
| Attempts | 61 | 28 |
| Avg. Per Rush | 4.6 | 3.4 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 301 | 159 |
| Yds. Lost | 20 | 65 |
Passing | ||
| Total (Net) | 182 | 302 |
| Comp.-Att.-Int. | 11 - 20 - 0 | 31 - 52 - 1 |
| Avg / Att | 9.1 | 5.8 |
| Avg / Comp. | 16.5 | 9.7 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 463 | 396 |
| Plays | 81 | 80 |
| Avg. / Play | 5.7 | 5.0 |
| Fumbles - Lost | 2-2 | 2-2 |
| Penalties - Yds. | 6-67 | 11-102 |
Punting | ||
| Punts - Yds. | 5-162 | 7-294 |
| Avg. / Punt | 32.4 | 42.0 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 8-504 | 3-187 |
| Avg. Yds. / Kickoff | 63.0 | 62.3 |
| Touchbacks | 5 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-52-0 | 2--5-0 |
| Punt: Avg. / Return | 13.0 | -2.5 |
| Kickoff: Total - Yds. - TDs | 3-47-0 | 3-69-0 |
| Kickoff: Avg. / Return | 15.7 | 23.0 |
| INT: Total - Yds. - TDs | 1-19-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:39 | 26:21 |
| 3rd. Down Conv. | 5 of 15 | 5 of 19 |
| 4th. Down Conversions | 2 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 5-5 | 2-2 |
| Sacks: Total - Yds. | 9-59 | 1-10 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

McCoy, Case | 10 | 19 | 139 | 2 | 0 | 47 | 1 |
Shipley, Jaxon | 1 | 1 | 43 | 0 | 0 | 43 | 0 |
| Totals | 11 | 20 | 182 | 2 | 0 | 47 | 1 |

![]() | 24 | 44 | 237 | 0 | 1 | 32 | 7 |
![]() | 7 | 8 | 65 | 1 | 0 | 28 | 2 |
| Totals | 31 | 52 | 302 | 1 | 1 | 32 | 9 |

Brown, Malcolm | 27 | 132 | 4 | 128 | 0 | 14 | 4.7 |
Bergeron, Joe | 17 | 107 | 5 | 102 | 1 | 27 | 6 |
McCoy, Case | 6 | 28 | 10 | 18 | 1 | 16 | 3 |
Johnson, Marcus | 1 | 24 | 0 | 24 | 0 | 24 | 24 |
Overstreet, Jal | 8 | 9 | 1 | 8 | 0 | 3 | 1 |
Swoopes, Tyrone | 2 | 1 | 0 | 1 | 1 | 1 | 0.5 |
| Totals | 61 | 301 | 20 | 281 | 3 | 27 | 4.6 |

![]() | 1 | 51 | 0 | 51 | 1 | 51 | 51 |
![]() | 16 | 49 | 46 | 3 | 0 | 19 | 0.2 |
![]() | 4 | 41 | 0 | 41 | 0 | 35 | 10.2 |
Washington, De. | 3 | 12 | 1 | 11 | 0 | 9 | 3.7 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 3 | 2 | 18 | -16 | 0 | 2 | -5.3 |
| Totals | 28 | 159 | 65 | 94 | 1 | 51 | 3.4 |

Davis, Mike | 4 | 112 | 2 | 47 |
Bergeron, Joe | 2 | 37 | 0 | 23 |
Johnson, Marcus | 4 | 31 | 0 | 14 |
Sanders, Kendal | 1 | 2 | 0 | 2 |
| Totals | 11 | 182 | 2 | 47 |

![]() | 8 | 88 | 0 | 32 |
![]() | 6 | 83 | 1 | 28 |
Washington, De. | 5 | 57 | 0 | 32 |
![]() | 4 | 33 | 0 | 32 |
Marquez, Brad | 3 | 23 | 0 | 11 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 2 | 0 | 0 | 1 |
| Totals | 31 | 302 | 1 | 32 |
Defensive

Phillips, Adria | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Jeffcoat, Jacks | 4 | 3 | 7 | 3 / 24 | 3 / 24 | - | - / - | - | - | - | 1 |
Thomas, Duke | 5 | 1 | 6 | 2 / 10 | 1 / 9 | - | - / - | 1-19 | - | - | - |
Santos, Dalton | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Reed, Cedric | 2 | 3 | 5 | 3 / 8 | 2 / 7 | - | - / - | - | - | - | 3 |
Brown, Malcom | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Thompson, Mykke | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Josh | 4 | - | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Byndom, Carring | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Diggs, Quandre | 3 | - | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
Wilson, Reggie | - | 3 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Davis, Shiro | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
Scott, Leroy | 1 | 1 | 2 | 1 / 4 | - / - | - | 1 / - | - | - | - | - |
Ridgeway, Hassa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Echols, Bryson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jinkens, Peter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Colbert, Adrian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edmond, Steve | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Kenda | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bluiett, Caleb | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | 1 |
Cottrell, Bryce | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Jackson, Desmon | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

![]() | 13 | 5 | 18 | 4 / 17 | 1 / 10 | - | - / - | - | - | - | 1 |
![]() | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 7 | 11 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Jacobson, Tan. | 3 | 7 | 10 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Falemi, Ola | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Bullitt, Terr. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richards, Jack. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Alston, Deme. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Fera, Anthony | 5 | 162 | 32.4 | 43 | 3 | 0 | 0 |

![]() | 7 | 294 | 42.0 | 50 | 0 | 1 | 1 |

Fera, Anthony | 1 | 06:00 | 37 | good |
Fera, Anthony | 2 | 08:18 | 49 | good |

Bustin, Ryan | 1 | 01:02 | 40 | missed |
Bustin, Ryan | 2 | 00:00 | 32 | good |

Rose, Nick | 8 | 504 | 5 | 0 | 63.0 |

![]() | 3 | 187 | 0 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Shipley, Jaxon | 4 | 52 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Marcus | 0 | 0 | 0 | 3 | 47 | 20 | 0 | 0 | 0 |
Thomas, Duke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 69 | 33 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Fera, Anthony | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 5E | Espinosa, Domin | C |
| 75 | Hopkins, Trey | LG |
| 51 | Hawkins, Donald | LT |
| 6M | McCoy, Case | QB |
| 72 | Walters, Mason | RG |
| 76 | Perkins, Kent | RT |
| 28 | Brown, Malcolm | TB |
| 81 | Daniels, Greg | TE |
| 82 | Swaim, Geoff | TE-Y |
| 7 | Johnson, Marcus | WR-H |
| 1 | Davis, Mike | WR-X |

| 75 | ![]() | C |
| 56 | Morales, Alf. | LG |
| 62 | ![]() | LT |
| 6 | ![]() | QB |
| 34 | ![]() | RB |
| 65 | ![]() | RG |
| 71 | ![]() | RT |
| 22 | ![]() | TE |
| 2 | ![]() | WR |
| 4 | Marquez, Brad | WR |
| 18 | ![]() | WR |

| 44 | Jeffcoat, Jacks | BUCK |
| 21 | Thomas, Duke | CB |
| 23 | Byndom, Carring | CB |
| 90 | Brown, Malcom | DT |
| 92 | Wilson, Reggie | DTN |
| 2T | Thompson, Mykke | FS |
| 5 | Turner, Josh | NICK |
| 6 | Diggs, Quandre | NICK |
| 88 | Reed, Cedric | SE |
| 17 | Phillips, Adria | SS |
| 33 | Edmond, Steve | WLB |

| 10 | ![]() | BAN |
| 9 | Jackson, Bran. | END |
| 31 | ![]() | FC |
| 5 | ![]() | FS |
| 13 | ![]() | MLB |
| 91 | ![]() | N |
| 1 | Bullitt, Terr. | RAID |
| 24 | ![]() | RC |
| 20 | Jacobson, Tan. | SS |
| 54 | ![]() | T |
| 7 | ![]() | WLB |
Player Participation

| 1D | Davis, Shiro |
| 2R | Rose, Nick |
| 2 | Sanders, Kendal |
| 2W | Wheeler, Michae |
| 3J | Overstreet, Jal |
| 4F | Fera, Anthony |
| 8B | Benson, Aaron |
| 8R | Ridgeway, Hassa |
| 8 | Shipley, Jaxon |
| 8F | Fife, Lane |
| 9 | Harris, John |
| 15 | Echols, Bryson |
| 18 | Swoopes, Tyrone |
| 19 | Jinkens, Peter |
| 24 | Bergeron, Joe |
| 26 | Colbert, Adrian |
| 27 | Zaring, Michael |
| 30 | Cole, Timothy |
| 31 | Scott, Leroy |
| 35 | Thompson, Kenda |
| 36 | De La Torre, Al |
| 37 | Boyer, Nate |
| 42 | Bluiett, Caleb |
| 47 | Terry, Chris |
| 55 | Santos, Dalton |
| 56 | Russo, Drew |
| 62 | Riser, Curtis |
| 66 | Flowers, Sedric |
| 68 | Harrison, Desmo |
| 73 | Porter, Garrett |
| 77 | Estelle, Kenned |
| 85 | McFarland, M.J. |
| 86 | McCrary, Cade |
| 91 | Cottrell, Bryce |
| 99 | Jackson, Desmon |

| 1A | ![]() |
| 2C | ![]() |
| 3A | ![]() |
| 8 | ![]() |
| 9A | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 19 | Edwards, Der. |
| 21 | Washington, De. |
| 26 | ![]() |
| 27 | ![]() |
| 29 | Falemi, Ola |
| 30 | ![]() |
| 33 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 43 | Richards, Jack. |
| 45 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 51 | Alston, Deme. |
| 57 | ![]() |
| 63 | ![]() |
| 77 | ![]() |
| 82 | ![]() |
| 85 | ![]() |
| 92 | ![]() |
| 98 | ![]() |









































































