Texas Tech vs Iowa State
11/22/2014
Jack Trice Stadium
Iowa State
2-8 , 0-7

31
Final
34

Texas Tech
4-7 , 2-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 7 | 7 | 31 | |
14 | 0 | 13 | 7 | 34 |
ISU: PASS - Richardson, SB (304); RUSH - Wimberly, Aaron (102); REC - Ecby, Tad (100)
TTU: PASS - mahomes ii, patrick (328); RUSH - (186); REC - lauderdale, devin (95)
Scoring Summary
- | - | - | - | - | ISU | TTU |
---|---|---|---|---|---|---|
1st | TTU | 10:57 | TTU - Washington, De. 26 yd pass from Mahomes, P. (Bustin, Ryan kick) 8 plays, 47 yards, TOP 2:33 | 0 | 7 | |
1st | TTU | 05:47 | TTU - Washington, De. 72 yd run (Bustin, Ryan kick), 2 plays, 84 yards, TOP 0:31 | 0 | 14 | |
1st | ISU | 00:38 | ISU - Bibbs, E.J. 13 yd pass from Richardson, SB (Netten, Cole kick) 12 plays, 75 yards, TOP 5:09 | 7 | 14 | |
2nd | ISU | 09:29 | ISU - Brown, Tyler 11 yd pass from Richardson, SB (Netten, Cole kick) 4 plays, 50 yards, TOP 1:40 | 14 | 14 | |
2nd | ISU | 00:38 | ISU - Netten, Cole 22 yd field goal 16 plays, 91 yards, TOP 4:04 | 17 | 14 | |
3rd | ISU | 10:57 | ISU - Wimberly, Aaron 2 yd run (Netten, Cole kick), 5 plays, 80 yards, TOP 2:07 | 24 | 14 | |
3rd | TTU | 08:30 | TTU - Lauderdale, D. 13 yd pass from Mahomes, P. (Bustin, Ryan kickfailed) 6 plays, 89 yards, TOP 2:22 | 24 | 20 | |
3rd | TTU | 04:17 | TTU - Lauderdale, D. 82 yd pass from Mahomes, P. (Bustin, Ryan kick) 2 plays, 87 yards, TOP 0:30 | 24 | 27 | |
4th | ISU | 13:44 | ISU - Wimberly, Aaron 3 yd run (Netten, Cole kick), 2 plays, 52 yards, TOP 0:30 | 31 | 27 | |
4th | TTU | 04:07 | TTU - Williams, Kenny 44 yd pass from Mahomes, P. (Bustin, Ryan kick) 7 plays, 75 yards, TOP 1:33 | 31 | 34 | |
31 | 34 |
Referee: Alan Eck
Line Judge: Kevin Vicknair
Side Judge: A. Flemming
Umpire: Jim Adams
Back Judge: Terry White
Center Judge: Darren Winkley
Linesman: Doug Moore
Field Judge: Nick Lave