West Virginia vs Texas Tech
10/11/2014
Jones AT&T Stadium
West Virginia
4-2 , 2-1

37
Final
34

Texas Tech
2-4 , 0-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 10 | 17 | 37 | |
14 | 7 | 6 | 7 | 34 |
WVU: PASS - Trickett, Clint (301); RUSH - Smallwood, W. (123); REC - White, Kevin (123)
TTU: PASS - webb, davis (348); RUSH - (132); REC - lauderdale, devin (112)
Scoring Summary
- | - | - | - | - | WVU | TTU |
---|---|---|---|---|---|---|
1st | WVU | 10:42 | WVU - Lambert, Josh 42 yd field goal 12 plays, 43 yards, TOP 4:18 | 3 | 0 | |
1st | TTU | 03:05 | TTU - Lauderdale, D. 34 yd pass from Webb, Davis (Bustin, Ryan kick) 8 plays, 74 yards, TOP 3:05 | 3 | 7 | |
1st | TTU | 01:14 | TTU - Lauderdale, D. 76 yd pass from Webb, Davis (Bustin, Ryan kick) 2 plays, 70 yards, TOP 1:05 | 3 | 14 | |
2nd | WVU | 13:42 | WVU - Shell, Rushel 12 yd run (Lambert, Josh kick), 9 plays, 75 yards, TOP 2:32 | 10 | 14 | |
2nd | TTU | 11:13 | TTU - Grant, Jakeem 43 yd pass from Webb, Davis (Bustin, Ryan kick) 6 plays, 76 yards, TOP 2:29 | 10 | 21 | |
3rd | WVU | 08:03 | WVU - Lambert, Josh 38 yd field goal 12 plays, 44 yards, TOP 3:29 | 13 | 21 | |
3rd | TTU | 05:01 | TTU - Bustin, Ryan 21 yd field goal 12 plays, 71 yards, TOP 3:02 | 13 | 24 | |
3rd | TTU | 02:22 | TTU - Bustin, Ryan 25 yd field goal 7 plays, 29 yards, TOP 1:48 | 13 | 27 | |
3rd | WVU | 01:58 | WVU - Thompson, J. 56 yd pass from Trickett, Clint (Lambert, Josh kick) 2 plays, 65 yards, TOP 0:24 | 20 | 27 | |
4th | TTU | 07:32 | TTU - Stockton, J. 69 yd run (Bustin, Ryan kick), 5 plays, 84 yards, TOP 1:05 | 20 | 34 | |
4th | WVU | 05:55 | WVU - White, Kevin 26 yd pass from Trickett, Clint (Lambert, Josh kick) 7 plays, 75 yards, TOP 1:37 | 27 | 34 | |
4th | WVU | 02:02 | WVU - Shell, Rushel 1 yd run (Lambert, Josh kick), 7 plays, 78 yards, TOP 2:37 | 34 | 34 | |
4th | WVU | 00:00 | WVU - Lambert, Josh 55 yd field goal 8 plays, 42 yards, TOP 0:52 | 37 | 34 | |
37 | 34 |
Referee: Reggie Smith
Line Judge: Mark Stewart
Side Judge: Tim Murray
Umpire: Michael Cooper
Back Judge: Lyndon Nixon
Center Judge: Shane Standley
Linesman: Mike Moeller
Field Judge: Matt Mills