Texas Tech University Athletics
2015 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 5 | Mahomes II, Patrick | 13 | 147.23 | 364 | 573 | 15 | 63.52% | 4653 | 36 | 90 | 357.92 |
| 7 | Webb, Davis | 5 | 131.22 | 22 | 41 | 0 | 53.66% | 300 | 2 | 51 | 60.00 |
| 11 | Grant, Jakeem | 13 | 1034.80 | 1 | 1 | 0 | 100.00% | 72 | 1 | 72 | 5.54 |
| 16 | Shimonek, Nic | 2 | 125.60 | 1 | 2 | 0 | 50.00% | 18 | 0 | 18 | 9.00 |
| 9 | Giles, Jonathan | 12 | 125.20 | 1 | 1 | 0 | 100.00% | 3 | 0 | 3 | 0.25 |
| 12 | Sadler, Ian | 10 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 13 | 147.026 | 389 | 620 | 15 | 62.74% | 5046 | 39 | 90 | 388.15 | |
| Opponents | 13 | 139.434 | 270 | 441 | 15 | 61.22% | 3481 | 25 | 87 | 267.77 |
Team Statistics (7-6, 4-5)
Scoring | ||
|---|---|---|
| Points Per Game | 45.08 | 43.62 |
| Total | 586 | 567 |
First Downs | ||
| Rushing | 141 | 167 |
| Passing | 203 | 148 |
| Penalty | 24 | 22 |
| Total | 368 | 337 |
Rushing | ||
| Yards Gained | 2753 | 3850 |
| Yards Lost | 266 | 211 |
| Attempts | 464 | 590 |
| Average Per Attempt | 5.4 | 6.2 |
| Avg. Per Game | 191.3 | 279.9 |
| Touchdowns | 34 | 49 |
| Total | 2487 | 3639 |
Passing | ||
| Att-Comp-Int | 620-389-15 | 441-270-15 |
| Avg. Per Attempt | 8.139 | 7.893 |
| Avg. Per Game | 388.154 | 267.769 |
| Touchdowns | 39 | 25 |
| Total | 5046 | 3481 |
Total Offense | ||
| Total Plays | 1084 | 1031 |
| Avg. Per Play | 6.9 | 6.9 |
| Avg. Per Game | 579.5 | 547.7 |
| Total Yards | 7533 | 7120 |
| Touchdowns | 77 | 77 |
Returns | ||
| Kickoff: Average | 20.527 | 25.047 |
| Kickoff: Total | 55-1129 | 43-1077 |
| Punt: Average | 6.286 | 12.375 |
| Punt: Total | 14-88 | 24-297 |
| INT: Average | 11.200 | 14.000 |
| INT: Total | 15-168 | 15-210 |
Kicking | ||
| Punt: Avg. Yards Per Game | 45.612 | 42.750 |
| Punt: Net Average | 37.510 | 35.661 |
| Punt: Total Yards | 49-2235 | 56-2394 |
| FG: Good-Attempts | 16-19 | 9-18 |
| Onside Kicks | 0-0 | 1-3 |
Penalties | ||
| Avg. Per Game (YDS) | 64.308 | 60.154 |
| Total-Yards | 92-836 | 83-782 |
Time Of Possession | ||
| Avg. Per Game | 27:54 | 32:06 |
| Total | 06:02:41 | 06:57:19 |
Miscellaneous | ||
| 3rd Down Conversions | 105-203 (51.724%) | 96-193 (49.741%) |
| 4th Down Conversions | 11-23 (47.826%) | 11-23 (43.750%) |
| Fumbles-Lost | 17-8 | 19-10 |
| Sacks-Yards Lost | 19-94 | 27-166 |
| PAT: Good-Attempts | 72-73 | 74-75 |
| Misc. Yards | 0 | -18 |
| Red Zone: Attempts-Scores | 56-64 | 55-64 |
| Red Zone: Touchdowns | 43-64 | 50-64 |
Results
| 9/5/2015 | Sam Houston State | W | 59-45 | 1-0 | 4:01 | 60073 |
| 9/12/2015 | UTEP | W | 69-20 | 2-0 | 3:36 | 54090 |
| 9/19/2015 | Arkansas | W | 35-24 | 3-0 | 3:09 | 73334 |
| 9/26/2015 | TCU | L | 52-55 | 3-1 , 0-1 | 4:04 | 61283 |
| 10/3/2015 | Baylor | L | 35-63 | 3-2 , 0-2 | 3:38 | 56179 |
| 10/10/2015 | Iowa State | W | 66-31 | 4-2 , 1-2 | 3:37 | 53891 |
| 10/17/2015 | Kansas | W | 30-20 | 5-2 , 2-2 | 3:35 | 25186 |
| 10/24/2015 | Oklahoma | L | 27-63 | 5-3 , 2-3 | 3:41 | 85312 |
| 10/31/2015 | Oklahoma State | L | 53-70 | 5-4 , 2-4 | 3:53 | 54872 |
| 11/7/2015 | West Virginia | L | 26-31 | 5-5 , 2-5 | 3:18 | 54932 |
| 11/14/2015 | Kansas State | W | 59-44 | 6-5 , 3-5 | 3:54 | 53833 |
| 11/26/2015 | Texas | W | 48-45 | 7-5 , 4-5 | 3:50 | 94299 |
| 12/29/2015 | LSU | L | 27-56 | 7-6 , 4-5 | 3:35 | 71307 |
| 798591 |
Category Leaders
Passing Completions
364Comp
- 22
- 1
- 1
- 1





