Texas Tech University Athletics
Softball History vs University of Missouri from April 22, 2000 - February 25, 2022
Wins
6
Losses
9
Home Record
2-4
Away Record
4-4
Conference Record
2-1
Streak
L2
First Matchup
W 9-1
4/22/2000
Last 10 Matchups
3-7
3/23/2003 - 2/25/2022
Largest Margin of Victory
W 9-1
4/21/2002
Smallest Margin of Victory
W 5-4
4/14/2012
Total Runs
44
Average Runs
3
History from April 22, 2000 - February 25, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, February 25 | 2022 | Neutral Cathedral City, CA | L1-2 | |
| Sunday, April 15 | 2012 | Away Columbia, Mo. | 8 L1-4 | |
| Saturday, April 14 | 2012 | Away Columbia, Mo. | W5-4 | |
| Friday, April 13 | 2012 | Away Columbia, Mo. | W2-0 | |
| Sunday, March 27 | 2011 | Home Lubbock, Texas | L1-10 | |
| Saturday, March 26 | 2011 | Home Lubbock, Texas | L1-4 | |
| Wednesday, May 10 | 2006 | Away Oklahoma City, Okla. | L3-6 | |
| Sunday, May 2 | 2004 | Away Columbia, Mo. | L0-10 | |
| Saturday, May 1 | 2004 | Away Columbia, Mo. | W1-0 | |
| Sunday, March 23 | 2003 | Home Lubbock, Texas | L0-8 | |
| Saturday, March 22 | 2003 | Home Lubbock, Texas | L4-6 | |
| Sunday, April 21 | 2002 | Away Columbia, Mo. | 6 W9-1 | |
| Sunday, April 21 | 2002 | Away Columbia, Mo. | L1-6 | |
| Sunday, April 23 | 2000 | Home Lubbock, Texas | W6-5 | Recap |
| Saturday, April 22 | 2000 | Home Lubbock, Texas | W9-1 | |
Win
Loss
Postgame Press Conference - Super Regional Game 1
Friday, May 22
Highlights vs. Florida Game 1 Super Regional
Friday, May 22
Reliant Hype: Super Regionals
Thursday, May 21
Gerry Glasco Media Session
Wednesday, May 20






