Texas Tech University Athletics
2026 Cumulative Stats
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Terry, Kaitlyn | .545 | 1.282 | 10 - 10 | 22 | 7 | 12 | 3 | 0 | 0 | 5 | 15 | .682 | 3 | 0 | 2 | 0 | .600 | 0 | 0 | 2 - 3 |
| 01/1 | Williams, Mia | .531 | 1.621 | 11 - 11 | 32 | 16 | 17 | 7 | 0 | 3 | 17 | 33 | 1.031 | 5 | 1 | 4 | 0 | .590 | 1 | 0 | 8 - 9 |
| 11 | Allred, Lauren | .474 | 1.630 | 10 - 9 | 19 | 9 | 9 | 5 | 1 | 1 | 8 | 19 | 1.000 | 5 | 3 | 0 | 0 | .630 | 0 | 0 | 0 - 1 |
| 42 | Davis, Mihyia | .457 | 1.287 | 11 - 11 | 35 | 14 | 16 | 4 | 1 | 2 | 11 | 28 | .800 | 2 | 1 | 3 | 0 | .487 | 1 | 0 | 4 - 5 |
| 04/4 | Quiroga, Lagi | .421 | 1.362 | 10 - 9 | 19 | 7 | 8 | 2 | 0 | 2 | 9 | 16 | .842 | 4 | 1 | 2 | 0 | .520 | 1 | 0 | 0 - 0 |
| 0/00 | Lis, Jackie | .333 | .876 | 10 - 7 | 21 | 4 | 7 | 1 | 1 | 0 | 8 | 10 | .476 | 3 | 0 | 2 | 0 | .400 | 1 | 0 | 0 - 0 |
| 06/6 | Pannell, Taylor | .314 | .854 | 11 - 11 | 35 | 9 | 11 | 0 | 0 | 2 | 10 | 17 | .486 | 3 | 0 | 1 | 2 | .368 | 0 | 0 | 0 - 0 |
| 32 | Toney, Hailey | .250 | .848 | 10 - 9 | 20 | 5 | 5 | 0 | 1 | 1 | 4 | 10 | .500 | 3 | 0 | 5 | 0 | .348 | 0 | 2 | 2 - 2 |
| 07/7 | Halleman, Logan | .400 | .800 | 8 - 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 4 - 4 |
| 12 | Burns, Jasmyn | .389 | 1.334 | 8 - 8 | 18 | 6 | 7 | 1 | 0 | 2 | 7 | 14 | .778 | 6 | 2 | 3 | 0 | .556 | 1 | 0 | 1 - 1 |
| 08/8 | Spearman, Desirae | .385 | 1.394 | 9 - 7 | 13 | 7 | 5 | 1 | 0 | 2 | 8 | 12 | .923 | 3 | 0 | 1 | 0 | .471 | 1 | 0 | 0 - 0 |
| 21 | Johnson, Alana | .154 | .738 | 8 - 6 | 13 | 5 | 2 | 0 | 0 | 1 | 1 | 5 | .385 | 3 | 1 | 1 | 0 | .353 | 0 | 0 | 1 - 1 |
| 24 | Canady, NiJaree | .100 | .650 | 8 - 7 | 10 | 1 | 1 | 0 | 0 | 1 | 6 | 4 | .400 | 1 | 1 | 4 | 0 | .250 | 0 | 0 | 0 - 0 |
| 13 | Valdez, Victoria | .000 | .000 | 4 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 03/3 | Garcia, Makayla | .000 | .000 | 6 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 - 0 |
| Total | .385 | 1.173 | 11-11 | 265 | 99 | 102 | 24 | 4 | 17 | 94 | 185 | .698 | 41 | 10 | 30 | 3 | .475 | 6 | 2 | 22-26 | |
| Opponents | .167 | .476 | 11-11 | 222 | 12 | 37 | 6 | 1 | 4 | 11 | 57 | .257 | 13 | 2 | 75 | 2 | .219 | 0 | 0 | 3-5 |
