Texas Tech University Athletics
Texas Tech vs Abilene Christian
4/10/2018
Poly Wells Field
6:00 pm
Texas Tech
21-19, 0

10
Final
11

Abilene Christian
14-20, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 5 | 0 | 1 | 0 | 10 | 13 | 3 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 6 | 11 | 10 | 3 |
Win: Burris, C. (3-6)Loss: Scott, Kassidy (6-7)
Scoring Summary
Team | TTU | ACU |
|---|---|---|
1st K. Hamilton doubled to left center, RBI (2-1 KBB); M. Cochran advanced to third; J. Hartwell scored. | 1 | 0 |
1st K. Workman grounded out to 3b, RBI (0-0); K. Hamilton advanced to third; M. Cochran scored. | 2 | 0 |
1st Edmoundson singled through the left side, RBI (2-2 KBFBFF); H. Burton advanced to third; K. Hamilton scored. | 3 | 0 |
1st A. Knopp singled up the middle, RBI (2-0 BB); Edmoundson advanced to second; H. Burton scored. | 4 | 0 |
1st Barnhill, B. singled to right field, advanced to second on the throw, 2 RBI (2-2 KBFBF); Hedrick, P. scored; Hamilton, B. scored. | 4 | 2 |
4th J. Hartwell doubled to left field, 2 RBI (0-0); Strickland scored, unearned; M. Mirabal scored. | 6 | 2 |
4th K. Hamilton tripled to left center, 2 RBI (0-1 K); M. Cochran scored, unearned; J. Hartwell scored. | 8 | 2 |
4th H. Burton singled to third base, RBI (0-0); K. Hamilton scored, unearned. | 9 | 2 |
5th Johnson, D. homered to left field, RBI (2-0 BB). | 9 | 3 |
6th K. Hamilton homered to right field, RBI (0-0). | 10 | 3 |
6th Barnhill, B. reached on a throwing error by 3b, advanced to third, RBI (2-2 KBFB); Hedrick, P. scored, unearned. | 10 | 4 |
6th Keeling, K. grounded out to 3b, RBI (1-0 B); Barnhill, B. scored, unearned. | 10 | 5 |
7th Hamilton, B. tripled to right center, RBI (1-0 B); Johnson, D. scored. | 10 | 6 |
7th Hedrick, P. doubled to right center, 2 RBI (1-1 BK); Neese, H. scored; Hamilton, B. scored. | 10 | 8 |
7th Rendon, S. flied out to cf, SAC, RBI (3-2 BBBKF); Hedrick, P. scored. | 10 | 9 |
7th Belch, K. homered to center field, 2 RBI (1-1 FB); Barnhill, B. scored. | 10 | 11 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartwell, Jessica | 1B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Cochran, Michaela | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, Karli | RF | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 1 |
| Workman, Kiana | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Burton, Heaven | DP | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Edmoundson, Erin | P | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Powell, Cheyene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Kassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knopp, Allison | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zamarripa, Olga | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Leach, Kelcy | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell, Breanna | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mirabal, Marissa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strickland, Kaylee | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Satchell, Taylor | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 10 | 1 | 0 | 0 | 6 |
Batting
Baserunning
Fielding
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, D. | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Hamilton, B. | CF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Neese, H. | 3B/2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Hedrick, P. | SS | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Barnhill, B. | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Keeling, K. | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Rendon, S. | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tijerina, B | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Belch, K. | PH/3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Bishoff, A. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brookreson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adair, C. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Burris, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 10 | 11 | 3 | 0 | 5 | 4 |
Batting
2B: Hedrick, P. (1)
3B: Hamilton, B. (1)
HR: Johnson, D. (1); Belch, K. (1)
SF: Rendon, S. (1)
Baserunning SB: Hedrick, P. (1)
Fielding
E: Hedrick, P. (1); Tijerina, B (2)
DP: Hedrick, P. (1); Barnhill, B. (1); Tijerina, B (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmoundson, Erin | 5.0 | 6 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 21 | 23 | 5 | 6 | 87 |
| Powell, Cheyene | 1.0 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 24 |
| Scott, Kassidy | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
| Totals | 10 | 11 | 9 | 3 | 5 | 1 | 0 | 0 | 0 | 30 | 34 | 6 | 8 | 122 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burris, C. | 7.0 | 13 | 10 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 35 | 37 | 12 | 7 | 90 |
| Totals | 13 | 10 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 35 | 37 | 12 | 7 | 90 |















