Texas Tech University Athletics
Texas Tech vs Boston College
2/9/2018
Aggie SB Complex
10:00 am
Texas Tech
1-0

4
Final
2

Boston College
0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 6 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Win: Scott, Kassidy (1-0)Loss: Frei (0-1)
Scoring Summary
Team | TTU | BC |
|---|---|---|
4th Chimento reached on a fielder's choice, SAC, bunt, RBI, advanced to second; Murphy advanced to second, advanced to third on a throwing error by 1b; Sharabba scored. | 0 | 1 |
4th Martinez flied out to cf, SF, RBI; Chimento advanced to third; Murphy scored, unearned. | 0 | 2 |
7th M. Cochran doubled to left field, 2 RBI; Strickland scored; C. McKissick scored. | 2 | 2 |
9th K. Leach homered to left field, 2 RBI; M. Mirabal scored. | 4 | 2 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hamilton, Karli | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cochran, Michaela | CF | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| Hartwell, Jessica | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Edmoudson, Erin | DP/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Satchell, Taylor | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Burton, Heaven | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Workman, Kiana | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Russell, Breanna | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mirabal, Marissa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leach, Kelcy | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Davis, Kenzie | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckissick, Claire | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strickland, Kaylee | LF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Powell, Cheyene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Kassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 4 | 4 | 0 | 11 | 10 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Diemmanuele | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sharabba | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Murphy | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Chimento | C | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Martinez | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Sellers | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Severini | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moore | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cook | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Markopoulos | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dreswick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 3 | 2 | 3 | 0 | 2 | 6 |
Batting
2B: Sharabba (1)
SH: Chimento (1)
SF: Martinez (1)
Baserunning HBP: Sellers (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmoudson, Erin | 3.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 9 | 0 | 0 |
| Powell, Cheyene | 3.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 4 | 0 |
| Scott, Kassidy | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 5 | 0 |
| Totals | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 27 | 33 | 14 | 9 | 0 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dreswick | 6.0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 10 | 2 | 0 |
Frei | 3.0 | 3 | 4 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 10 | 14 | 2 | 1 | 0 |
| Totals | 6 | 4 | 3 | 4 | 11 | 0 | 0 | 2 | 0 | 32 | 39 | 12 | 3 | 0 |















