Texas Tech University Athletics
Bowling Green vs Texas Tech
3/3/2018
Rocky Johnson Field
1:05 PM
Bowling Green
10-4

5
 Final 
6

Texas Tech
10-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 6 | 1 | |
| 0 | 0 | 4 | 0 | 1 | 1 | X | 6 | 10 | 0 | 
Win: Edmoundson, Erin (7-1)Loss: Parker, Brooke (4-3)
Scoring Summary
| Team | BGSU | TTU | 
|---|---|---|
|  3rd J. Hartwell homered to right center, 4 RBI (1-0 B); M. Cochran scored; H. Burton scored; M. Mirabal scored. | 0 | 4 | 
|  4th GONZALEZ homered to left field, 2 RBI (0-0); NATHAM scored. | 2 | 4 | 
|  5th K. Scott singled to right center, RBI (1-1 BF); K. Workman scored. | 2 | 5 | 
|  6th PARKER,K. flied out to rf, SF, RBI; HOLCOMB advanced to third; SEARLE scored. | 3 | 5 | 
|  6th NATHAM flied out to rf, SF, RBI (0-1 K); HOLCOMB scored. | 4 | 5 | 
|  6th EVERETT tripled to right field, RBI (1-2 KBK); GONZALEZ scored. | 5 | 5 | 
|  6th J. Hartwell tripled to second base, RBI (2-2 BSBF); H. Burton scored. | 5 | 6 | 
 Bowling Green
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Sorgi, Alex | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Sorgi, Nikki | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Dees, Sammy | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Searle, Aspen | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Holcomb, Kali | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Parker, Kaylee | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
|  Natham, Kellie | DP | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Gonzalez, Sarah | 3B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
|  Everett, Logan | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
|  Giammarino, Hannah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Wheeler, Kendyl | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Parker, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 5 | 6 | 5 | 2 | 0 | 8 | 4 | 
Batting
3B: Everett, Logan (1)
HR: Gonzalez, Sarah (1)
SF: Parker, Kaylee (1); Natham, Kellie (1)
Baserunning Fielding 
E: Parker, Kaylee (1)
 Texas Tech
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Burton, Heaven | DP | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 
| Cochran, Michaela | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Hartwell, Jessica | 1B | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 
| Workman, Kiana | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Hamilton, Karli | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Strickland, Kaylee | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Scott, Kassidy | P | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 
| Edmoundson, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Russell, Breanna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Leach, Kelcy | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Mirabal, Marissa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mckissick, Claire | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 6 | 10 | 6 | 3 | 0 | 7 | 7 | 
Batting
 Bowling Green
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Parker, Brooke | 6.0 | 10 | 6 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 27 | 31 | 4 | 7 | 104 | 
| Totals | 10 | 6 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 27 | 31 | 4 | 7 | 104 | 
 Texas Tech
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burton, Heaven | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scott, Kassidy | 5.2 | 5 | 4 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 21 | 24 | 4 | 7 | 75 | 
| Edmoundson, Erin | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 32 | 
| Totals | 6 | 5 | 5 | 2 | 8 | 1 | 0 | 0 | 0 | 26 | 30 | 6 | 8 | 107 | 












