Texas Tech University Athletics
Texas Tech vs CSUN
3/11/2018
Matador Diamond
1:25 pm
Texas Tech
16-8

7
Final
1

CSUN
10-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Edmoundson, Erin (0-0)Loss: Troost, T. (0-0)
Scoring Summary
Team | TTU | CSUN |
|---|---|---|
M. Cochran flied out to cf, SAC, RBI (1-2 KBSF); H. Burton scored. | 1 | 0 |
Stevens, M. singled to left field, RBI (2-2 BKFFFB); Horvath, S. scored. | 1 | 1 |
B. Russell doubled to left field, RBI (2-1 BBK); K. Workman scored. | 2 | 1 |
A. Knopp homered to center field, 2 RBI (2-2 BFBF); B. Russell scored. | 4 | 1 |
H. Burton singled to shortstop, RBI (0-2 KFF); C. McKissick scored, unearned. | 5 | 1 |
J. Hartwell doubled to left field, 2 RBI (1-0 B); H. Burton scored, unearned; Strickland scored, unearned. | 7 | 1 |
Texas Tech
| 2B/DP | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 7 | 9 | 7 | 2 | 0 | 3 | 3 |
Batting
Baserunning
CSUN
Horvath, S. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cauley, K. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stevens, M. | RF/P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Green, C. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Soto, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rojas, J. | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jamerson, K. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
ย ย ย Hernandez, P | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaime, R. | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
ย ย ย Steward, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, H. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Babbitt, M. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Troost, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Martinez, J. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 3 | 0 | 2 | 5 |
Batting
2B: Horvath, S. (1)
SH: Jaime, R. (1)
Fielding
E: Jaime, R. (1)
Texas Tech
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7.0 | 4 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 23 | 27 | 12 | 6 | 85 | |
| Totals | 4 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 23 | 27 | 12 | 6 | 85 |
CSUN
Troost, T. | 4.0 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 2 | 67 |
Stevens, M. | 3.0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 4 | 29 |
| Totals | 9 | 7 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 31 | 11 | 6 | 96 |











