Hofstra vs Texas Tech
2/17/2018
UCF Softball Complex
11:30 am
Hofstra
6-2

3
Final
2

Texas Tech
2-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
Win: Cornell (5-1)Loss: Edmoundson, Erin (0-1)
Date: 2/17/2018
Location: Orlando, Fla.
Venue: UCF Softball Complex
Umpires:
Start Time: 11:30 am
Time: 2:04
Weather: 70 and clear
Scoring Summary
Team | HOFSTRA | TTU |
|---|---|---|
![]() K. Workman doubled to left field, RBI; J. Hartwell scored. | 0 | 1 |
![]() Musa singled, advanced to second, RBI; Scarpato scored, unearned. | 1 | 1 |
![]() Pietrafesa doubled to left center, 2 RBI; Joy scored; Hallam scored, team unearned. | 3 | 1 |
![]() K. Hamilton singled through the right side, RBI; C. McKissick scored, team unearned. | 3 | 2 |

Hofstra

Hallam | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Witkowski | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Allocca | 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
ย ย ย Joy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards | DP/PH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ย ย ย Scarpato | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pietrafesa | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Musa | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
ย ย ย Myint | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michalowski | LF/DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Patierno | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Transue | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Cornell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 3 | 3 | 1 | 3 | 7 |
Batting
2B: Pietrafesa (1)
Fielding
E: Witkowski (1)

Texas Tech

![]() | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | LF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 3 | 2 | 4 | 1 | 8 | 6 |
Batting
Fielding

Hofstra

Cornell | 8.0 | 3 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 1 | 27 | 31 | 9 | 6 | 0 |
| Totals | 3 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 1 | 27 | 31 | 9 | 6 | 0 |

Texas Tech

![]() | 3.1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 7 | 0 |
![]() | 4.2 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 15 | 17 | 7 | 4 | 0 |
| Totals | 6 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 30 | 33 | 9 | 11 | 0 |
Hofstra

3
Final2

Texas Tech

Hofstra - Top of 1st
| Plays | HOFSTRA | TTU |
|---|---|---|
| No play. | 0 | 0 |
| Edmoundson to dp. | 0 | 0 |
| Strickland to lf. | 0 | 0 |
| No play. | 0 | 0 |
| Hallam singled up the middle. | 0 | 0 |
| Witkowski grounded out to 2b; Hallam advanced to second. | 0 | 0 |
| Allocca grounded out to p; Hallam advanced to third. | 0 | 0 |
| Edwards walked. | 0 | 0 |
| Pietrafesa grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Texas Tech - Bottom of 1st
| Plays | HOFSTRA | TTU |
|---|---|---|
| K. Hamilton struck out swinging. | 0 | 0 |
| M. Cochran out at first p to 2b, bunt. | 0 | 0 |
| J. Hartwell walked. | 0 | 0 |
| K. Workman doubled to left field, RBI; J. Hartwell scored. | 0 | 1 |
| Edmoundson struck out swinging. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hofstra - Top of 2nd
| Plays | HOFSTRA | TTU |
|---|---|---|
| Musa grounded out to ss. | 0 | 1 |
| Michalowski singled to shortstop. | 0 | 1 |
| Patierno flied out to lf. | 0 | 1 |
| Transue flied out to cf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 2nd
| Plays | HOFSTRA | TTU |
|---|---|---|
| A. Knopp struck out swinging. | 0 | 1 |
| B. Russell struck out swinging. | 0 | 1 |
| T. Satchell grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hofstra - Top of 3rd
| Plays | HOFSTRA | TTU |
|---|---|---|
| Hallam grounded out to c unassisted. | 0 | 1 |
| Witkowski singled to second base. | 0 | 1 |
| Allocca grounded into double play ss to 2b to 1b; Witkowski out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 3rd
| Plays | HOFSTRA | TTU |
|---|---|---|
| Strickland grounded out to 2b. | 0 | 1 |
| K. Hamilton walked. | 0 | 1 |
| M. Cochran singled to left field; K. Hamilton advanced to second. | 0 | 1 |
| J. Hartwell flied out to lf; M. Cochran advanced to second; K. Hamilton out at second lf to 3b to 2b, runner left early. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hofstra - Top of 4th
| Plays | HOFSTRA | TTU |
|---|---|---|
| Edwards reached on a fielding error by 2b. | 0 | 1 |
| Scarpato pinch ran for Edwards. | 0 | 1 |
| Pietrafesa out at first p to 2b, bunt; Scarpato advanced to second. | 0 | 1 |
| Musa singled, advanced to second, RBI; Scarpato scored, unearned. | 1 | 1 |
| Myint pinch ran for Musa. | 1 | 1 |
| Michalowski singled through the left side; Myint advanced to third. | 1 | 1 |
| Edmoundson to p. | 1 | 1 |
| K. Scott to dp. | 1 | 1 |
| Patierno reached on a fielder's choice to third base, bunt; Michalowski advanced to second; Myint out at home 3b to c. | 1 | 1 |
| Transue walked; Patierno advanced to second; Michalowski advanced to third. | 1 | 1 |
| Hallam grounded out to c unassisted. | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Texas Tech - Bottom of 4th
| Plays | HOFSTRA | TTU |
|---|---|---|
| Scarpato to lf. | 1 | 1 |
| Musa to c for Myint. | 1 | 1 |
| Michalowski to dp. | 1 | 1 |
| K. Workman grounded out to ss. | 1 | 1 |
| Edmoundson flied out to cf. | 1 | 1 |
| A. Knopp walked. | 1 | 1 |
| O. Zamarripa pinch ran for A. Knopp. | 1 | 1 |
| B. Russell struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Hofstra - Top of 5th
| Plays | HOFSTRA | TTU |
|---|---|---|
| A. Knopp to c for O. Zamarripa. | 1 | 1 |
| C. McKissick to 2b for T. Satchell. | 1 | 1 |
| Witkowski popped up to 2b. | 1 | 1 |
| Allocca flied out to cf to left center. | 1 | 1 |
| Scarpato fouled out to c. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 5th
| Plays | HOFSTRA | TTU |
|---|---|---|
| No play. | 1 | 1 |
| C. McKissick lined out to 3b. | 1 | 1 |
| Strickland out at first p to 2b, bunt. | 1 | 1 |
| K. Hamilton flied out to rf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hofstra - Top of 6th
| Plays | HOFSTRA | TTU |
|---|---|---|
| Pietrafesa flied out to cf. | 1 | 1 |
| Musa struck out looking. | 1 | 1 |
| Michalowski flied out to lf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 6th
| Plays | HOFSTRA | TTU |
|---|---|---|
| M. Cochran fouled out to c. | 1 | 1 |
| J. Hartwell reached on a fielding error by cf, advanced to second. | 1 | 1 |
| K. Workman flied out to cf. | 1 | 1 |
| Edmoundson flied out to lf to left center. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Hofstra - Top of 7th
| Plays | HOFSTRA | TTU |
|---|---|---|
| Patierno struck out swinging. | 1 | 1 |
| Transue struck out looking. | 1 | 1 |
| Hallam grounded out to 1b unassisted. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 7th
| Plays | HOFSTRA | TTU |
|---|---|---|
| A. Knopp struck out swinging. | 1 | 1 |
| H. Burton pinch hit for B. Russell. | 1 | 1 |
| H. Burton grounded out to c unassisted. | 1 | 1 |
| C. McKissick flied out to lf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hofstra - Top of 8th
| Plays | HOFSTRA | TTU |
|---|---|---|
| B. Russell to 3b for H. Burton. | 1 | 1 |
| Hallam placed on second. | 1 | 1 |
| Witkowski fouled out to ss. | 1 | 1 |
| Allocca intentionally walked. | 1 | 1 |
| Joy pinch ran for Allocca. | 1 | 1 |
| Edwards pinch hit for Scarpato. | 1 | 1 |
| Edwards grounded out to 2b; Joy advanced to second; Hallam advanced to third. | 1 | 1 |
| Pietrafesa doubled to left center, 2 RBI; Joy scored; Hallam scored, team unearned. | 3 | 1 |
| Musa flied out to rf. | 3 | 1 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 8th
| Plays | HOFSTRA | TTU |
|---|---|---|
| Allocca to 1b for Joy. | 3 | 1 |
| Edwards to dp. | 3 | 1 |
| Michalowski to lf. | 3 | 1 |
| C. McKissick placed on second. | 3 | 1 |
| Strickland struck out swinging. | 3 | 1 |
| K. Hamilton singled through the right side, RBI; C. McKissick scored, team unearned. | 3 | 2 |
| M. Cochran fouled out to 3b; K. Hamilton advanced to second. | 3 | 2 |
| J. Hartwell intentionally walked. | 3 | 2 |
| K. Workman struck out looking. | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Hofstra

3
Final2

Texas Tech

Hofstra - Top of 1st
| Plays | HOFSTRA | TTU |
|---|---|---|
| No play. | 0 | 0 |
| Edmoundson to dp. | 0 | 0 |
| Strickland to lf. | 0 | 0 |
| No play. | 0 | 0 |
| Hallam singled up the middle. | 0 | 0 |
| Witkowski grounded out to 2b; Hallam advanced to second. | 0 | 0 |
| Allocca grounded out to p; Hallam advanced to third. | 0 | 0 |
| Edwards walked. | 0 | 0 |
| Pietrafesa grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Texas Tech - Bottom of 1st
| Plays | HOFSTRA | TTU |
|---|---|---|
| K. Hamilton struck out swinging. | 0 | 0 |
| M. Cochran out at first p to 2b, bunt. | 0 | 0 |
| J. Hartwell walked. | 0 | 0 |
| K. Workman doubled to left field, RBI; J. Hartwell scored. | 0 | 1 |
| Edmoundson struck out swinging. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Hofstra

3
Final2

Texas Tech

Hofstra - Top of 2nd
| Plays | HOFSTRA | TTU |
|---|---|---|
| Musa grounded out to ss. | 0 | 1 |
| Michalowski singled to shortstop. | 0 | 1 |
| Patierno flied out to lf. | 0 | 1 |
| Transue flied out to cf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 2nd
| Plays | HOFSTRA | TTU |
|---|---|---|
| A. Knopp struck out swinging. | 0 | 1 |
| B. Russell struck out swinging. | 0 | 1 |
| T. Satchell grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hofstra

3
Final2

Texas Tech

Hofstra - Top of 3rd
| Plays | HOFSTRA | TTU |
|---|---|---|
| Hallam grounded out to c unassisted. | 0 | 1 |
| Witkowski singled to second base. | 0 | 1 |
| Allocca grounded into double play ss to 2b to 1b; Witkowski out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 3rd
| Plays | HOFSTRA | TTU |
|---|---|---|
| Strickland grounded out to 2b. | 0 | 1 |
| K. Hamilton walked. | 0 | 1 |
| M. Cochran singled to left field; K. Hamilton advanced to second. | 0 | 1 |
| J. Hartwell flied out to lf; M. Cochran advanced to second; K. Hamilton out at second lf to 3b to 2b, runner left early. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Hofstra

3
Final2

Texas Tech

Hofstra - Top of 4th
| Plays | HOFSTRA | TTU |
|---|---|---|
| Edwards reached on a fielding error by 2b. | 0 | 1 |
| Scarpato pinch ran for Edwards. | 0 | 1 |
| Pietrafesa out at first p to 2b, bunt; Scarpato advanced to second. | 0 | 1 |
| Musa singled, advanced to second, RBI; Scarpato scored, unearned. | 1 | 1 |
| Myint pinch ran for Musa. | 1 | 1 |
| Michalowski singled through the left side; Myint advanced to third. | 1 | 1 |
| Edmoundson to p. | 1 | 1 |
| K. Scott to dp. | 1 | 1 |
| Patierno reached on a fielder's choice to third base, bunt; Michalowski advanced to second; Myint out at home 3b to c. | 1 | 1 |
| Transue walked; Patierno advanced to second; Michalowski advanced to third. | 1 | 1 |
| Hallam grounded out to c unassisted. | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Texas Tech - Bottom of 4th
| Plays | HOFSTRA | TTU |
|---|---|---|
| Scarpato to lf. | 1 | 1 |
| Musa to c for Myint. | 1 | 1 |
| Michalowski to dp. | 1 | 1 |
| K. Workman grounded out to ss. | 1 | 1 |
| Edmoundson flied out to cf. | 1 | 1 |
| A. Knopp walked. | 1 | 1 |
| O. Zamarripa pinch ran for A. Knopp. | 1 | 1 |
| B. Russell struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Hofstra

3
Final2

Texas Tech

Hofstra - Top of 5th
| Plays | HOFSTRA | TTU |
|---|---|---|
| A. Knopp to c for O. Zamarripa. | 1 | 1 |
| C. McKissick to 2b for T. Satchell. | 1 | 1 |
| Witkowski popped up to 2b. | 1 | 1 |
| Allocca flied out to cf to left center. | 1 | 1 |
| Scarpato fouled out to c. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 5th
| Plays | HOFSTRA | TTU |
|---|---|---|
| No play. | 1 | 1 |
| C. McKissick lined out to 3b. | 1 | 1 |
| Strickland out at first p to 2b, bunt. | 1 | 1 |
| K. Hamilton flied out to rf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hofstra

3
Final2

Texas Tech

Hofstra - Top of 6th
| Plays | HOFSTRA | TTU |
|---|---|---|
| Pietrafesa flied out to cf. | 1 | 1 |
| Musa struck out looking. | 1 | 1 |
| Michalowski flied out to lf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 6th
| Plays | HOFSTRA | TTU |
|---|---|---|
| M. Cochran fouled out to c. | 1 | 1 |
| J. Hartwell reached on a fielding error by cf, advanced to second. | 1 | 1 |
| K. Workman flied out to cf. | 1 | 1 |
| Edmoundson flied out to lf to left center. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Hofstra

3
Final2

Texas Tech

Hofstra - Top of 7th
| Plays | HOFSTRA | TTU |
|---|---|---|
| Patierno struck out swinging. | 1 | 1 |
| Transue struck out looking. | 1 | 1 |
| Hallam grounded out to 1b unassisted. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 7th
| Plays | HOFSTRA | TTU |
|---|---|---|
| A. Knopp struck out swinging. | 1 | 1 |
| H. Burton pinch hit for B. Russell. | 1 | 1 |
| H. Burton grounded out to c unassisted. | 1 | 1 |
| C. McKissick flied out to lf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hofstra

3
Final2

Texas Tech

Hofstra - Top of 8th
| Plays | HOFSTRA | TTU |
|---|---|---|
| B. Russell to 3b for H. Burton. | 1 | 1 |
| Hallam placed on second. | 1 | 1 |
| Witkowski fouled out to ss. | 1 | 1 |
| Allocca intentionally walked. | 1 | 1 |
| Joy pinch ran for Allocca. | 1 | 1 |
| Edwards pinch hit for Scarpato. | 1 | 1 |
| Edwards grounded out to 2b; Joy advanced to second; Hallam advanced to third. | 1 | 1 |
| Pietrafesa doubled to left center, 2 RBI; Joy scored; Hallam scored, team unearned. | 3 | 1 |
| Musa flied out to rf. | 3 | 1 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 8th
| Plays | HOFSTRA | TTU |
|---|---|---|
| Allocca to 1b for Joy. | 3 | 1 |
| Edwards to dp. | 3 | 1 |
| Michalowski to lf. | 3 | 1 |
| C. McKissick placed on second. | 3 | 1 |
| Strickland struck out swinging. | 3 | 1 |
| K. Hamilton singled through the right side, RBI; C. McKissick scored, team unearned. | 3 | 2 |
| M. Cochran fouled out to 3b; K. Hamilton advanced to second. | 3 | 2 |
| J. Hartwell intentionally walked. | 3 | 2 |
| K. Workman struck out looking. | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Hofstra

| SS | Hallam | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | Witkowski | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Allocca | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| PR | Joy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/PH | Edwards | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | Scarpato | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Pietrafesa | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Musa | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
| PR | Myint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/DP | Michalowski | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | Patierno | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 2B | Transue | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| P | Cornell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | ย | 30 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 24 | 7 |

Texas Tech

| RF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| SS | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| LF/DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | ย | 27 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 24 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 27 |
| 3 | Runs | 2 |
| 6 | Hits | 3 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 2 |
| 3 | Walks (BB) | 4 |
| 3 | Strikeouts | 8 |
Pitching | ||
| 3 | Hits | 6 |
| 2 | Runs | 3 |
| 0 | Earned Runs | 0 |
| 4 | Walks | 3 |
| 8 | Strikeouts | 3 |
| 31 | Batters Faced | 33 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 24 |
| 7 | Assists | 9 |
| .969 | Fielding % | .971 |
| 0 | Double Plays | 1 |













