Houston vs Texas Tech
2/9/2018
Aggie SB Complex
1:03 pm
Houston
1-0

4
Final
1

Texas Tech
1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 |
Win: Heebner, S. (1-0)Loss: Scott, Kassidy (1-1)
Scoring Summary
Team | HOU | TTU |
---|---|---|
2nd GARCIA, M. singled to left field, RBI; QUEEN, S. advanced to second; HEEBNER, S. scored. | 1 | 0 |
4th HEEBNER, S. reached on a throwing error by 3b, advanced to second; JAMES, A. scored, unearned. | 2 | 0 |
4th STEWART, L. singled to left field, RBI; VANNOY, B. advanced to second; GARCIA, M. advanced to third; HEEBNER, S. scored, unearned. | 3 | 0 |
4th THOMAS, M. singled through the right side, RBI; STEWART, L. advanced to second; VANNOY, B. advanced to third; GARCIA, M. scored, unearned. | 4 | 0 |
4th B. Russell grounded out to ss, RBI; T. Satchell advanced to second; Edmoundson advanced to third; J. Hartwell scored. | 4 | 1 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stewart, L. | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Thomas, M. | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Crumpton, K. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Williams, T. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
James, A. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Heebner, S. | P | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Queen, S. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Burton, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Garcia, M. | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Vannoy, B. | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Totals | 29 | 4 | 8 | 3 | 2 | 0 | 3 | 6 |
Batting
2B: James, A. (1)
Baserunning
CS: Crumpton, K. (1); Williams, T. (1)
Fielding
E: Stewart, L. (1)
Texas Tech
Baserunning
Fielding
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heebner, S. | 7.0 | 6 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 26 | 29 | 7 | 9 | 0 |
Totals | 6 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 26 | 29 | 7 | 9 | 0 |