Texas Tech University Athletics
Houston vs Texas Tech
2/9/2018
Aggie SB Complex
1:03 pm
Houston
1-0

4
Final
1

Texas Tech
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 |
Win: Heebner, S. (1-0)Loss: Scott, Kassidy (1-1)
Scoring Summary
Team | HOU | TTU |
|---|---|---|
GARCIA, M. singled to left field, RBI; QUEEN, S. advanced to second; HEEBNER, S. scored. | 1 | 0 |
HEEBNER, S. reached on a throwing error by 3b, advanced to second; JAMES, A. scored, unearned. | 2 | 0 |
STEWART, L. singled to left field, RBI; VANNOY, B. advanced to second; GARCIA, M. advanced to third; HEEBNER, S. scored, unearned. | 3 | 0 |
THOMAS, M. singled through the right side, RBI; STEWART, L. advanced to second; VANNOY, B. advanced to third; GARCIA, M. scored, unearned. | 4 | 0 |
B. Russell grounded out to ss, RBI; T. Satchell advanced to second; Edmoundson advanced to third; J. Hartwell scored. | 4 | 1 |
Houston
Stewart, L. | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Thomas, M. | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Crumpton, K. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Williams, T. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
James, A. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Heebner, S. | P | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Queen, S. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Burton, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Garcia, M. | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Vannoy, B. | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Totals | 29 | 4 | 8 | 3 | 2 | 0 | 3 | 6 |
Batting
2B: James, A. (1)
Baserunning
CS: Crumpton, K. (1); Williams, T. (1)
Fielding
E: Stewart, L. (1)
Texas Tech
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF/DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 6 | 1 | 3 | 0 | 4 | 7 |
Baserunning
Fielding
Houston
Heebner, S. | 7.0 | 6 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 26 | 29 | 7 | 9 | 0 |
| Totals | 6 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 26 | 29 | 7 | 9 | 0 |
Texas Tech
| 4.0 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 1 | 10 | 0 | |
| 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 0 | |
| Totals | 8 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 29 | 31 | 4 | 12 | 0 |













