Texas Tech University Athletics
Iowa State vs Texas Tech
4/21/2018
Rocky Johnson Field
3;59 PM
Iowa State
21-24, 0

7
Final
5

Texas Tech
21-24, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 1 | 2 | 0 | 7 | 13 | 1 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 13 | 1 |
Win: Weilbacher, Brianna (9-8)Loss: Scott, Kassidy (6-9)Save: Sanders, Savannah (1)
Scoring Summary
Team | ISU | TTU |
|---|---|---|
1st J. Hartwell singled to left field, RBI (2-0 BB); M. Cochran advanced to second; H. Burton scored. | 0 | 1 |
1st K. Hamilton homered to left center, 3 RBI (3-2 BBBKKF); J. Hartwell scored; M. Cochran scored. | 0 | 4 |
3rd Williams homered to right field, 2 RBI (2-2 FSBFB); Ramos scored. | 2 | 4 |
4th Schaben homered to center field, 2 RBI (2-2 BKSB); Bosworth scored. | 4 | 4 |
4th H. Burton singled to shortstop, RBI (1-2 KBFF); C. McKissick scored. | 4 | 5 |
5th Antillon homered to left field, RBI (1-2 FBS). | 5 | 5 |
6th Woolpert reached on a fielder's choice to second base; Stites advanced to third on an error by 2b; Williams scored. | 6 | 5 |
6th Antillon grounded out to ss, RBI (3-1 BBBK); Caudle advanced to third; Stites scored, unearned. | 7 | 5 |
Iowa State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Sami | SS | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Stites, Sydney | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Woolpert, Sally | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Caudle, Kirsten | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antillon, Nychole | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Nearad, Taylor | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Bosworth, Kaylee | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Schaben, Logan | DP | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Konz, Kaila | RF/LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Carter, Hannah | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ramos, Skyler | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Weilbacher, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanders, Savannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 13 | 6 | 3 | 0 | 7 | 10 |
Batting
HR: Williams, Sami (1); Antillon, Nychole (1); Schaben, Logan (1)
SH: Konz, Kaila (1)
Baserunning
SB: Caudle, Kirsten (1)
Fielding
E: Stites, Sydney (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burton, Heaven | DP | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Cochran, Michaela | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hartwell, Jessica | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Hamilton, Karli | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Workman, Kiana | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Edmoundson, Erin | P/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scott, Kassidy | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Russell, Breanna | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Mckissick, Claire | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leach, Kelcy | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zamarripa, Olga | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Myamie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knopp, Allison | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Strickland, Kaylee | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Satchell, Taylor | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 13 | 5 | 2 | 0 | 5 | 9 |
Iowa State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weilbacher, Brianna | 5.0 | 11 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 3 | 6 | 128 |
Sanders, Savannah | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 42 |
| Totals | 13 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 32 | 35 | 5 | 9 | 170 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmoundson, Erin | 4.1 | 10 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 2 | 101 |
| Scott, Kassidy | 2.2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 8 | 53 |
| Totals | 13 | 7 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 34 | 38 | 4 | 10 | 154 |















