Texas Tech University Athletics
Texas Tech vs Long Beach State
3/14/2018
LBSU Softball Cpx.
2:00 pm
Texas Tech
16-9

2
 Final 
4

Long Beach State
20-7
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | |
| 0 | 0 | 1 | 0 | 3 | 0 | X | 4 | 5 | 1 | 
Win: Meza (12-2)Loss: Edmoundson, Erin (10-3)Save: Magnett (1)
Scoring Summary
Team  | TTU  | LBSU  | 
|---|---|---|
 3rd MacLeod hit by pitch, RBI (2-1 BKB); Hernandez advanced to second; Fry advanced to third; Lombardi, J. scored, unearned.  | 0  | 1  | 
 4th K. Hamilton flied out to lf, SF, RBI (3-2 SBBSB); H. Burton scored, unearned.  | 1  | 1  | 
 5th Fry singled to right field, RBI (1-1 BK); Loera advanced to second; Lombardi, J. scored.  | 1  | 2  | 
 5th MacLeod tripled down the rf line, 2 RBI (1-2 KFFB); Fry scored; Loera scored.  | 1  | 4  | 
 7th H. Burton grounded out to 1b unassisted, RBI (2-2 KKBB); O. Zamarripa advanced to second; C. McKissick scored.  | 2  | 4  | 
 Texas Tech
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Burton, Heaven | DP | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 
| Cochran, Michaela | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Hartwell, Jessica | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Workman, Kiana | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Hamilton, Karli | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Edmoundson, Erin | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Scott, Kassidy | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Russell, Breanna | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Mirabal, Marissa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leach, Kelcy | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mckissick, Claire | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Strickland, Kaylee | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Zamarripa, Olga | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Satchell, Taylor | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 2 | 3 | 2 | 2 | 0 | 10 | 6 | 
 Long Beach State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Fry  | SS | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 
 Hernandez  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Macleod  | C | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
    Tiger  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Rowland  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Wren  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Maulupe  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Majam  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Hanson  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Torres  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Falo  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lombardi, J.  | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Loera  | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Meza  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Magnett  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 4 | 5 | 4 | 1 | 1 | 3 | 4 | 
Batting
2B: Lombardi, J. (1)
3B: Macleod (1)
SH: Loera (1)
Baserunning 
HBP: Macleod (1)
Fielding 
E: Majam (1)
 Texas Tech
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmoundson, Erin | 4.1 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 18 | 21 | 7 | 4 | 89 | 
| Scott, Kassidy | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 14 | 
| Totals | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 23 | 26 | 9 | 6 | 103 | 
 Long Beach State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Meza  | 5.0 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 15 | 21 | 4 | 2 | 83 | 
 Magnett  | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 32 | 
| Totals | 3 | 2 | 1 | 2 | 10 | 0 | 0 | 2 | 0 | 23 | 29 | 6 | 5 | 115 | 
Win: Meza (12-2)
Loss: Edmoundson, Erin (10-3)
HBP: Edmoundson, Erin (1)
      ; 
    Meza (2)
Save: 
      
    Magnett (2)
PB: 
      
    Macleod (1)














