New Mexico vs Texas Tech
3/2/2018
Rocky Johnson Field
3:45 PM
New Mexico
3-14

14
Final
13

Texas Tech
8-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 14 | 13 | 0 | |
2 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 13 | 17 | 2 |
Win: Fortner, Krissy (1-2)Loss: Scott, Kassidy (3-3)
Scoring Summary
Team | NM | TTU |
---|---|---|
1st J. Hartwell tripled down the rf line, RBI (1-1 KB); H. Burton scored. | 0 | 1 |
1st K. Hamilton singled up the middle, RBI; J. Hartwell scored. | 0 | 2 |
3rd WILMERT reached on an error by 3b (1-2 KBF); CJOHNSON advanced to second; HOWARD advanced to third; O'GRADY scored, unearned. | 1 | 2 |
3rd DeFLORA walked, RBI (3-0 BBBB); WILMERT advanced to second; CJOHNSON advanced to third; HOWARD scored, unearned. | 2 | 2 |
3rd HALLEEN singled to right field, RBI (0-1 K); DeFLORA advanced to second; WILMERT advanced to third; CJOHNSON scored, unearned. | 3 | 2 |
3rd K. Hamilton grounded out to 2b, RBI (3-2 BKFBB); J. Hartwell advanced to second; M. Cochran advanced to third; H. Burton scored. | 3 | 3 |
3rd K. Workman singled to shortstop, advanced to second on the throw, 2 RBI (1-2 KKBF); J. Hartwell scored; M. Cochran scored. | 3 | 5 |
5th B. Russell doubled to left center, 2 RBI (1-2 BKS); Strickland scored; K. Workman scored. | 3 | 7 |
7th WILMERT singled up the middle, advanced to second on the throw, 2 RBI (2-2 SBBK); HOWARD scored; O'GRADY scored. | 5 | 7 |
7th MAIN doubled to left field, 2 RBI (0-0); HALLEEN scored; WILMERT scored. | 7 | 7 |
8th O'GRADY tripled to center field, 2 RBI (2-0 BB); TOWNES scored; OLIVER scored. | 9 | 7 |
8th HOWARD flied out to rf, SF, RBI (0-2 SS); O'GRADY scored. | 10 | 7 |
8th K. Hamilton grounded out to 2b, RBI; J. Hartwell advanced to second; M. Cochran advanced to third; C. McKissick scored. | 10 | 8 |
8th K. Workman doubled, 2 RBI (0-0); J. Hartwell scored; M. Cochran scored. | 10 | 10 |
10th CJOHNSON homered to left field, 4 RBI (1-2 BKF); HOWARD scored; O'GRADY scored; TOWNES scored. | 14 | 10 |
10th J. Hartwell homered to center field, 3 RBI (1-0 B); M. Cochran scored; C. McKissick scored. | 14 | 13 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
O'grady, Cameryn | SS | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Howard, Andrea | 1B | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Johnson, Chelsea | DP | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Wilmert, Lauren | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
   Wilbon, Aleyah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broderick, Sydney | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deflora, D'andra | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Halleen, Kasey | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Salas, Monica | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Main, Jensen | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Oliver, Sam | LF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Townes, Sydney | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Ruel, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bethke, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fortner, Krissy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 13 | 13 | 5 | 0 | 8 | 8 |
Batting
2B: O'grady, Cameryn (1); Main, Jensen (1)
3B: O'grady, Cameryn (1)
HR: Johnson, Chelsea (1)
SF: Howard, Andrea (1)
Baserunning SB: Wilbon, Aleyah (1); Townes, Sydney (1)
CS: Deflora, D'andra (1)
HBP: O'grady, Cameryn (1)
Texas Tech
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruel, Alexis | 3.0 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 4 | 53 |
Bethke, Marissa | 3.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 4 | 51 |
Fortner, Krissy | 4.0 | 6 | 6 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 4 | 77 |
Totals | 17 | 13 | 11 | 4 | 4 | 0 | 0 | 1 | 0 | 45 | 51 | 13 | 12 | 181 |
Texas Tech
Win: Fortner, Krissy (1-2)
Loss: Scott, Kassidy (3-3)
HBP: Bethke, Marissa (1)
;
Scott, Kassidy (1)
PB:
Leach, Kelcy (1)